C
Flight: BY 2
Callsign: BAVARIA IVAOVA/BFT
Departed 18:47 | Monday 12.Jan.2026
Flight Time Distance
04h 15m 1940.16 nmi
Arrived 23:03 | Monday 12.Jan.2026
Flight Information
| Mon, Jan 12, 2026 6:42 PM | METAR EFRO 121842Z 08106KT 7400M -13/-13 Q1024 |
| Mon, Jan 12, 2026 6:42 PM | Started boarding at 2026-01-12T18:42:07Z, aircraft: FenixA320 CFM Blank |
| Mon, Jan 12, 2026 6:42 PM | Starting at gate Gate 9 (Gate Medium) |
| Mon, Jan 12, 2026 6:47 PM | Battery set to on |
| Mon, Jan 12, 2026 6:47 PM | Logo Light set to on |
| Mon, Jan 12, 2026 6:47 PM | Beacon Lights set to on |
| Mon, Jan 12, 2026 6:47 PM | Engine 2 is off |
| Mon, Jan 12, 2026 6:47 PM | APU set to on |
| Mon, Jan 12, 2026 6:47 PM | Landing Gear set to down |
| Mon, Jan 12, 2026 6:47 PM | Wing Lights set to off |
| Mon, Jan 12, 2026 6:47 PM | External Power set to off |
| Mon, Jan 12, 2026 6:47 PM | Landing Lights set to off |
| Mon, Jan 12, 2026 6:47 PM | Autopilot set to off |
| Mon, Jan 12, 2026 6:47 PM | Doors set to on |
| Mon, Jan 12, 2026 6:47 PM | Transponder set to on |
| Mon, Jan 12, 2026 6:47 PM | Seatbelts set to on |
| Mon, Jan 12, 2026 6:47 PM | Started pushback |
| Mon, Jan 12, 2026 6:47 PM | Navigation Lights set to on |
| Mon, Jan 12, 2026 6:47 PM | Packs set to on |
| Mon, Jan 12, 2026 6:47 PM | Anti-Ice set to off |
| Mon, Jan 12, 2026 6:47 PM | Engine 1 is off |
| Mon, Jan 12, 2026 6:47 PM | Taxi Lights set to off |
| Mon, Jan 12, 2026 6:47 PM | Emergency Lights set to on |
| Mon, Jan 12, 2026 6:48 PM | Engine 1 is on |
| Mon, Jan 12, 2026 6:49 PM | Engine 2 is on |
| Mon, Jan 12, 2026 6:49 PM | Flaps set to CONF 1+F |
| Mon, Jan 12, 2026 6:49 PM | Flaps set to CONF 2 |
| Mon, Jan 12, 2026 6:49 PM | Taxi Lights set to on |
| Mon, Jan 12, 2026 6:49 PM | Parking brake set |
| Mon, Jan 12, 2026 6:50 PM | Packs set to off |
| Mon, Jan 12, 2026 6:50 PM | Packs set to on |
| Mon, Jan 12, 2026 6:50 PM | Parking brake released |
| Mon, Jan 12, 2026 6:50 PM | APU set to off |
| Mon, Jan 12, 2026 6:50 PM | Started taxi out |
| Mon, Jan 12, 2026 6:52 PM | Parking brake set |
| Mon, Jan 12, 2026 6:53 PM | Parking brake released |
| Mon, Jan 12, 2026 6:54 PM | Strobe Lights set to on |
| Mon, Jan 12, 2026 6:54 PM | Landing Lights set to on |
| Mon, Jan 12, 2026 6:54 PM | Taxi time was 4m 11s |
| Mon, Jan 12, 2026 6:54 PM | Takeoff Time: 2026-01-12T18:54:58Z |
| Mon, Jan 12, 2026 6:54 PM | Started Takeoff |
| Mon, Jan 12, 2026 6:55 PM | Landing Gear set to up |
| Mon, Jan 12, 2026 6:55 PM | Anti-Ice set to on |
| Mon, Jan 12, 2026 6:56 PM | Flaps set to CONF 1+F |
| Mon, Jan 12, 2026 6:57 PM | Flaps set to CONF 1 |
| Mon, Jan 12, 2026 6:57 PM | Flaps set to UP |
| Mon, Jan 12, 2026 6:58 PM | Anti-Ice set to off |
| Mon, Jan 12, 2026 6:59 PM | Taxi Lights set to off |
| Mon, Jan 12, 2026 6:59 PM | Landing Lights set to off |
| Mon, Jan 12, 2026 6:59 PM | Seatbelts set to off |
| Mon, Jan 12, 2026 6:59 PM | Crossed above 10,000 feet |
| Mon, Jan 12, 2026 10:24 PM | On approach |
| Mon, Jan 12, 2026 10:50 PM | Taxi Lights set to on |
| Mon, Jan 12, 2026 10:50 PM | Landing Lights set to on |
| Mon, Jan 12, 2026 10:50 PM | Seatbelts set to on |
| Mon, Jan 12, 2026 10:55 PM | On final approach |
| Mon, Jan 12, 2026 10:56 PM | Flaps set to CONF 1 |
| Mon, Jan 12, 2026 10:57 PM | Landing Gear set to down |
| Mon, Jan 12, 2026 10:57 PM | Flaps set to CONF 1+F |
| Mon, Jan 12, 2026 10:57 PM | Flaps set to CONF 2 |
| Mon, Jan 12, 2026 10:58 PM | Flaps set to CONF 3 |
| Mon, Jan 12, 2026 10:58 PM | Flaps set to FULL |
| Mon, Jan 12, 2026 10:59 PM | Landing rate: -267.03 |
| Mon, Jan 12, 2026 10:59 PM | Runway deviation, rwy heading(mag)=6.285003662109375 (36.888343,30.791047) |
| Mon, Jan 12, 2026 10:59 PM | Runway 36C, threshold distance: 371.34 m |
| Mon, Jan 12, 2026 11:01 PM | Flaps set to CONF 3 |
| Mon, Jan 12, 2026 11:01 PM | Flaps set to CONF 2 |
| Mon, Jan 12, 2026 11:01 PM | Flaps set to CONF 1+F |
| Mon, Jan 12, 2026 11:01 PM | Flaps set to CONF 1 |
| Mon, Jan 12, 2026 11:01 PM | Landing Lights set to off |
| Mon, Jan 12, 2026 11:01 PM | Flaps set to UP |
| Mon, Jan 12, 2026 11:01 PM | Strobe Lights set to off |
| Mon, Jan 12, 2026 11:03 PM | Taxi Lights set to off |
| Mon, Jan 12, 2026 11:03 PM | APU set to on |
| Mon, Jan 12, 2026 11:03 PM | APU set to on |
| Mon, Jan 12, 2026 11:03 PM | APU set to off |
| Mon, Jan 12, 2026 11:03 PM | Engine 1 is off |
| Mon, Jan 12, 2026 11:03 PM | Engine 2 is off |
| Mon, Jan 12, 2026 11:03 PM | Arrived at gate: Gate 142 (Ramp GA Medium) |
| Mon, Jan 12, 2026 11:03 PM | Taxi In Time: 3m 35s |
| Mon, Jan 12, 2026 11:03 PM | Blocks on time: 2026-01-12T23:03:33Z |
| Mon, Jan 12, 2026 11:03 PM | Setting on block |
| Mon, Jan 12, 2026 11:03 PM | Parking brake set |
| Mon, Jan 12, 2026 11:03 PM | Packs set to off |
| Mon, Jan 12, 2026 11:03 PM | Seatbelts set to off |
| Mon, Jan 12, 2026 11:03 PM | Beacon Lights set to off |
| Mon, Jan 12, 2026 11:03 PM | Packs set to on |
| Mon, Jan 12, 2026 11:03 PM | Doors set to off |
Economy (Y)
Cargo (C)








