Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1098 Callsign: BAVARIA IVAOVA/BFT

Departed 17:38 | Sunday 22.Mar.2026
Flight Time Distance
02h 15m 844.81 nmi
Arrived 19:54 | Sunday 22.Mar.2026
Avatar
First Officer, Marcel S

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 22, 2026 5:35 PM Started boarding at 2026-03-22T17:35:55Z, aircraft: Airbus A340-600 BAVARIA Fluggesellschaft D-AIGC
Sun, Mar 22, 2026 5:35 PM Starting at gate Gate B 117 (Gate Heavy)
Sun, Mar 22, 2026 5:35 PM METAR EDDM 221735Z 07910KT 9999 11 Q1011
Sun, Mar 22, 2026 5:38 PM Engine 3 is off
Sun, Mar 22, 2026 5:38 PM Started pushback
Sun, Mar 22, 2026 5:38 PM Transponder set to on
Sun, Mar 22, 2026 5:38 PM Battery set to off
Sun, Mar 22, 2026 5:38 PM External Power set to off
Sun, Mar 22, 2026 5:38 PM APU set to off
Sun, Mar 22, 2026 5:38 PM Engine 1 is off
Sun, Mar 22, 2026 5:38 PM Landing Lights set to off
Sun, Mar 22, 2026 5:38 PM Engine 2 is off
Sun, Mar 22, 2026 5:38 PM Beacon Lights set to on
Sun, Mar 22, 2026 5:38 PM Landing Gear set to down
Sun, Mar 22, 2026 5:38 PM Strobe Lights set to off
Sun, Mar 22, 2026 5:38 PM Autopilot set to off
Sun, Mar 22, 2026 5:38 PM Engine 4 is off
Sun, Mar 22, 2026 5:38 PM Taxi Lights set to off
Sun, Mar 22, 2026 5:38 PM Wing Lights set to off
Sun, Mar 22, 2026 5:38 PM Navigation Lights set to off
Sun, Mar 22, 2026 5:41 PM Parking brake set
Sun, Mar 22, 2026 5:41 PM Flaps set to CONF 1
Sun, Mar 22, 2026 5:41 PM Navigation Lights set to on
Sun, Mar 22, 2026 5:43 PM Parking brake released
Sun, Mar 22, 2026 5:43 PM Started taxi out
Sun, Mar 22, 2026 5:45 PM Taxi Lights set to on
Sun, Mar 22, 2026 5:48 PM Strobe Lights set to on
Sun, Mar 22, 2026 5:49 PM Landing Lights set to on
Sun, Mar 22, 2026 5:49 PM Transponder changed to 1000
Sun, Mar 22, 2026 5:49 PM Started Takeoff
Sun, Mar 22, 2026 5:49 PM Takeoff Time: 2026-03-22T17:49:53Z
Sun, Mar 22, 2026 5:49 PM Taxi time was 6m 4s
Sun, Mar 22, 2026 5:50 PM Autopilot set to on
Sun, Mar 22, 2026 5:50 PM Engine 2 is on
Sun, Mar 22, 2026 5:50 PM Engine 4 is on
Sun, Mar 22, 2026 5:50 PM Engine 1 is on
Sun, Mar 22, 2026 5:50 PM Engine 3 is on
Sun, Mar 22, 2026 5:50 PM Landing Gear set to up
Sun, Mar 22, 2026 5:51 PM Engine 4 is off
Sun, Mar 22, 2026 5:51 PM Engine 3 is off
Sun, Mar 22, 2026 5:51 PM Engine 1 is off
Sun, Mar 22, 2026 5:51 PM Engine 2 is off
Sun, Mar 22, 2026 5:52 PM Flaps set to UP
Sun, Mar 22, 2026 5:53 PM Engine 3 is on
Sun, Mar 22, 2026 5:53 PM Engine 1 is on
Sun, Mar 22, 2026 5:53 PM Engine 2 is on
Sun, Mar 22, 2026 5:53 PM Engine 4 is on
Sun, Mar 22, 2026 5:53 PM Crossed above 10,000 feet
Sun, Mar 22, 2026 5:53 PM Engine 4 is off
Sun, Mar 22, 2026 5:53 PM Engine 1 is off
Sun, Mar 22, 2026 5:53 PM Engine 3 is off
Sun, Mar 22, 2026 5:53 PM Engine 2 is off
Sun, Mar 22, 2026 5:55 PM Landing Lights set to off
Sun, Mar 22, 2026 5:55 PM Taxi Lights set to off
Sun, Mar 22, 2026 5:59 PM Engine 1 is on
Sun, Mar 22, 2026 5:59 PM Engine 2 is on
Sun, Mar 22, 2026 5:59 PM Engine 4 is on
Sun, Mar 22, 2026 5:59 PM Engine 3 is on
Sun, Mar 22, 2026 6:00 PM Engine 4 is off
Sun, Mar 22, 2026 6:00 PM Engine 3 is off
Sun, Mar 22, 2026 6:00 PM Engine 1 is off
Sun, Mar 22, 2026 6:00 PM Engine 2 is off
Sun, Mar 22, 2026 6:05 PM Engine 1 is on
Sun, Mar 22, 2026 6:05 PM Engine 3 is on
Sun, Mar 22, 2026 6:05 PM Engine 4 is on
Sun, Mar 22, 2026 6:05 PM Engine 2 is on
Sun, Mar 22, 2026 6:06 PM Engine 3 is off
Sun, Mar 22, 2026 6:06 PM Engine 1 is off
Sun, Mar 22, 2026 6:06 PM Engine 2 is off
Sun, Mar 22, 2026 6:06 PM Engine 4 is off
Sun, Mar 22, 2026 6:12 PM Engine 3 is on
Sun, Mar 22, 2026 6:12 PM Engine 2 is on
Sun, Mar 22, 2026 6:12 PM Engine 4 is on
Sun, Mar 22, 2026 6:12 PM Engine 1 is on
Sun, Mar 22, 2026 6:12 PM Engine 2 is off
Sun, Mar 22, 2026 6:12 PM Engine 3 is off
Sun, Mar 22, 2026 6:12 PM Engine 1 is off
Sun, Mar 22, 2026 6:12 PM Engine 4 is off
Sun, Mar 22, 2026 6:13 PM Engine 3 is on
Sun, Mar 22, 2026 6:13 PM Engine 2 is on
Sun, Mar 22, 2026 6:13 PM Engine 1 is on
Sun, Mar 22, 2026 6:13 PM Engine 4 is on
Sun, Mar 22, 2026 6:13 PM Engine 2 is off
Sun, Mar 22, 2026 6:13 PM Engine 3 is off
Sun, Mar 22, 2026 6:13 PM Engine 4 is off
Sun, Mar 22, 2026 6:13 PM Engine 1 is off
Sun, Mar 22, 2026 6:22 PM Engine 3 is on
Sun, Mar 22, 2026 6:22 PM Engine 4 is on
Sun, Mar 22, 2026 6:22 PM Engine 1 is on
Sun, Mar 22, 2026 6:22 PM Engine 2 is on
Sun, Mar 22, 2026 6:26 PM Engine 2 is off
Sun, Mar 22, 2026 6:26 PM Engine 1 is off
Sun, Mar 22, 2026 6:26 PM Engine 4 is off
Sun, Mar 22, 2026 6:26 PM Engine 3 is off
Sun, Mar 22, 2026 6:26 PM Engine 2 is on
Sun, Mar 22, 2026 6:26 PM Engine 4 is on
Sun, Mar 22, 2026 6:26 PM Engine 3 is on
Sun, Mar 22, 2026 6:26 PM Engine 1 is on
Sun, Mar 22, 2026 6:26 PM Engine 4 is off
Sun, Mar 22, 2026 6:26 PM Engine 3 is off
Sun, Mar 22, 2026 6:26 PM Engine 1 is off
Sun, Mar 22, 2026 6:26 PM Engine 2 is off
Sun, Mar 22, 2026 6:28 PM Engine 1 is on
Sun, Mar 22, 2026 6:28 PM Engine 2 is on
Sun, Mar 22, 2026 6:28 PM Engine 3 is on
Sun, Mar 22, 2026 6:28 PM Engine 4 is on
Sun, Mar 22, 2026 6:29 PM Engine 4 is off
Sun, Mar 22, 2026 6:29 PM Engine 3 is off
Sun, Mar 22, 2026 6:29 PM Engine 2 is off
Sun, Mar 22, 2026 6:29 PM Engine 1 is off
Sun, Mar 22, 2026 6:35 PM Engine 3 is on
Sun, Mar 22, 2026 6:35 PM Engine 4 is on
Sun, Mar 22, 2026 6:35 PM Engine 2 is on
Sun, Mar 22, 2026 6:35 PM Engine 1 is on
Sun, Mar 22, 2026 6:36 PM Engine 3 is off
Sun, Mar 22, 2026 6:36 PM Engine 4 is off
Sun, Mar 22, 2026 6:36 PM Engine 1 is off
Sun, Mar 22, 2026 6:36 PM Engine 2 is off
Sun, Mar 22, 2026 6:49 PM Engine 1 is on
Sun, Mar 22, 2026 6:49 PM Engine 2 is on
Sun, Mar 22, 2026 6:49 PM Engine 4 is on
Sun, Mar 22, 2026 6:49 PM Engine 3 is on
Sun, Mar 22, 2026 6:50 PM Engine 3 is off
Sun, Mar 22, 2026 6:50 PM Engine 1 is off
Sun, Mar 22, 2026 6:50 PM Engine 2 is off
Sun, Mar 22, 2026 6:50 PM Engine 4 is off
Sun, Mar 22, 2026 6:56 PM Engine 3 is on
Sun, Mar 22, 2026 6:56 PM Engine 2 is on
Sun, Mar 22, 2026 6:56 PM Engine 4 is on
Sun, Mar 22, 2026 6:56 PM Engine 1 is on
Sun, Mar 22, 2026 6:56 PM Engine 2 is off
Sun, Mar 22, 2026 6:56 PM Engine 4 is off
Sun, Mar 22, 2026 6:56 PM Engine 1 is off
Sun, Mar 22, 2026 6:56 PM Engine 3 is off
Sun, Mar 22, 2026 6:57 PM Engine 3 is on
Sun, Mar 22, 2026 6:57 PM Engine 1 is on
Sun, Mar 22, 2026 6:57 PM Engine 2 is on
Sun, Mar 22, 2026 6:57 PM Engine 4 is on
Sun, Mar 22, 2026 6:57 PM Engine 1 is off
Sun, Mar 22, 2026 6:57 PM Engine 2 is off
Sun, Mar 22, 2026 6:57 PM Engine 4 is off
Sun, Mar 22, 2026 6:57 PM Engine 3 is off
Sun, Mar 22, 2026 7:09 PM Engine 4 is off
Sun, Mar 22, 2026 7:09 PM Engine 1 is on
Sun, Mar 22, 2026 7:09 PM Engine 3 is on
Sun, Mar 22, 2026 7:09 PM Engine 2 is off
Sun, Mar 22, 2026 7:09 PM Engine 2 is on
Sun, Mar 22, 2026 7:09 PM Engine 4 is on
Sun, Mar 22, 2026 7:09 PM Engine 3 is off
Sun, Mar 22, 2026 7:09 PM Engine 1 is off
Sun, Mar 22, 2026 7:11 PM Engine 2 is on
Sun, Mar 22, 2026 7:11 PM Engine 4 is on
Sun, Mar 22, 2026 7:11 PM Engine 3 is on
Sun, Mar 22, 2026 7:11 PM Engine 1 is on
Sun, Mar 22, 2026 7:15 PM Engine 1 is off
Sun, Mar 22, 2026 7:15 PM Engine 4 is off
Sun, Mar 22, 2026 7:15 PM Engine 3 is off
Sun, Mar 22, 2026 7:15 PM Engine 2 is off
Sun, Mar 22, 2026 7:17 PM Engine 3 is on
Sun, Mar 22, 2026 7:17 PM Engine 4 is on
Sun, Mar 22, 2026 7:17 PM Engine 2 is on
Sun, Mar 22, 2026 7:17 PM Engine 1 is on
Sun, Mar 22, 2026 7:18 PM Engine 1 is off
Sun, Mar 22, 2026 7:18 PM Engine 4 is off
Sun, Mar 22, 2026 7:18 PM Engine 2 is off
Sun, Mar 22, 2026 7:18 PM Engine 3 is off
Sun, Mar 22, 2026 7:25 PM On approach
Sun, Mar 22, 2026 7:30 PM Engine 2 is on
Sun, Mar 22, 2026 7:30 PM Engine 4 is on
Sun, Mar 22, 2026 7:30 PM Engine 3 is on
Sun, Mar 22, 2026 7:30 PM Engine 1 is on
Sun, Mar 22, 2026 7:30 PM Engine 2 is off
Sun, Mar 22, 2026 7:30 PM Engine 4 is off
Sun, Mar 22, 2026 7:30 PM Engine 3 is off
Sun, Mar 22, 2026 7:30 PM Engine 1 is off
Sun, Mar 22, 2026 7:31 PM Engine 1 is on
Sun, Mar 22, 2026 7:31 PM Engine 3 is on
Sun, Mar 22, 2026 7:31 PM Engine 4 is on
Sun, Mar 22, 2026 7:31 PM Engine 2 is on
Sun, Mar 22, 2026 7:31 PM Engine 2 is off
Sun, Mar 22, 2026 7:31 PM Engine 1 is off
Sun, Mar 22, 2026 7:31 PM Engine 4 is off
Sun, Mar 22, 2026 7:31 PM Engine 3 is off
Sun, Mar 22, 2026 7:32 PM Engine 4 is on
Sun, Mar 22, 2026 7:32 PM Engine 3 is on
Sun, Mar 22, 2026 7:32 PM Engine 2 is on
Sun, Mar 22, 2026 7:32 PM Engine 1 is on
Sun, Mar 22, 2026 7:32 PM Engine 4 is off
Sun, Mar 22, 2026 7:32 PM Engine 1 is off
Sun, Mar 22, 2026 7:32 PM Engine 2 is off
Sun, Mar 22, 2026 7:32 PM Engine 3 is off
Sun, Mar 22, 2026 7:32 PM Landing Lights set to on
Sun, Mar 22, 2026 7:35 PM Engine 3 is on
Sun, Mar 22, 2026 7:35 PM Engine 4 is on
Sun, Mar 22, 2026 7:35 PM Engine 1 is on
Sun, Mar 22, 2026 7:35 PM Engine 2 is on
Sun, Mar 22, 2026 7:35 PM Engine 3 is off
Sun, Mar 22, 2026 7:35 PM Engine 2 is off
Sun, Mar 22, 2026 7:35 PM Engine 1 is off
Sun, Mar 22, 2026 7:35 PM Engine 4 is off
Sun, Mar 22, 2026 7:40 PM Engine 2 is on
Sun, Mar 22, 2026 7:40 PM Engine 4 is on
Sun, Mar 22, 2026 7:40 PM Engine 3 is on
Sun, Mar 22, 2026 7:40 PM Engine 1 is on
Sun, Mar 22, 2026 7:41 PM Engine 1 is off
Sun, Mar 22, 2026 7:41 PM Engine 2 is off
Sun, Mar 22, 2026 7:41 PM Engine 3 is off
Sun, Mar 22, 2026 7:41 PM Engine 4 is off
Sun, Mar 22, 2026 7:41 PM On final approach
Sun, Mar 22, 2026 7:41 PM Flaps set to CONF 1
Sun, Mar 22, 2026 7:42 PM Flaps set to CONF 2
Sun, Mar 22, 2026 7:44 PM Landing Gear set to down
Sun, Mar 22, 2026 7:44 PM Flaps set to CONF 3
Sun, Mar 22, 2026 7:44 PM Flaps set to FULL
Sun, Mar 22, 2026 7:46 PM Autopilot set to off
Sun, Mar 22, 2026 7:46 PM Engine 1 is on
Sun, Mar 22, 2026 7:46 PM Engine 3 is on
Sun, Mar 22, 2026 7:46 PM Engine 2 is on
Sun, Mar 22, 2026 7:46 PM Engine 4 is on
Sun, Mar 22, 2026 7:46 PM Engine 2 is off
Sun, Mar 22, 2026 7:46 PM Engine 1 is off
Sun, Mar 22, 2026 7:46 PM Engine 4 is off
Sun, Mar 22, 2026 7:46 PM Engine 3 is off
Sun, Mar 22, 2026 7:47 PM Landing rate: -294.60
Sun, Mar 22, 2026 7:47 PM Runway deviation, rwy heading(mag)=36.93729019165039 (37.926952,23.924089)
Sun, Mar 22, 2026 7:47 PM Threshold Crossing Height: 79.13 ft
Sun, Mar 22, 2026 7:47 PM Runway 03L, threshold distance: 455.18 m
Sun, Mar 22, 2026 7:47 PM Engine 2 is on
Sun, Mar 22, 2026 7:47 PM Engine 4 is on
Sun, Mar 22, 2026 7:47 PM Engine 1 is on
Sun, Mar 22, 2026 7:47 PM Engine 3 is on
Sun, Mar 22, 2026 7:47 PM Engine 2 is off
Sun, Mar 22, 2026 7:47 PM Engine 1 is off
Sun, Mar 22, 2026 7:47 PM Engine 4 is off
Sun, Mar 22, 2026 7:47 PM Engine 3 is off
Sun, Mar 22, 2026 7:48 PM Flaps set to CONF 3
Sun, Mar 22, 2026 7:48 PM Flaps set to UP
Sun, Mar 22, 2026 7:48 PM Flaps set to CONF 2
Sun, Mar 22, 2026 7:48 PM Engine 4 is on
Sun, Mar 22, 2026 7:48 PM Engine 3 is on
Sun, Mar 22, 2026 7:48 PM Engine 1 is on
Sun, Mar 22, 2026 7:48 PM Engine 2 is on
Sun, Mar 22, 2026 7:48 PM Beacon Lights set to off
Sun, Mar 22, 2026 7:48 PM Landing Lights set to off
Sun, Mar 22, 2026 7:48 PM Beacon Lights set to on
Sun, Mar 22, 2026 7:48 PM Taxi Lights set to on
Sun, Mar 22, 2026 7:49 PM Strobe Lights set to off
Sun, Mar 22, 2026 7:49 PM Engine 3 is off
Sun, Mar 22, 2026 7:49 PM Engine 4 is off
Sun, Mar 22, 2026 7:49 PM Engine 2 is off
Sun, Mar 22, 2026 7:49 PM Engine 1 is off
Sun, Mar 22, 2026 7:53 PM Taxi Lights set to off
Sun, Mar 22, 2026 7:54 PM Blocks on time: 2026-03-22T19:54:00Z
Sun, Mar 22, 2026 7:54 PM Taxi In Time: 6m 25s
Sun, Mar 22, 2026 7:54 PM Arrived at gate: Gate A 13 (Gate Extra)
Sun, Mar 22, 2026 7:54 PM Setting on block
Sun, Mar 22, 2026 7:54 PM Parking brake set
Sun, Mar 22, 2026 7:54 PM Beacon Lights set to off
Sun, Mar 22, 2026 7:54 PM Parking brake released

Fares

  • First Class (F)
  • Premium Economy (Y+)
  • Business (J)
  • Economy (Y)

25682 kg

Block Fuel

16492.8 kg

Used Fuel

9189 kg

Remaining Fuel

17:35

Flight Start

02h 19m

Duty Time

19:55

Flight End