C
Flight: BY 9
Callsign: BAVARIA IVAOVA/BFT
Departed 18:28 | Sunday 01.Mar.2026
Flight Time Distance
02h 45m 1202.97 nmi
Arrived 03:56 | Monday 02.Mar.2026
Flight Information
| Sun, Mar 1, 2026 6:25 PM | Started boarding at 2026-03-01T18:25:57Z, aircraft: A350-900 ULR |
| Sun, Mar 1, 2026 6:25 PM | METAR HAAB 011825Z 26901KT 9999M 15/15 Q1013 |
| Sun, Mar 1, 2026 6:25 PM | Starting at gate Gate N 14 (Gate Heavy) |
| Sun, Mar 1, 2026 6:28 PM | Taxi Lights set to off |
| Sun, Mar 1, 2026 6:28 PM | Navigation Lights set to on |
| Sun, Mar 1, 2026 6:28 PM | Autopilot set to off |
| Sun, Mar 1, 2026 6:28 PM | External Power set to off |
| Sun, Mar 1, 2026 6:28 PM | Started pushback |
| Sun, Mar 1, 2026 6:28 PM | Battery set to on |
| Sun, Mar 1, 2026 6:28 PM | Landing Lights set to off |
| Sun, Mar 1, 2026 6:28 PM | Transponder set to on |
| Sun, Mar 1, 2026 6:28 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 6:28 PM | Wing Lights set to off |
| Sun, Mar 1, 2026 6:28 PM | Engine 1 is off |
| Sun, Mar 1, 2026 6:28 PM | APU set to on |
| Sun, Mar 1, 2026 6:28 PM | Beacon Lights set to on |
| Sun, Mar 1, 2026 6:28 PM | Strobe Lights set to off |
| Sun, Mar 1, 2026 6:28 PM | Engine 2 is off |
| Sun, Mar 1, 2026 6:28 PM | Engine 1 is on |
| Sun, Mar 1, 2026 6:29 PM | Parking brake set |
| Sun, Mar 1, 2026 6:29 PM | Flaps set to CONF 1 |
| Sun, Mar 1, 2026 6:29 PM | Flaps set to CONF 2 |
| Sun, Mar 1, 2026 6:30 PM | Engine 2 is on |
| Sun, Mar 1, 2026 6:30 PM | Taxi Lights set to on |
| Sun, Mar 1, 2026 6:31 PM | Parking brake released |
| Sun, Mar 1, 2026 6:31 PM | Started taxi out |
| Sun, Mar 1, 2026 6:34 PM | Landing Lights set to on |
| Sun, Mar 1, 2026 6:34 PM | Strobe Lights set to on |
| Sun, Mar 1, 2026 6:35 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Mar 1, 2026 6:35 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Mar 1, 2026 6:35 PM | Taxi time was 4m 8s |
| Sun, Mar 1, 2026 6:35 PM | Started Takeoff |
| Sun, Mar 1, 2026 6:35 PM | Takeoff Time: 2026-03-01T18:35:52Z |
| Sun, Mar 1, 2026 6:36 PM | Taxi Lights set to off |
| Sun, Mar 1, 2026 6:36 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 6:37 PM | Crossed above 10,000 feet |
| Sun, Mar 1, 2026 6:38 PM | Flaps set to CONF 1 |
| Sun, Mar 1, 2026 6:40 PM | Flaps set to UP |
| Sun, Mar 1, 2026 6:50 PM | Landing Lights set to off |
| Sun, Mar 1, 2026 9:03 PM | Violation - GForce exceeded limit, -5pts |
| Sun, Mar 1, 2026 9:04 PM | Violation - GForce exceeded limit (2x), -5pts |
| Sun, Mar 1, 2026 9:04 PM | Wing Lights set to on |
| Sun, Mar 1, 2026 9:04 PM | Violation - Fuel Refilled: Current: 26455, previous=18915, -10pts |
| Sun, Mar 1, 2026 9:04 PM | Autopilot set to on |
| Sun, Mar 1, 2026 9:06 PM | Violation - GForce exceeded limit (3x), -5pts |
| Sun, Mar 1, 2026 9:07 PM | Autopilot set to off |
| Sun, Mar 1, 2026 9:08 PM | Autopilot set to on |
| Sun, Mar 1, 2026 9:08 PM | Engine 1 is off |
| Sun, Mar 1, 2026 9:08 PM | Flaps set to CONF 1 |
| Sun, Mar 1, 2026 9:08 PM | Flaps set to UP |
| Sun, Mar 1, 2026 9:08 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 9:09 PM | Violation - Bank angle exceeded limit, -2pts |
| Sun, Mar 1, 2026 9:09 PM | On final approach |
| Sun, Mar 1, 2026 9:09 PM | On approach |
| Sun, Mar 1, 2026 9:10 PM | Engine 2 is off |
| Sun, Mar 1, 2026 9:11 PM | Flaps set to CONF 2 |
| Sun, Mar 1, 2026 9:11 PM | Flaps set to CONF 1 |
| Sun, Mar 1, 2026 9:12 PM | Engine 1 is on |
| Sun, Mar 1, 2026 9:12 PM | Engine 2 is on |
| Sun, Mar 1, 2026 9:12 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 9:12 PM | Flaps set to UP |
| Sun, Mar 1, 2026 9:12 PM | Flaps set to CONF 2 |
| Sun, Mar 1, 2026 9:12 PM | Flaps set to UP |
| Sun, Mar 1, 2026 9:12 PM | Flaps set to CONF 2 |
| Sun, Mar 1, 2026 9:12 PM | Flaps set to UP |
| Sun, Mar 1, 2026 9:12 PM | Engine 1 is off |
| Sun, Mar 1, 2026 9:13 PM | Violation - Approach is not stabilized, -5pts |
| Sun, Mar 1, 2026 9:13 PM | Engine 1 is on |
| Sun, Mar 1, 2026 9:13 PM | Autopilot set to off |
| Sun, Mar 1, 2026 9:13 PM | Violation - Pitch exceeded limit, -2pts |
| Sun, Mar 1, 2026 9:13 PM | On final approach |
| Sun, Mar 1, 2026 9:13 PM | Autopilot set to on |
| Sun, Mar 1, 2026 9:13 PM | Engine 1 is on |
| Sun, Mar 1, 2026 9:13 PM | Engine 1 is off |
| Sun, Mar 1, 2026 9:13 PM | On approach |
| Sun, Mar 1, 2026 9:13 PM | Landing rate: -12824.55 |
| Sun, Mar 1, 2026 9:13 PM | Violation - Hard Landing, -20pts |
| Sun, Mar 1, 2026 9:13 PM | Autopilot set to off |
| Sun, Mar 1, 2026 9:13 PM | Autopilot set to on |
| Sun, Mar 1, 2026 9:13 PM | Autopilot set to off |
Business (J)
Premium Economy (Y+)






