C
Flight: BY 9
Callsign: BAVARIA IVAOVA/BFT
Departed 15:02 | Tuesday 03.Mar.2026
Flight Time Distance
06h 22m 2862.69 nmi
Arrived 21:24 | Tuesday 03.Mar.2026
Flight Information
| Tue, Mar 3, 2026 2:52 PM | Starting at gate Gate N 14 (Gate Heavy) |
| Tue, Mar 3, 2026 2:52 PM | Started boarding at 2026-03-03T14:52:48Z, aircraft: A350-900 ULR |
| Tue, Mar 3, 2026 2:52 PM | METAR HAAB 031452Z 26901KT 9999M 15/15 Q1013 |
| Tue, Mar 3, 2026 3:02 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 3:02 PM | Started pushback |
| Tue, Mar 3, 2026 3:02 PM | Beacon Lights set to on |
| Tue, Mar 3, 2026 3:02 PM | Wing Lights set to off |
| Tue, Mar 3, 2026 3:02 PM | Taxi Lights set to off |
| Tue, Mar 3, 2026 3:02 PM | Autopilot set to off |
| Tue, Mar 3, 2026 3:02 PM | Battery set to on |
| Tue, Mar 3, 2026 3:02 PM | APU set to on |
| Tue, Mar 3, 2026 3:02 PM | Navigation Lights set to on |
| Tue, Mar 3, 2026 3:02 PM | Transponder set to on |
| Tue, Mar 3, 2026 3:02 PM | Strobe Lights set to off |
| Tue, Mar 3, 2026 3:02 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 3:02 PM | Engine 1 is off |
| Tue, Mar 3, 2026 3:02 PM | External Power set to off |
| Tue, Mar 3, 2026 3:02 PM | Engine 2 is off |
| Tue, Mar 3, 2026 3:02 PM | Engine 1 is on |
| Tue, Mar 3, 2026 3:04 PM | Engine 2 is on |
| Tue, Mar 3, 2026 3:04 PM | Parking brake set |
| Tue, Mar 3, 2026 3:05 PM | Flaps set to CONF 1 |
| Tue, Mar 3, 2026 3:05 PM | Parking brake released |
| Tue, Mar 3, 2026 3:06 PM | Started taxi out |
| Tue, Mar 3, 2026 3:08 PM | Taxi Lights set to on |
| Tue, Mar 3, 2026 3:09 PM | Taxi Lights set to off |
| Tue, Mar 3, 2026 3:09 PM | Landing Lights set to on |
| Tue, Mar 3, 2026 3:09 PM | Taxi Lights set to on |
| Tue, Mar 3, 2026 3:09 PM | Strobe Lights set to on |
| Tue, Mar 3, 2026 3:10 PM | Takeoff Time: 2026-03-03T15:10:39Z |
| Tue, Mar 3, 2026 3:10 PM | Taxi time was 4m 25s |
| Tue, Mar 3, 2026 3:10 PM | Started Takeoff |
| Tue, Mar 3, 2026 3:11 PM | Taxi Lights set to off |
| Tue, Mar 3, 2026 3:11 PM | Landing Gear set to up |
| Tue, Mar 3, 2026 3:12 PM | Flaps set to UP |
| Tue, Mar 3, 2026 3:12 PM | Crossed above 10,000 feet |
| Tue, Mar 3, 2026 3:14 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 5:51 PM | Violation - GForce exceeded limit, -5pts |
| Tue, Mar 3, 2026 8:42 PM | On approach |
| Tue, Mar 3, 2026 9:06 PM | Transponder changed to 1000 |
| Tue, Mar 3, 2026 9:13 PM | Landing Lights set to on |
| Tue, Mar 3, 2026 9:15 PM | On final approach |
| Tue, Mar 3, 2026 9:17 PM | Flaps set to CONF 1 |
| Tue, Mar 3, 2026 9:18 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 9:18 PM | Taxi Lights set to on |
| Tue, Mar 3, 2026 9:18 PM | Flaps set to CONF 2 |
| Tue, Mar 3, 2026 9:19 PM | Flaps set to CONF 3 |
| Tue, Mar 3, 2026 9:19 PM | Flaps set to FULL |
| Tue, Mar 3, 2026 9:20 PM | Runway 26R, threshold distance: 397.07 m |
| Tue, Mar 3, 2026 9:20 PM | Landing rate: -242.27 |
| Tue, Mar 3, 2026 9:20 PM | Runway deviation, rwy heading(mag)=263.385009765625 (48.366436,11.815889) |
| Tue, Mar 3, 2026 9:21 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 9:23 PM | Flaps set to CONF 1 |
| Tue, Mar 3, 2026 9:23 PM | Flaps set to CONF 3 |
| Tue, Mar 3, 2026 9:23 PM | Flaps set to UP |
| Tue, Mar 3, 2026 9:24 PM | Engine 1 is off |
| Tue, Mar 3, 2026 9:24 PM | Engine 2 is off |
| Tue, Mar 3, 2026 9:24 PM | Setting on block |
| Tue, Mar 3, 2026 9:24 PM | Arrived at gate: Gate B 117 (Gate Heavy) |
| Tue, Mar 3, 2026 9:24 PM | Flight ended manually on taxi in |
| Tue, Mar 3, 2026 9:24 PM | Taxi In Time: 3m 45s |
| Tue, Mar 3, 2026 9:24 PM | Blocks on time: 2026-03-03T21:24:43Z |
Business (J)
Premium Economy (Y+)