J
Flight: BY 2056
Callsign: BAVARIA IVAOVA/BFT
Departed 16:34 | Thursday 08.Jan.2026
Flight Time Distance
02h 08m 788.85 nmi
Arrived 18:43 | Thursday 08.Jan.2026
Flight Information
| Thu, Jan 8, 2026 4:18 PM | Starting at gate Gate V 75 (Ramp GA Medium) |
| Thu, Jan 8, 2026 4:18 PM | Started boarding at 2026-01-08T16:18:32Z, aircraft: FenixA319 CFM SL SD |
| Thu, Jan 8, 2026 4:18 PM | METAR EDDL 081618Z 14909KT 5690M 3/3 Q1004 |
| Thu, Jan 8, 2026 4:34 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 4:34 PM | Logo Light set to on |
| Thu, Jan 8, 2026 4:34 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 4:34 PM | Wing Lights set to off |
| Thu, Jan 8, 2026 4:34 PM | APU set to on |
| Thu, Jan 8, 2026 4:34 PM | Started pushback |
| Thu, Jan 8, 2026 4:34 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 4:34 PM | Strobe Lights set to off |
| Thu, Jan 8, 2026 4:34 PM | Navigation Lights set to on |
| Thu, Jan 8, 2026 4:34 PM | Beacon Lights set to off |
| Thu, Jan 8, 2026 4:34 PM | Emergency Lights set to on |
| Thu, Jan 8, 2026 4:34 PM | Autopilot set to off |
| Thu, Jan 8, 2026 4:34 PM | Engine 1 is off |
| Thu, Jan 8, 2026 4:34 PM | Packs set to on |
| Thu, Jan 8, 2026 4:34 PM | Anti-Ice set to off |
| Thu, Jan 8, 2026 4:34 PM | Battery set to on |
| Thu, Jan 8, 2026 4:34 PM | Doors set to on |
| Thu, Jan 8, 2026 4:34 PM | External Power set to off |
| Thu, Jan 8, 2026 4:34 PM | Transponder set to on |
| Thu, Jan 8, 2026 4:34 PM | Seatbelts set to off |
| Thu, Jan 8, 2026 4:34 PM | Engine 2 is off |
| Thu, Jan 8, 2026 4:34 PM | Seatbelts set to on |
| Thu, Jan 8, 2026 4:35 PM | Packs set to off |
| Thu, Jan 8, 2026 4:35 PM | Packs set to on |
| Thu, Jan 8, 2026 4:35 PM | Engine 1 is on |
| Thu, Jan 8, 2026 4:35 PM | Beacon Lights set to on |
| Thu, Jan 8, 2026 4:36 PM | Parking brake set |
| Thu, Jan 8, 2026 4:36 PM | Engine 2 is on |
| Thu, Jan 8, 2026 4:37 PM | Flaps set to CONF 1+F |
| Thu, Jan 8, 2026 4:37 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 4:37 PM | APU set to off |
| Thu, Jan 8, 2026 4:37 PM | Anti-Ice set to on |
| Thu, Jan 8, 2026 4:38 PM | Parking brake released |
| Thu, Jan 8, 2026 4:38 PM | Started taxi out |
| Thu, Jan 8, 2026 4:38 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 4:40 PM | Violation - Taxi speed exceeded limit, -5pts |
| Thu, Jan 8, 2026 4:41 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 4:41 PM | Strobe Lights set to on |
| Thu, Jan 8, 2026 4:42 PM | Takeoff Time: 2026-01-08T16:42:21Z |
| Thu, Jan 8, 2026 4:42 PM | Started Takeoff |
| Thu, Jan 8, 2026 4:42 PM | Taxi time was 3m 56s |
| Thu, Jan 8, 2026 4:43 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 4:43 PM | Wing Lights set to on |
| Thu, Jan 8, 2026 4:43 PM | Flaps set to CONF 1+F |
| Thu, Jan 8, 2026 4:44 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 4:44 PM | Flaps set to UP |
| Thu, Jan 8, 2026 4:46 PM | Crossed above 10,000 feet |
| Thu, Jan 8, 2026 4:49 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 4:49 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 4:49 PM | Wing Lights set to off |
| Thu, Jan 8, 2026 4:59 PM | Seatbelts set to off |
| Thu, Jan 8, 2026 4:59 PM | Anti-Ice set to off |
| Thu, Jan 8, 2026 6:07 PM | On approach |
| Thu, Jan 8, 2026 6:25 PM | Strobe Lights set to off |
| Thu, Jan 8, 2026 6:25 PM | Logo Light set to off |
| Thu, Jan 8, 2026 6:25 PM | Battery set to off |
| Thu, Jan 8, 2026 6:25 PM | Beacon Lights set to off |
| Thu, Jan 8, 2026 6:25 PM | Engine 1 is off |
| Thu, Jan 8, 2026 6:25 PM | Navigation Lights set to off |
| Thu, Jan 8, 2026 6:25 PM | Emergency Lights set to off |
| Thu, Jan 8, 2026 6:25 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 6:25 PM | Engine 2 is off |
| Thu, Jan 8, 2026 6:25 PM | On final approach |
| Thu, Jan 8, 2026 6:25 PM | Packs set to off |
| Thu, Jan 8, 2026 6:25 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 6:25 PM | - Strobes must be on while in flight, 0pts |
| Thu, Jan 8, 2026 6:25 PM | Transponder changed to 2000 |
| Thu, Jan 8, 2026 6:26 PM | Battery set to on |
| Thu, Jan 8, 2026 6:26 PM | Logo Light set to on |
| Thu, Jan 8, 2026 6:26 PM | Navigation Lights set to on |
| Thu, Jan 8, 2026 6:26 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 6:26 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 6:26 PM | Strobe Lights set to on |
| Thu, Jan 8, 2026 6:26 PM | Beacon Lights set to on |
| Thu, Jan 8, 2026 6:27 PM | APU set to on |
| Thu, Jan 8, 2026 6:27 PM | Emergency Lights set to on |
| Thu, Jan 8, 2026 6:27 PM | Packs set to on |
| Thu, Jan 8, 2026 6:27 PM | Engine 2 is on |
| Thu, Jan 8, 2026 6:28 PM | Engine 1 is on |
| Thu, Jan 8, 2026 6:29 PM | Packs set to off |
| Thu, Jan 8, 2026 6:29 PM | Packs set to on |
| Thu, Jan 8, 2026 6:29 PM | Seatbelts set to on |
| Thu, Jan 8, 2026 6:31 PM | Wing Lights set to on |
| Thu, Jan 8, 2026 6:31 PM | Anti-Ice set to on |
| Thu, Jan 8, 2026 6:34 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 6:35 PM | Flaps set to CONF 1+F |
| Thu, Jan 8, 2026 6:35 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 6:35 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 6:36 PM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 6:37 PM | Flaps set to FULL |
| Thu, Jan 8, 2026 6:38 PM | Landing rate: -142.34 |
| Thu, Jan 8, 2026 6:38 PM | Runway 36, threshold distance: 367.04 m |
| Thu, Jan 8, 2026 6:38 PM | Runway deviation, rwy heading(mag)=5.149993896484375 (56.909697,23.968929) |
| Thu, Jan 8, 2026 6:38 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 6:38 PM | Strobe Lights set to off |
| Thu, Jan 8, 2026 6:39 PM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 6:39 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 6:40 PM | Flaps set to CONF 1+F |
| Thu, Jan 8, 2026 6:40 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 6:40 PM | Flaps set to UP |
| Thu, Jan 8, 2026 6:40 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 6:42 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 6:42 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 6:43 PM | Engine 2 is off |
| Thu, Jan 8, 2026 6:43 PM | APU set to off |
| Thu, Jan 8, 2026 6:43 PM | APU set to on |
| Thu, Jan 8, 2026 6:43 PM | APU set to on |
| Thu, Jan 8, 2026 6:43 PM | APU set to off |
| Thu, Jan 8, 2026 6:43 PM | Parking brake set |
| Thu, Jan 8, 2026 6:43 PM | APU set to off |
| Thu, Jan 8, 2026 6:43 PM | APU set to on |
| Thu, Jan 8, 2026 6:43 PM | APU set to off |
| Thu, Jan 8, 2026 6:43 PM | APU set to off |
| Thu, Jan 8, 2026 6:43 PM | APU set to on |
| Thu, Jan 8, 2026 6:43 PM | APU set to on |
| Thu, Jan 8, 2026 6:43 PM | Blocks on time: 2026-01-08T18:43:06Z |
| Thu, Jan 8, 2026 6:43 PM | Setting on block |
| Thu, Jan 8, 2026 6:43 PM | Taxi In Time: 4m 55s |
| Thu, Jan 8, 2026 6:43 PM | Arrived at gate: Parking 214 (Ramp GA Medium) |
| Thu, Jan 8, 2026 6:43 PM | Engine 1 is off |
| Thu, Jan 8, 2026 6:43 PM | Anti-Ice set to off |
| Thu, Jan 8, 2026 6:43 PM | Beacon Lights set to off |
| Thu, Jan 8, 2026 6:43 PM | Wing Lights set to off |
| Thu, Jan 8, 2026 6:44 PM | Doors set to off |
| Thu, Jan 8, 2026 6:51 PM | Transponder changed to 1000 |
Economy (Y)
Cargo (C)