J
Flight: BY 1038
Callsign: BAVARIA IVAOVA/BFT
Departed 21:00 | Sunday 01.Feb.2026
Flight Time Distance
01h 37m 549.7 nmi
Arrived 22:40 | Sunday 01.Feb.2026
Flight Information
| Sun, Feb 1, 2026 9:00 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 9:00 PM | Start location unknown |
| Sun, Feb 1, 2026 9:00 PM | Navigation Lights set to on |
| Sun, Feb 1, 2026 9:00 PM | Engine 2 is off |
| Sun, Feb 1, 2026 9:00 PM | Started boarding at 2026-02-01T21:00:10Z, aircraft: FenixA320 CFM SL |
| Sun, Feb 1, 2026 9:00 PM | APU set to on |
| Sun, Feb 1, 2026 9:00 PM | Beacon Lights set to off |
| Sun, Feb 1, 2026 9:00 PM | Packs set to off |
| Sun, Feb 1, 2026 9:00 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 9:00 PM | Transponder set to on |
| Sun, Feb 1, 2026 9:00 PM | Wing Lights set to off |
| Sun, Feb 1, 2026 9:00 PM | Anti-Ice set to off |
| Sun, Feb 1, 2026 9:00 PM | Logo Light set to on |
| Sun, Feb 1, 2026 9:00 PM | Seatbelts set to on |
| Sun, Feb 1, 2026 9:00 PM | Engine 1 is off |
| Sun, Feb 1, 2026 9:00 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 9:00 PM | External Power set to off |
| Sun, Feb 1, 2026 9:00 PM | Doors set to on |
| Sun, Feb 1, 2026 9:00 PM | Started pushback |
| Sun, Feb 1, 2026 9:00 PM | Battery set to on |
| Sun, Feb 1, 2026 9:00 PM | Strobe Lights set to off |
| Sun, Feb 1, 2026 9:00 PM | Autopilot set to off |
| Sun, Feb 1, 2026 9:00 PM | METAR EDDM 012100Z 08005KT 4660M -0/-0 Q1008 |
| Sun, Feb 1, 2026 9:00 PM | Emergency Lights set to on |
| Sun, Feb 1, 2026 9:00 PM | Packs set to on |
| Sun, Feb 1, 2026 9:00 PM | Beacon Lights set to on |
| Sun, Feb 1, 2026 9:00 PM | Engine 1 is on |
| Sun, Feb 1, 2026 9:01 PM | Parking brake set |
| Sun, Feb 1, 2026 9:01 PM | Packs set to off |
| Sun, Feb 1, 2026 9:02 PM | Packs set to on |
| Sun, Feb 1, 2026 9:02 PM | Packs set to off |
| Sun, Feb 1, 2026 9:02 PM | Packs set to on |
| Sun, Feb 1, 2026 9:04 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 9:04 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 9:04 PM | Flaps set to CONF 3 |
| Sun, Feb 1, 2026 9:06 PM | Engine 2 is on |
| Sun, Feb 1, 2026 9:06 PM | Packs set to off |
| Sun, Feb 1, 2026 9:06 PM | APU set to off |
| Sun, Feb 1, 2026 9:06 PM | Packs set to on |
| Sun, Feb 1, 2026 9:06 PM | Anti-Ice set to on |
| Sun, Feb 1, 2026 9:06 PM | Wing Lights set to on |
| Sun, Feb 1, 2026 9:06 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 9:07 PM | Parking brake released |
| Sun, Feb 1, 2026 9:07 PM | Started taxi out |
| Sun, Feb 1, 2026 9:12 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 9:12 PM | Strobe Lights set to on |
| Sun, Feb 1, 2026 9:13 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Feb 1, 2026 9:13 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Feb 1, 2026 9:14 PM | Takeoff Time: 2026-02-01T21:14:15Z |
| Sun, Feb 1, 2026 9:14 PM | Taxi time was 7m 5s |
| Sun, Feb 1, 2026 9:14 PM | Started Takeoff |
| Sun, Feb 1, 2026 9:14 PM | Landing Gear set to up |
| Sun, Feb 1, 2026 9:15 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 9:16 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 9:16 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 9:16 PM | Flaps set to UP |
| Sun, Feb 1, 2026 9:18 PM | Crossed above 10,000 feet |
| Sun, Feb 1, 2026 9:18 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 9:18 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 9:19 PM | Wing Lights set to off |
| Sun, Feb 1, 2026 9:35 PM | Seatbelts set to off |
| Sun, Feb 1, 2026 9:50 PM | Anti-Ice set to off |
| Sun, Feb 1, 2026 10:14 PM | On approach |
| Sun, Feb 1, 2026 10:16 PM | Seatbelts set to on |
| Sun, Feb 1, 2026 10:23 PM | Anti-Ice set to on |
| Sun, Feb 1, 2026 10:25 PM | Wing Lights set to on |
| Sun, Feb 1, 2026 10:26 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 10:27 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 10:29 PM | On final approach |
| Sun, Feb 1, 2026 10:29 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 10:31 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 10:31 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 10:31 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 10:32 PM | Flaps set to CONF 3 |
| Sun, Feb 1, 2026 10:34 PM | Runway 17, threshold distance: 422.28 m |
| Sun, Feb 1, 2026 10:34 PM | Landing rate: -254.95 |
| Sun, Feb 1, 2026 10:34 PM | Runway deviation, rwy heading(mag)=174.28900146484375 (41.423267,19.719445) |
| Sun, Feb 1, 2026 10:35 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 10:35 PM | Strobe Lights set to off |
| Sun, Feb 1, 2026 10:35 PM | Wing Lights set to off |
| Sun, Feb 1, 2026 10:35 PM | Detected 1 bounces on landing |
| Sun, Feb 1, 2026 10:35 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 10:35 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 10:35 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 10:36 PM | Flaps set to UP |
| Sun, Feb 1, 2026 10:37 PM | Engine 1 is off |
| Sun, Feb 1, 2026 10:38 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 10:38 PM | Flaps set to UP |
| Sun, Feb 1, 2026 10:38 PM | Parking brake set |
| Sun, Feb 1, 2026 10:39 PM | Anti-Ice set to off |
| Sun, Feb 1, 2026 10:40 PM | APU set to on |
| Sun, Feb 1, 2026 10:40 PM | Blocks on time: 2026-02-01T22:40:06Z |
| Sun, Feb 1, 2026 10:40 PM | Taxi In Time: 5m 37s |
| Sun, Feb 1, 2026 10:40 PM | Setting on block |
| Sun, Feb 1, 2026 10:40 PM | Arrived at gate: Parking 1 (Ramp GA Medium) |
| Sun, Feb 1, 2026 10:40 PM | Engine 2 is off |
| Sun, Feb 1, 2026 10:40 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 10:40 PM | Beacon Lights set to off |
| Sun, Feb 1, 2026 10:40 PM | Packs set to off |
Economy (Y)