J
Flight: BY 1014
Callsign: BAVARIA IVAOVA/BFT
Departed 03:28 | Friday 12.Sep.2025
Flight Time Distance
00h 58m 252.21 nmi
Arrived 04:26 | Friday 12.Sep.2025
Flight Information
| Fri, Sep 12, 2025 3:23 AM | METAR EDDM 120323Z 16803KT 7610M 14/14 Q1017 |
| Fri, Sep 12, 2025 3:23 AM | Starting at gate Gate 118 (Gate Medium) |
| Fri, Sep 12, 2025 3:23 AM | Started boarding at 2025-09-12T03:23:15Z, aircraft: FSLabs A321-211(SL) - BAVARIA (D-AICC) Ingolstadt |
| Fri, Sep 12, 2025 3:28 AM | Engine 1 is off |
| Fri, Sep 12, 2025 3:28 AM | Strobe Lights set to off |
| Fri, Sep 12, 2025 3:28 AM | Navigation Lights set to on |
| Fri, Sep 12, 2025 3:28 AM | Battery set to on |
| Fri, Sep 12, 2025 3:28 AM | Started pushback |
| Fri, Sep 12, 2025 3:28 AM | External Power set to off |
| Fri, Sep 12, 2025 3:28 AM | Landing Gear set to down |
| Fri, Sep 12, 2025 3:28 AM | Wing Lights set to on |
| Fri, Sep 12, 2025 3:28 AM | Beacon Lights set to on |
| Fri, Sep 12, 2025 3:28 AM | APU set to off |
| Fri, Sep 12, 2025 3:28 AM | Transponder set to on |
| Fri, Sep 12, 2025 3:28 AM | Autopilot set to off |
| Fri, Sep 12, 2025 3:28 AM | Taxi Lights set to off |
| Fri, Sep 12, 2025 3:28 AM | Landing Lights set to off |
| Fri, Sep 12, 2025 3:28 AM | Engine 2 is off |
| Fri, Sep 12, 2025 3:29 AM | Engine 1 is on |
| Fri, Sep 12, 2025 3:30 AM | Engine 2 is on |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to CONF 1 |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to UP |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to CONF 1 |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to UP |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to CONF 1 |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to CONF 3 |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to FULL |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to CONF 3 |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to FULL |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to 5 |
| Fri, Sep 12, 2025 3:30 AM | Flaps set to 6 |
| Fri, Sep 12, 2025 3:31 AM | Taxi Lights set to on |
| Fri, Sep 12, 2025 3:33 AM | Started taxi out |
| Fri, Sep 12, 2025 3:37 AM | Landing Lights set to on |
| Fri, Sep 12, 2025 3:37 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Fri, Sep 12, 2025 3:38 AM | Taxi time was 4m 52s |
| Fri, Sep 12, 2025 3:38 AM | Takeoff Time: 2025-09-12T03:38:34Z |
| Fri, Sep 12, 2025 3:38 AM | Started Takeoff |
| Fri, Sep 12, 2025 3:38 AM | - Strobes must be on while in flight, 0pts |
| Fri, Sep 12, 2025 3:39 AM | Strobe Lights set to on |
| Fri, Sep 12, 2025 3:39 AM | Taxi Lights set to off |
| Fri, Sep 12, 2025 3:39 AM | Landing Gear set to up |
| Fri, Sep 12, 2025 3:43 AM | Flaps set to FULL |
| Fri, Sep 12, 2025 3:43 AM | Flaps set to CONF 3 |
| Fri, Sep 12, 2025 3:43 AM | Flaps set to CONF 1 |
| Fri, Sep 12, 2025 3:43 AM | Flaps set to UP |
| Fri, Sep 12, 2025 3:43 AM | Crossed above 10,000 feet |
| Fri, Sep 12, 2025 3:44 AM | Landing Lights set to off |
| Fri, Sep 12, 2025 4:04 AM | On approach |
| Fri, Sep 12, 2025 4:10 AM | Landing Lights set to on |
| Fri, Sep 12, 2025 4:15 AM | On final approach |
| Fri, Sep 12, 2025 4:15 AM | Landing Gear set to down |
| Fri, Sep 12, 2025 4:15 AM | Taxi Lights set to on |
| Fri, Sep 12, 2025 4:17 AM | Flaps set to CONF 1 |
| Fri, Sep 12, 2025 4:17 AM | Flaps set to CONF 3 |
| Fri, Sep 12, 2025 4:17 AM | Flaps set to 5 |
| Fri, Sep 12, 2025 4:17 AM | Flaps set to 6 |
| Fri, Sep 12, 2025 4:17 AM | Flaps set to 5 |
| Fri, Sep 12, 2025 4:17 AM | Flaps set to 6 |
| Fri, Sep 12, 2025 4:17 AM | Flaps set to 9 |
| Fri, Sep 12, 2025 4:17 AM | Flaps set to 8 |
| Fri, Sep 12, 2025 4:18 AM | Landing rate: -685.16 |
| Fri, Sep 12, 2025 4:18 AM | Runway 26L, threshold distance: 1,274.4 m |
| Fri, Sep 12, 2025 4:18 AM | Runway deviation, rwy heading(mag)=265.7142028808594 (51.413333,12.237957) |
| Fri, Sep 12, 2025 4:18 AM | Strobe Lights set to off |
| Fri, Sep 12, 2025 4:18 AM | Violation - Hard Landing, -20pts |
| Fri, Sep 12, 2025 4:18 AM | Strobe Lights set to on |
| Fri, Sep 12, 2025 4:19 AM | Strobe Lights set to off |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to 7 |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to 5 |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to FULL |
| Fri, Sep 12, 2025 4:19 AM | Detected 1 bounces on landing |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to 5 |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to 6 |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to 5 |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to FULL |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to CONF 3 |
| Fri, Sep 12, 2025 4:19 AM | Landing Lights set to off |
| Fri, Sep 12, 2025 4:19 AM | Flaps set to UP |
| Fri, Sep 12, 2025 4:23 AM | Engine 1 is off |
| Fri, Sep 12, 2025 4:23 AM | Engine 2 is off |
| Fri, Sep 12, 2025 4:24 AM | Transponder changed to 2000 |
| Fri, Sep 12, 2025 4:25 AM | Beacon Lights set to off |
| Fri, Sep 12, 2025 4:25 AM | Taxi Lights set to off |
| Fri, Sep 12, 2025 4:26 AM | Arrived at gate: 128 (Gate Heavy) |
| Fri, Sep 12, 2025 4:26 AM | Setting on block |
| Fri, Sep 12, 2025 4:26 AM | Taxi In Time: 7m 28s |
| Fri, Sep 12, 2025 4:26 AM | Flight ended manually on taxi in |
| Fri, Sep 12, 2025 4:26 AM | Blocks on time: 2025-09-12T04:26:25Z |
Economy (Y)
Cargo (C)