Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1284 Callsign: BAVARIA IVAOVA/BFT

Departed 14:38 | Saturday 14.Mar.2026
Flight Time Distance
11h 31m 4877.38 nmi
Arrived 02:10 | Sunday 15.Mar.2026
Avatar
First Officer, Marcel S

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 14, 2026 2:28 PM METAR EDDM 141428Z 30019KT 16040M 9/9 Q1000
Sat, Mar 14, 2026 2:28 PM Started boarding at 2026-03-14T14:28:45Z, aircraft: Aerosoft A346-SkyPrime
Sat, Mar 14, 2026 2:28 PM Starting at gate Gate 208 (Gate Small)
Sat, Mar 14, 2026 2:38 PM Wing Lights set to off
Sat, Mar 14, 2026 2:38 PM Strobe Lights set to off
Sat, Mar 14, 2026 2:38 PM Transponder set to on
Sat, Mar 14, 2026 2:38 PM Navigation Lights set to off
Sat, Mar 14, 2026 2:38 PM APU set to off
Sat, Mar 14, 2026 2:38 PM Landing Lights set to off
Sat, Mar 14, 2026 2:38 PM Battery set to off
Sat, Mar 14, 2026 2:38 PM External Power set to off
Sat, Mar 14, 2026 2:38 PM Engine 1 is off
Sat, Mar 14, 2026 2:38 PM Autopilot set to off
Sat, Mar 14, 2026 2:38 PM Started pushback
Sat, Mar 14, 2026 2:38 PM Landing Gear set to down
Sat, Mar 14, 2026 2:38 PM Engine 2 is off
Sat, Mar 14, 2026 2:38 PM Engine 3 is off
Sat, Mar 14, 2026 2:38 PM Taxi Lights set to off
Sat, Mar 14, 2026 2:38 PM Beacon Lights set to on
Sat, Mar 14, 2026 2:38 PM Engine 4 is off
Sat, Mar 14, 2026 2:40 PM Transponder changed to 6665
Sat, Mar 14, 2026 2:40 PM Flaps set to CONF 1
Sat, Mar 14, 2026 2:40 PM Flaps set to CONF 2
Sat, Mar 14, 2026 2:41 PM Parking brake set
Sat, Mar 14, 2026 2:42 PM Taxi Lights set to on
Sat, Mar 14, 2026 2:43 PM Parking brake released
Sat, Mar 14, 2026 2:43 PM Started taxi out
Sat, Mar 14, 2026 2:48 PM Parking brake set
Sat, Mar 14, 2026 2:49 PM Parking brake released
Sat, Mar 14, 2026 2:49 PM Strobe Lights set to on
Sat, Mar 14, 2026 2:50 PM Landing Lights set to on
Sat, Mar 14, 2026 2:51 PM Takeoff Time: 2026-03-14T14:51:12Z
Sat, Mar 14, 2026 2:51 PM Started Takeoff
Sat, Mar 14, 2026 2:51 PM Taxi time was 7m 17s
Sat, Mar 14, 2026 2:52 PM Autopilot set to on
Sat, Mar 14, 2026 2:52 PM Engine 2 is on
Sat, Mar 14, 2026 2:52 PM Engine 1 is on
Sat, Mar 14, 2026 2:52 PM Engine 4 is on
Sat, Mar 14, 2026 2:52 PM Engine 3 is on
Sat, Mar 14, 2026 2:52 PM Landing Gear set to up
Sat, Mar 14, 2026 2:52 PM Engine 3 is off
Sat, Mar 14, 2026 2:52 PM Engine 4 is off
Sat, Mar 14, 2026 2:52 PM Engine 2 is off
Sat, Mar 14, 2026 2:52 PM Engine 1 is off
Sat, Mar 14, 2026 2:53 PM Flaps set to CONF 1
Sat, Mar 14, 2026 2:53 PM Flaps set to UP
Sat, Mar 14, 2026 2:54 PM Engine 1 is on
Sat, Mar 14, 2026 2:54 PM Engine 2 is on
Sat, Mar 14, 2026 2:54 PM Engine 4 is on
Sat, Mar 14, 2026 2:54 PM Engine 3 is on
Sat, Mar 14, 2026 2:55 PM Engine 2 is off
Sat, Mar 14, 2026 2:55 PM Engine 3 is off
Sat, Mar 14, 2026 2:55 PM Engine 4 is off
Sat, Mar 14, 2026 2:55 PM Engine 1 is off
Sat, Mar 14, 2026 2:56 PM Crossed above 10,000 feet
Sat, Mar 14, 2026 2:57 PM Engine 3 is on
Sat, Mar 14, 2026 2:57 PM Engine 1 is on
Sat, Mar 14, 2026 2:57 PM Engine 4 is on
Sat, Mar 14, 2026 2:57 PM Engine 2 is on
Sat, Mar 14, 2026 2:57 PM Engine 2 is off
Sat, Mar 14, 2026 2:57 PM Engine 1 is off
Sat, Mar 14, 2026 2:57 PM Engine 3 is off
Sat, Mar 14, 2026 2:57 PM Engine 4 is off
Sat, Mar 14, 2026 2:57 PM Engine 1 is on
Sat, Mar 14, 2026 2:57 PM Engine 4 is on
Sat, Mar 14, 2026 2:57 PM Engine 2 is on
Sat, Mar 14, 2026 2:57 PM Engine 3 is on
Sat, Mar 14, 2026 2:58 PM Landing Lights set to off
Sat, Mar 14, 2026 2:58 PM Taxi Lights set to off
Sat, Mar 14, 2026 2:59 PM Engine 4 is off
Sat, Mar 14, 2026 2:59 PM Engine 2 is off
Sat, Mar 14, 2026 2:59 PM Engine 1 is off
Sat, Mar 14, 2026 2:59 PM Engine 3 is off
Sat, Mar 14, 2026 3:06 PM Engine 3 is on
Sat, Mar 14, 2026 3:06 PM Engine 1 is on
Sat, Mar 14, 2026 3:06 PM Engine 4 is on
Sat, Mar 14, 2026 3:06 PM Engine 2 is on
Sat, Mar 14, 2026 3:06 PM Engine 3 is off
Sat, Mar 14, 2026 3:06 PM Engine 2 is off
Sat, Mar 14, 2026 3:06 PM Engine 4 is off
Sat, Mar 14, 2026 3:06 PM Engine 1 is off
Sat, Mar 14, 2026 3:08 PM Engine 1 is on
Sat, Mar 14, 2026 3:08 PM Engine 3 is on
Sat, Mar 14, 2026 3:08 PM Engine 2 is on
Sat, Mar 14, 2026 3:08 PM Engine 4 is on
Sat, Mar 14, 2026 3:08 PM Engine 3 is off
Sat, Mar 14, 2026 3:08 PM Engine 4 is off
Sat, Mar 14, 2026 3:08 PM Engine 2 is off
Sat, Mar 14, 2026 3:08 PM Engine 1 is off
Sat, Mar 14, 2026 3:16 PM Engine 4 is on
Sat, Mar 14, 2026 3:16 PM Engine 3 is on
Sat, Mar 14, 2026 3:16 PM Engine 2 is on
Sat, Mar 14, 2026 3:16 PM Engine 1 is on
Sat, Mar 14, 2026 3:16 PM Engine 1 is off
Sat, Mar 14, 2026 3:16 PM Engine 3 is off
Sat, Mar 14, 2026 3:16 PM Engine 2 is off
Sat, Mar 14, 2026 3:16 PM Engine 4 is off
Sat, Mar 14, 2026 3:27 PM Engine 1 is on
Sat, Mar 14, 2026 3:27 PM Engine 3 is on
Sat, Mar 14, 2026 3:27 PM Engine 2 is on
Sat, Mar 14, 2026 3:27 PM Engine 4 is on
Sat, Mar 14, 2026 3:27 PM Engine 4 is off
Sat, Mar 14, 2026 3:27 PM Engine 2 is off
Sat, Mar 14, 2026 3:27 PM Engine 3 is off
Sat, Mar 14, 2026 3:27 PM Engine 1 is off
Sat, Mar 14, 2026 3:44 PM Engine 4 is on
Sat, Mar 14, 2026 3:44 PM Engine 2 is on
Sat, Mar 14, 2026 3:44 PM Engine 1 is on
Sat, Mar 14, 2026 3:44 PM Engine 3 is on
Sat, Mar 14, 2026 3:44 PM Engine 3 is off
Sat, Mar 14, 2026 3:44 PM Engine 1 is off
Sat, Mar 14, 2026 3:44 PM Engine 4 is off
Sat, Mar 14, 2026 3:44 PM Engine 2 is off
Sat, Mar 14, 2026 3:51 PM Engine 4 is on
Sat, Mar 14, 2026 3:51 PM Engine 2 is on
Sat, Mar 14, 2026 3:51 PM Engine 1 is on
Sat, Mar 14, 2026 3:51 PM Engine 3 is on
Sat, Mar 14, 2026 3:52 PM Engine 4 is off
Sat, Mar 14, 2026 3:52 PM Engine 1 is off
Sat, Mar 14, 2026 3:52 PM Engine 3 is off
Sat, Mar 14, 2026 3:52 PM Engine 2 is off
Sat, Mar 14, 2026 3:52 PM Engine 4 is on
Sat, Mar 14, 2026 3:52 PM Engine 1 is on
Sat, Mar 14, 2026 3:52 PM Engine 3 is on
Sat, Mar 14, 2026 3:52 PM Engine 2 is on
Sat, Mar 14, 2026 3:52 PM Engine 2 is off
Sat, Mar 14, 2026 3:52 PM Engine 1 is off
Sat, Mar 14, 2026 3:52 PM Engine 4 is off
Sat, Mar 14, 2026 3:52 PM Engine 3 is off
Sat, Mar 14, 2026 3:57 PM Engine 2 is off
Sat, Mar 14, 2026 3:57 PM Engine 1 is on
Sat, Mar 14, 2026 3:57 PM Engine 1 is off
Sat, Mar 14, 2026 3:57 PM Engine 4 is off
Sat, Mar 14, 2026 3:57 PM Engine 4 is on
Sat, Mar 14, 2026 3:57 PM Engine 3 is on
Sat, Mar 14, 2026 3:57 PM Engine 2 is on
Sat, Mar 14, 2026 3:57 PM Engine 3 is off
Sat, Mar 14, 2026 3:57 PM Engine 3 is on
Sat, Mar 14, 2026 3:57 PM Engine 1 is on
Sat, Mar 14, 2026 3:57 PM Engine 2 is on
Sat, Mar 14, 2026 3:57 PM Engine 4 is on
Sat, Mar 14, 2026 3:58 PM Engine 3 is off
Sat, Mar 14, 2026 3:58 PM Engine 1 is off
Sat, Mar 14, 2026 3:58 PM Engine 4 is off
Sat, Mar 14, 2026 3:58 PM Engine 2 is off
Sat, Mar 14, 2026 4:02 PM Engine 4 is on
Sat, Mar 14, 2026 4:02 PM Engine 1 is on
Sat, Mar 14, 2026 4:02 PM Engine 2 is on
Sat, Mar 14, 2026 4:02 PM Engine 3 is on
Sat, Mar 14, 2026 4:02 PM Engine 2 is off
Sat, Mar 14, 2026 4:02 PM Engine 4 is off
Sat, Mar 14, 2026 4:02 PM Engine 1 is off
Sat, Mar 14, 2026 4:02 PM Engine 3 is off
Sat, Mar 14, 2026 4:04 PM Engine 4 is on
Sat, Mar 14, 2026 4:04 PM Engine 3 is on
Sat, Mar 14, 2026 4:04 PM Engine 1 is on
Sat, Mar 14, 2026 4:04 PM Engine 2 is on
Sat, Mar 14, 2026 4:05 PM Engine 3 is off
Sat, Mar 14, 2026 4:05 PM Engine 4 is off
Sat, Mar 14, 2026 4:05 PM Engine 1 is off
Sat, Mar 14, 2026 4:05 PM Engine 2 is off
Sat, Mar 14, 2026 4:08 PM Engine 4 is on
Sat, Mar 14, 2026 4:08 PM Engine 2 is on
Sat, Mar 14, 2026 4:08 PM Engine 1 is on
Sat, Mar 14, 2026 4:08 PM Engine 3 is on
Sat, Mar 14, 2026 4:09 PM Engine 1 is off
Sat, Mar 14, 2026 4:09 PM Engine 3 is off
Sat, Mar 14, 2026 4:09 PM Engine 2 is off
Sat, Mar 14, 2026 4:09 PM Engine 4 is off
Sat, Mar 14, 2026 4:20 PM Engine 3 is on
Sat, Mar 14, 2026 4:20 PM Engine 2 is on
Sat, Mar 14, 2026 4:20 PM Engine 1 is on
Sat, Mar 14, 2026 4:20 PM Engine 4 is on
Sat, Mar 14, 2026 4:41 PM Engine 3 is off
Sat, Mar 14, 2026 4:41 PM Engine 1 is off
Sat, Mar 14, 2026 4:41 PM Engine 4 is off
Sat, Mar 14, 2026 4:41 PM Engine 2 is off
Sat, Mar 14, 2026 5:14 PM Engine 2 is on
Sat, Mar 14, 2026 5:14 PM Engine 3 is on
Sat, Mar 14, 2026 5:14 PM Engine 1 is on
Sat, Mar 14, 2026 5:14 PM Engine 4 is on
Sat, Mar 14, 2026 5:26 PM Engine 1 is off
Sat, Mar 14, 2026 5:26 PM Engine 2 is off
Sat, Mar 14, 2026 5:26 PM Engine 4 is off
Sat, Mar 14, 2026 5:26 PM Engine 3 is off
Sat, Mar 14, 2026 5:32 PM Engine 3 is on
Sat, Mar 14, 2026 5:32 PM Engine 1 is on
Sat, Mar 14, 2026 5:32 PM Engine 2 is on
Sat, Mar 14, 2026 5:32 PM Engine 4 is on
Sat, Mar 14, 2026 5:33 PM Transponder changed to 2000
Sat, Mar 14, 2026 6:41 PM Engine 4 is off
Sat, Mar 14, 2026 6:41 PM Engine 2 is off
Sat, Mar 14, 2026 6:41 PM Engine 1 is off
Sat, Mar 14, 2026 6:41 PM Engine 3 is off
Sat, Mar 14, 2026 6:49 PM Engine 1 is on
Sat, Mar 14, 2026 6:49 PM Engine 4 is on
Sat, Mar 14, 2026 6:49 PM Engine 2 is on
Sat, Mar 14, 2026 6:49 PM Engine 3 is on
Sat, Mar 14, 2026 6:53 PM Engine 4 is off
Sat, Mar 14, 2026 6:53 PM Engine 3 is off
Sat, Mar 14, 2026 6:53 PM Engine 2 is off
Sat, Mar 14, 2026 6:53 PM Engine 1 is off
Sat, Mar 14, 2026 8:06 PM Engine 1 is on
Sat, Mar 14, 2026 8:06 PM Engine 3 is on
Sat, Mar 14, 2026 8:06 PM Engine 2 is on
Sat, Mar 14, 2026 8:06 PM Engine 4 is on
Sat, Mar 14, 2026 8:08 PM Engine 3 is off
Sat, Mar 14, 2026 8:08 PM Engine 4 is off
Sat, Mar 14, 2026 8:08 PM Engine 1 is off
Sat, Mar 14, 2026 8:08 PM Engine 2 is off
Sat, Mar 14, 2026 10:42 PM Engine 2 is on
Sat, Mar 14, 2026 10:42 PM Engine 4 is on
Sat, Mar 14, 2026 10:42 PM Engine 3 is on
Sat, Mar 14, 2026 10:42 PM Engine 1 is on
Sat, Mar 14, 2026 10:53 PM Engine 1 is off
Sat, Mar 14, 2026 10:53 PM Engine 3 is off
Sat, Mar 14, 2026 10:53 PM Engine 4 is off
Sat, Mar 14, 2026 10:53 PM Engine 2 is off
Sun, Mar 15, 2026 12:02 AM On approach
Sun, Mar 15, 2026 12:07 AM Engine 2 is on
Sun, Mar 15, 2026 12:07 AM Engine 1 is on
Sun, Mar 15, 2026 12:07 AM Engine 4 is on
Sun, Mar 15, 2026 12:07 AM Engine 3 is on
Sun, Mar 15, 2026 12:53 AM Engine 3 is off
Sun, Mar 15, 2026 12:53 AM Engine 4 is off
Sun, Mar 15, 2026 12:53 AM Engine 1 is off
Sun, Mar 15, 2026 12:53 AM Engine 2 is off
Sun, Mar 15, 2026 1:01 AM Engine 3 is on
Sun, Mar 15, 2026 1:01 AM Engine 4 is on
Sun, Mar 15, 2026 1:01 AM Engine 1 is on
Sun, Mar 15, 2026 1:01 AM Engine 2 is on
Sun, Mar 15, 2026 1:01 AM Engine 4 is off
Sun, Mar 15, 2026 1:01 AM Engine 3 is off
Sun, Mar 15, 2026 1:01 AM Engine 1 is off
Sun, Mar 15, 2026 1:01 AM Engine 2 is off
Sun, Mar 15, 2026 1:05 AM Engine 1 is on
Sun, Mar 15, 2026 1:05 AM Engine 3 is on
Sun, Mar 15, 2026 1:05 AM Engine 2 is on
Sun, Mar 15, 2026 1:05 AM Engine 4 is on
Sun, Mar 15, 2026 1:05 AM Engine 3 is off
Sun, Mar 15, 2026 1:05 AM Engine 1 is off
Sun, Mar 15, 2026 1:05 AM Engine 2 is off
Sun, Mar 15, 2026 1:05 AM Engine 4 is off
Sun, Mar 15, 2026 1:11 AM Engine 2 is on
Sun, Mar 15, 2026 1:11 AM Engine 4 is on
Sun, Mar 15, 2026 1:11 AM Engine 3 is on
Sun, Mar 15, 2026 1:11 AM Engine 1 is on
Sun, Mar 15, 2026 1:11 AM Engine 1 is off
Sun, Mar 15, 2026 1:11 AM Engine 3 is off
Sun, Mar 15, 2026 1:11 AM Engine 4 is off
Sun, Mar 15, 2026 1:11 AM Engine 2 is off
Sun, Mar 15, 2026 1:13 AM Beacon Lights set to off
Sun, Mar 15, 2026 1:13 AM Beacon Lights set to on
Sun, Mar 15, 2026 1:13 AM Engine 4 is on
Sun, Mar 15, 2026 1:13 AM Engine 2 is on
Sun, Mar 15, 2026 1:13 AM Engine 1 is on
Sun, Mar 15, 2026 1:13 AM Engine 3 is on
Sun, Mar 15, 2026 1:13 AM Engine 2 is off
Sun, Mar 15, 2026 1:13 AM Engine 1 is off
Sun, Mar 15, 2026 1:13 AM Engine 3 is off
Sun, Mar 15, 2026 1:13 AM Engine 4 is off
Sun, Mar 15, 2026 1:15 AM Engine 2 is on
Sun, Mar 15, 2026 1:15 AM Engine 3 is on
Sun, Mar 15, 2026 1:15 AM Engine 1 is on
Sun, Mar 15, 2026 1:15 AM Engine 4 is on
Sun, Mar 15, 2026 1:16 AM Engine 3 is off
Sun, Mar 15, 2026 1:16 AM Engine 4 is off
Sun, Mar 15, 2026 1:16 AM Engine 2 is off
Sun, Mar 15, 2026 1:16 AM Engine 1 is off
Sun, Mar 15, 2026 1:20 AM Engine 2 is on
Sun, Mar 15, 2026 1:20 AM Engine 1 is on
Sun, Mar 15, 2026 1:20 AM Engine 3 is on
Sun, Mar 15, 2026 1:20 AM Engine 4 is on
Sun, Mar 15, 2026 1:21 AM Engine 1 is off
Sun, Mar 15, 2026 1:21 AM Engine 3 is off
Sun, Mar 15, 2026 1:21 AM Engine 4 is off
Sun, Mar 15, 2026 1:21 AM Engine 2 is off
Sun, Mar 15, 2026 1:21 AM Engine 4 is on
Sun, Mar 15, 2026 1:21 AM Engine 3 is on
Sun, Mar 15, 2026 1:21 AM Engine 2 is on
Sun, Mar 15, 2026 1:21 AM Engine 1 is on
Sun, Mar 15, 2026 1:22 AM Engine 3 is off
Sun, Mar 15, 2026 1:22 AM Engine 1 is off
Sun, Mar 15, 2026 1:22 AM Engine 4 is off
Sun, Mar 15, 2026 1:22 AM Engine 2 is off
Sun, Mar 15, 2026 1:31 AM Engine 3 is on
Sun, Mar 15, 2026 1:31 AM Engine 4 is on
Sun, Mar 15, 2026 1:31 AM Engine 1 is on
Sun, Mar 15, 2026 1:31 AM Engine 2 is on
Sun, Mar 15, 2026 1:34 AM Engine 1 is on
Sun, Mar 15, 2026 1:34 AM Engine 3 is off
Sun, Mar 15, 2026 1:34 AM Engine 2 is on
Sun, Mar 15, 2026 1:34 AM Engine 1 is off
Sun, Mar 15, 2026 1:34 AM Engine 4 is on
Sun, Mar 15, 2026 1:34 AM Engine 3 is on
Sun, Mar 15, 2026 1:34 AM Engine 2 is off
Sun, Mar 15, 2026 1:34 AM Engine 4 is off
Sun, Mar 15, 2026 1:36 AM Engine 2 is off
Sun, Mar 15, 2026 1:36 AM Engine 1 is off
Sun, Mar 15, 2026 1:36 AM Engine 3 is off
Sun, Mar 15, 2026 1:36 AM Engine 4 is off
Sun, Mar 15, 2026 1:38 AM Engine 1 is on
Sun, Mar 15, 2026 1:38 AM Engine 4 is on
Sun, Mar 15, 2026 1:38 AM Engine 3 is on
Sun, Mar 15, 2026 1:38 AM Engine 2 is on
Sun, Mar 15, 2026 1:39 AM Engine 4 is off
Sun, Mar 15, 2026 1:39 AM Engine 2 is off
Sun, Mar 15, 2026 1:39 AM Engine 3 is off
Sun, Mar 15, 2026 1:39 AM Engine 1 is off
Sun, Mar 15, 2026 1:44 AM Autopilot set to off
Sun, Mar 15, 2026 1:45 AM Landing Lights set to on
Sun, Mar 15, 2026 1:45 AM Taxi Lights set to on
Sun, Mar 15, 2026 1:46 AM Engine 1 is on
Sun, Mar 15, 2026 1:46 AM Engine 2 is on
Sun, Mar 15, 2026 1:46 AM Engine 4 is on
Sun, Mar 15, 2026 1:46 AM Engine 3 is on
Sun, Mar 15, 2026 1:47 AM Engine 2 is off
Sun, Mar 15, 2026 1:47 AM Engine 3 is off
Sun, Mar 15, 2026 1:47 AM Engine 1 is off
Sun, Mar 15, 2026 1:47 AM Engine 4 is off
Sun, Mar 15, 2026 1:47 AM On final approach
Sun, Mar 15, 2026 1:47 AM Flaps set to CONF 1
Sun, Mar 15, 2026 1:48 AM Flaps set to CONF 2
Sun, Mar 15, 2026 1:49 AM Engine 4 is on
Sun, Mar 15, 2026 1:49 AM Engine 2 is on
Sun, Mar 15, 2026 1:49 AM Engine 3 is on
Sun, Mar 15, 2026 1:49 AM Engine 1 is on
Sun, Mar 15, 2026 1:50 AM Landing Gear set to down
Sun, Mar 15, 2026 1:50 AM Engine 2 is off
Sun, Mar 15, 2026 1:50 AM Engine 3 is off
Sun, Mar 15, 2026 1:50 AM Engine 1 is off
Sun, Mar 15, 2026 1:50 AM Engine 4 is off
Sun, Mar 15, 2026 1:50 AM Flaps set to CONF 3
Sun, Mar 15, 2026 1:51 AM Flaps set to FULL
Sun, Mar 15, 2026 1:51 AM Autopilot set to on
Sun, Mar 15, 2026 1:51 AM Autopilot set to off
Sun, Mar 15, 2026 1:51 AM Autopilot set to on
Sun, Mar 15, 2026 1:52 AM Engine 4 is on
Sun, Mar 15, 2026 1:52 AM Engine 2 is on
Sun, Mar 15, 2026 1:52 AM Engine 3 is on
Sun, Mar 15, 2026 1:52 AM Engine 1 is on
Sun, Mar 15, 2026 1:53 AM Engine 1 is off
Sun, Mar 15, 2026 1:53 AM Engine 3 is off
Sun, Mar 15, 2026 1:53 AM Engine 4 is off
Sun, Mar 15, 2026 1:53 AM Engine 2 is off
Sun, Mar 15, 2026 1:53 AM Landing rate: -447.54
Sun, Mar 15, 2026 1:53 AM Runway deviation, rwy heading(mag)=234.10646057128906 (26.543601,-81.743689)
Sun, Mar 15, 2026 1:53 AM Runway 24, threshold distance: 420.14 m
Sun, Mar 15, 2026 1:53 AM Autopilot set to off
Sun, Mar 15, 2026 1:53 AM Engine 1 is on
Sun, Mar 15, 2026 1:53 AM Engine 4 is on
Sun, Mar 15, 2026 1:53 AM Engine 2 is on
Sun, Mar 15, 2026 1:53 AM Engine 3 is on
Sun, Mar 15, 2026 1:53 AM Autopilot set to on
Sun, Mar 15, 2026 1:53 AM On final approach
Sun, Mar 15, 2026 1:53 AM On approach
Sun, Mar 15, 2026 1:54 AM Flaps set to CONF 3
Sun, Mar 15, 2026 1:54 AM Flaps set to CONF 2
Sun, Mar 15, 2026 1:54 AM Landing Gear set to up
Sun, Mar 15, 2026 1:54 AM Flaps set to CONF 1
Sun, Mar 15, 2026 1:54 AM Flaps set to UP
Sun, Mar 15, 2026 1:55 AM Engine 2 is off
Sun, Mar 15, 2026 1:55 AM Engine 1 is off
Sun, Mar 15, 2026 1:55 AM Engine 4 is off
Sun, Mar 15, 2026 1:55 AM Engine 3 is off
Sun, Mar 15, 2026 2:01 AM Flaps set to CONF 1
Sun, Mar 15, 2026 2:02 AM Landing Gear set to down
Sun, Mar 15, 2026 2:03 AM Flaps set to CONF 2
Sun, Mar 15, 2026 2:03 AM Flaps set to CONF 3
Sun, Mar 15, 2026 2:03 AM Flaps set to FULL
Sun, Mar 15, 2026 2:03 AM Autopilot set to off
Sun, Mar 15, 2026 2:04 AM Engine 1 is on
Sun, Mar 15, 2026 2:04 AM Engine 4 is on
Sun, Mar 15, 2026 2:04 AM Engine 3 is on
Sun, Mar 15, 2026 2:04 AM Engine 2 is on
Sun, Mar 15, 2026 2:04 AM Engine 4 is off
Sun, Mar 15, 2026 2:04 AM Engine 1 is off
Sun, Mar 15, 2026 2:04 AM Engine 2 is off
Sun, Mar 15, 2026 2:04 AM Engine 3 is off
Sun, Mar 15, 2026 2:04 AM Landing rate: -372.97
Sun, Mar 15, 2026 2:04 AM Runway 24, threshold distance: 390.98 m
Sun, Mar 15, 2026 2:04 AM Runway deviation, rwy heading(mag)=234.10646057128906 (26.543753,-81.743451)
Sun, Mar 15, 2026 2:04 AM Engine 2 is on
Sun, Mar 15, 2026 2:04 AM Engine 1 is on
Sun, Mar 15, 2026 2:04 AM Engine 3 is on
Sun, Mar 15, 2026 2:04 AM Engine 4 is on
Sun, Mar 15, 2026 2:05 AM Flaps set to CONF 3
Sun, Mar 15, 2026 2:05 AM Flaps set to UP
Sun, Mar 15, 2026 2:06 AM Strobe Lights set to off
Sun, Mar 15, 2026 2:06 AM Landing Lights set to off
Sun, Mar 15, 2026 2:07 AM Engine 4 is off
Sun, Mar 15, 2026 2:07 AM Engine 3 is off
Sun, Mar 15, 2026 2:07 AM Engine 2 is off
Sun, Mar 15, 2026 2:07 AM Engine 1 is off
Sun, Mar 15, 2026 2:08 AM Taxi Lights set to off
Sun, Mar 15, 2026 2:10 AM Blocks on time: 2026-03-15T02:10:17Z
Sun, Mar 15, 2026 2:10 AM Arrived at gate: Gate 8 (Gate Medium)
Sun, Mar 15, 2026 2:10 AM Taxi In Time: 5m 26s
Sun, Mar 15, 2026 2:10 AM Setting on block
Sun, Mar 15, 2026 2:10 AM Parking brake set
Sun, Mar 15, 2026 2:10 AM Beacon Lights set to off
Sun, Mar 15, 2026 2:11 AM Parking brake released

Fares

  • First Class (F)
  • Premium Economy (Y+)
  • Business (J)
  • Economy (Y)

104596.03 kg

Block Fuel

93501.2 kg

Used Fuel

11095 kg

Remaining Fuel

14:28

Flight Start

11h 49m

Duty Time

02:18

Flight End