J
Flight: BY 1017
Callsign: BAVARIA IVAOVA/BFT
Departed 17:43 | Thursday 02.Apr.2026
Flight Time Distance
00h 54m 154.54 nmi
Arrived 18:37 | Thursday 02.Apr.2026
Flight Information
| Thu, Apr 2, 2026 5:18 PM | Starting at gate Gate 9 (Gate Medium) |
| Thu, Apr 2, 2026 5:18 PM | METAR EDDS 021718Z 30009KT 9999 11 Q1015 |
| Thu, Apr 2, 2026 5:18 PM | Started boarding at 2026-04-02T17:18:13Z, aircraft: FenixA319 IAE WF SD (BAVARIA - Fuerstenfeldbruck (D-AIIE)) |
| Thu, Apr 2, 2026 5:43 PM | Started pushback |
| Thu, Apr 2, 2026 5:43 PM | Taxi Lights set to off |
| Thu, Apr 2, 2026 5:43 PM | Emergency Lights set to on |
| Thu, Apr 2, 2026 5:43 PM | APU set to on |
| Thu, Apr 2, 2026 5:43 PM | Landing Gear set to down |
| Thu, Apr 2, 2026 5:43 PM | External Power set to off |
| Thu, Apr 2, 2026 5:43 PM | Beacon Lights set to on |
| Thu, Apr 2, 2026 5:43 PM | Navigation Lights set to on |
| Thu, Apr 2, 2026 5:43 PM | Engine 2 is off |
| Thu, Apr 2, 2026 5:43 PM | Logo Light set to on |
| Thu, Apr 2, 2026 5:43 PM | Seatbelts set to on |
| Thu, Apr 2, 2026 5:43 PM | Battery set to on |
| Thu, Apr 2, 2026 5:43 PM | Transponder set to on |
| Thu, Apr 2, 2026 5:43 PM | Doors set to on |
| Thu, Apr 2, 2026 5:43 PM | Anti-Ice set to off |
| Thu, Apr 2, 2026 5:43 PM | Wing Lights set to off |
| Thu, Apr 2, 2026 5:43 PM | Autopilot set to off |
| Thu, Apr 2, 2026 5:43 PM | Landing Lights set to off |
| Thu, Apr 2, 2026 5:43 PM | Packs set to on |
| Thu, Apr 2, 2026 5:43 PM | Engine 1 is off |
| Thu, Apr 2, 2026 5:43 PM | Engine 1 is on |
| Thu, Apr 2, 2026 5:44 PM | Parking brake set |
| Thu, Apr 2, 2026 5:44 PM | Engine 2 is on |
| Thu, Apr 2, 2026 5:46 PM | APU set to off |
| Thu, Apr 2, 2026 5:46 PM | Packs set to on |
| Thu, Apr 2, 2026 5:46 PM | Packs set to off |
| Thu, Apr 2, 2026 5:48 PM | Flaps set to CONF 1+F |
| Thu, Apr 2, 2026 5:48 PM | Flaps set to CONF 1 |
| Thu, Apr 2, 2026 5:50 PM | Parking brake released |
| Thu, Apr 2, 2026 5:50 PM | Started taxi out |
| Thu, Apr 2, 2026 5:52 PM | Parking brake set |
| Thu, Apr 2, 2026 5:53 PM | Parking brake released |
| Thu, Apr 2, 2026 5:56 PM | Flaps set to CONF 1 |
| Thu, Apr 2, 2026 5:56 PM | Flaps set to CONF 1+F |
| Thu, Apr 2, 2026 5:56 PM | Flaps set to CONF 1 |
| Thu, Apr 2, 2026 5:56 PM | Flaps set to CONF 1+F |
| Thu, Apr 2, 2026 5:56 PM | Landing Lights set to on |
| Thu, Apr 2, 2026 5:56 PM | Taxi Lights set to on |
| Thu, Apr 2, 2026 5:56 PM | Wing Lights set to on |
| Thu, Apr 2, 2026 5:57 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Thu, Apr 2, 2026 5:58 PM | Started Takeoff |
| Thu, Apr 2, 2026 5:58 PM | Taxi time was 7m 54s |
| Thu, Apr 2, 2026 5:58 PM | Takeoff Time: 2026-04-02T17:58:29Z |
| Thu, Apr 2, 2026 5:59 PM | Landing Gear set to up |
| Thu, Apr 2, 2026 5:59 PM | Flaps set to CONF 1 |
| Thu, Apr 2, 2026 5:59 PM | Flaps set to UP |
| Thu, Apr 2, 2026 6:02 PM | Crossed above 10,000 feet |
| Thu, Apr 2, 2026 6:04 PM | Transponder changed to 4675 |
| Thu, Apr 2, 2026 6:14 PM | On approach |
| Thu, Apr 2, 2026 6:22 PM | On final approach |
| Thu, Apr 2, 2026 6:22 PM | Flaps set to CONF 1 |
| Thu, Apr 2, 2026 6:24 PM | Flaps set to CONF 1+F |
| Thu, Apr 2, 2026 6:24 PM | Flaps set to CONF 2 |
| Thu, Apr 2, 2026 6:24 PM | Flaps set to CONF 3 |
| Thu, Apr 2, 2026 6:26 PM | Flaps set to FULL |
| Thu, Apr 2, 2026 6:26 PM | Landing Gear set to down |
| Thu, Apr 2, 2026 6:29 PM | Landing rate: -622.10 |
| Thu, Apr 2, 2026 6:29 PM | Runway deviation, rwy heading(mag)=263.385009765625 (48.366679,11.818402) |
| Thu, Apr 2, 2026 6:29 PM | Threshold Crossing Height: 50.14 ft |
| Thu, Apr 2, 2026 6:29 PM | Runway 26R, threshold distance: 209.6 m |
| Thu, Apr 2, 2026 6:29 PM | Rule Triggered - Hard Landing, -20pts |
| Thu, Apr 2, 2026 6:29 PM | Flaps set to CONF 3 |
| Thu, Apr 2, 2026 6:30 PM | Flaps set to CONF 2 |
| Thu, Apr 2, 2026 6:30 PM | Flaps set to CONF 1+F |
| Thu, Apr 2, 2026 6:30 PM | Flaps set to CONF 1 |
| Thu, Apr 2, 2026 6:30 PM | Flaps set to UP |
| Thu, Apr 2, 2026 6:31 PM | Engine 2 is on |
| Thu, Apr 2, 2026 6:31 PM | Engine 2 is off |
| Thu, Apr 2, 2026 6:32 PM | Landing Lights set to off |
| Thu, Apr 2, 2026 6:33 PM | APU set to on |
| Thu, Apr 2, 2026 6:37 PM | APU set to on |
| Thu, Apr 2, 2026 6:37 PM | APU set to off |
| Thu, Apr 2, 2026 6:37 PM | Engine 1 is off |
| Thu, Apr 2, 2026 6:37 PM | Engine 2 is off |
| Thu, Apr 2, 2026 6:37 PM | Setting on block |
| Thu, Apr 2, 2026 6:37 PM | Blocks on time: 2026-04-02T18:37:09Z |
| Thu, Apr 2, 2026 6:37 PM | Arrived at gate: Parking 262 (Ramp GA Medium) |
| Thu, Apr 2, 2026 6:37 PM | Taxi In Time: 7m 32s |
| Thu, Apr 2, 2026 6:37 PM | Packs set to off |
| Thu, Apr 2, 2026 6:37 PM | Parking brake set |
| Thu, Apr 2, 2026 6:37 PM | Beacon Lights set to off |
| Thu, Apr 2, 2026 6:37 PM | Wing Lights set to off |
| Thu, Apr 2, 2026 6:37 PM | Packs set to on |
| Thu, Apr 2, 2026 6:37 PM | Taxi Lights set to off |
| Thu, Apr 2, 2026 6:37 PM | Strobe Lights set to off |
| Thu, Apr 2, 2026 6:37 PM | Seatbelts set to off |
Economy (Y)