J
Flight: BY 2022
Callsign: BAVARIA IVAOVA/BFT
Departed 20:45 | Sunday 15.Feb.2026
Flight Time Distance
01h 10m 339.95 nmi
Arrived 21:55 | Sunday 15.Feb.2026
Flight Information
| Sun, Feb 15, 2026 8:38 PM | Started boarding at 2026-02-15T20:38:19Z, aircraft: Airbus A320neo FlyByWire |
| Sun, Feb 15, 2026 8:38 PM | Starting at gate Gate B 11 (Gate Small) |
| Sun, Feb 15, 2026 8:38 PM | METAR EDDL 152038Z 15019KT 3780M -IC 1/1 A29.37 |
| Sun, Feb 15, 2026 8:45 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 8:45 PM | Wing Lights set to on |
| Sun, Feb 15, 2026 8:45 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 8:45 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 8:45 PM | Engine 2 is off |
| Sun, Feb 15, 2026 8:45 PM | Started pushback |
| Sun, Feb 15, 2026 8:45 PM | Navigation Lights set to on |
| Sun, Feb 15, 2026 8:45 PM | Autopilot set to off |
| Sun, Feb 15, 2026 8:45 PM | Engine 1 is off |
| Sun, Feb 15, 2026 8:45 PM | Strobe Lights set to on |
| Sun, Feb 15, 2026 8:45 PM | External Power set to off |
| Sun, Feb 15, 2026 8:45 PM | Beacon Lights set to on |
| Sun, Feb 15, 2026 8:45 PM | Battery set to on |
| Sun, Feb 15, 2026 8:45 PM | Transponder set to on |
| Sun, Feb 15, 2026 8:45 PM | APU set to on |
| Sun, Feb 15, 2026 8:45 PM | Engine 2 is on |
| Sun, Feb 15, 2026 8:45 PM | Engine 1 is on |
| Sun, Feb 15, 2026 8:45 PM | Strobes must be off during pushback or taxi |
| Sun, Feb 15, 2026 8:46 PM | Taxi Lights set to on |
| Sun, Feb 15, 2026 8:46 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 8:46 PM | Landing lights must be off during pushback or taxi |
| Sun, Feb 15, 2026 8:47 PM | Strobes must be off during pushback or taxi |
| Sun, Feb 15, 2026 8:47 PM | Started taxi out |
| Sun, Feb 15, 2026 8:48 PM | Landing lights must be off during pushback or taxi |
| Sun, Feb 15, 2026 8:48 PM | APU set to off |
| Sun, Feb 15, 2026 8:48 PM | Strobes must be off during pushback or taxi |
| Sun, Feb 15, 2026 8:49 PM | Takeoff Time: 2026-02-15T20:49:15Z |
| Sun, Feb 15, 2026 8:49 PM | Started Takeoff |
| Sun, Feb 15, 2026 8:49 PM | Taxi time was 1m 23s |
| Sun, Feb 15, 2026 8:51 PM | Landing Gear set to up |
| Sun, Feb 15, 2026 8:53 PM | Crossed above 10,000 feet |
| Sun, Feb 15, 2026 9:37 PM | On approach |
| Sun, Feb 15, 2026 9:48 PM | On final approach |
| Sun, Feb 15, 2026 9:49 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 9:50 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 9:50 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 9:50 PM | APU set to on |
| Sun, Feb 15, 2026 9:50 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 9:50 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 9:50 PM | Flaps set to FULL |
| Sun, Feb 15, 2026 9:51 PM | Runway deviation, rwy heading(mag)=325.7935485839844 (52.448477,-1.741992) |
| Sun, Feb 15, 2026 9:51 PM | Landing rate: -579.68 |
| Sun, Feb 15, 2026 9:51 PM | Violation: Hard Landing (1x) - Hard Landing |
| Sun, Feb 15, 2026 9:51 PM | Runway 33, threshold distance: 299.95 m |
| Sun, Feb 15, 2026 9:51 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 9:51 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 9:51 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 9:51 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 9:51 PM | Flaps set to UP |
| Sun, Feb 15, 2026 9:54 PM | Engine 2 is off |
| Sun, Feb 15, 2026 9:54 PM | Engine 1 is off |
| Sun, Feb 15, 2026 9:55 PM | APU set to off |
| Sun, Feb 15, 2026 9:55 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 9:55 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 9:55 PM | Beacon Lights set to off |
| Sun, Feb 15, 2026 9:55 PM | Strobe Lights set to off |
| Sun, Feb 15, 2026 9:55 PM | Navigation Lights set to off |
| Sun, Feb 15, 2026 9:55 PM | Blocks on time: 2026-02-15T21:55:49Z |
| Sun, Feb 15, 2026 9:55 PM | Flight ended manually on taxi in |
| Sun, Feb 15, 2026 9:55 PM | Taxi In Time: 4m 46s |
| Sun, Feb 15, 2026 9:55 PM | Setting on block |
| Sun, Feb 15, 2026 9:55 PM | Arrived at gate: Gate 54 (Gate Small) |
Economy (Y)