J
Flight: BY 1001
Callsign: BAVARIA IVAOVA/BFT
Departed 13:53 | Sunday 21.Sep.2025
Flight Time Distance
01h 04m 295.68 nmi
Arrived 14:58 | Sunday 21.Sep.2025
Flight Information
| Sun, Sep 21, 2025 1:44 PM | Starting at gate Gate V 29 (Ramp GA Medium) |
| Sun, Sep 21, 2025 1:44 PM | METAR EDDL 211344Z 27514KT 9999M 16/16 Q1016 |
| Sun, Sep 21, 2025 1:44 PM | Started boarding at 2025-09-21T13:44:51Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft (D-AIND) Forchheim |
| Sun, Sep 21, 2025 1:53 PM | Taxi Lights set to off |
| Sun, Sep 21, 2025 1:53 PM | Battery set to off |
| Sun, Sep 21, 2025 1:53 PM | Landing Gear set to down |
| Sun, Sep 21, 2025 1:53 PM | External Power set to off |
| Sun, Sep 21, 2025 1:53 PM | Wing Lights set to on |
| Sun, Sep 21, 2025 1:53 PM | Transponder set to on |
| Sun, Sep 21, 2025 1:53 PM | Engine 2 is off |
| Sun, Sep 21, 2025 1:53 PM | Started pushback |
| Sun, Sep 21, 2025 1:53 PM | Strobe Lights set to off |
| Sun, Sep 21, 2025 1:53 PM | Landing Lights set to off |
| Sun, Sep 21, 2025 1:53 PM | Engine 1 is off |
| Sun, Sep 21, 2025 1:53 PM | Autopilot set to off |
| Sun, Sep 21, 2025 1:53 PM | Beacon Lights set to on |
| Sun, Sep 21, 2025 1:53 PM | APU set to on |
| Sun, Sep 21, 2025 1:53 PM | Navigation Lights set to on |
| Sun, Sep 21, 2025 1:54 PM | Engine 1 is on |
| Sun, Sep 21, 2025 1:55 PM | Engine 2 is on |
| Sun, Sep 21, 2025 1:57 PM | Taxi Lights set to on |
| Sun, Sep 21, 2025 1:58 PM | Started taxi out |
| Sun, Sep 21, 2025 1:58 PM | Flaps set to CONF 1 |
| Sun, Sep 21, 2025 1:58 PM | Flaps set to CONF 2 |
| Sun, Sep 21, 2025 2:04 PM | Started Takeoff |
| Sun, Sep 21, 2025 2:04 PM | Taxi time was 5m 28s |
| Sun, Sep 21, 2025 2:04 PM | Takeoff Time: 2025-09-21T14:04:17Z |
| Sun, Sep 21, 2025 2:04 PM | - Strobes must be on while in flight, 0pts |
| Sun, Sep 21, 2025 2:04 PM | Flaps set to CONF 1 |
| Sun, Sep 21, 2025 2:04 PM | Landing Gear set to up |
| Sun, Sep 21, 2025 2:05 PM | Flaps set to UP |
| Sun, Sep 21, 2025 2:05 PM | - Strobes must be on while in flight (2x), 0pts |
| Sun, Sep 21, 2025 2:06 PM | Crossed above 10,000 feet |
| Sun, Sep 21, 2025 2:06 PM | - Strobes must be on while in flight (3x), 0pts |
| Sun, Sep 21, 2025 2:08 PM | Strobe Lights set to on |
| Sun, Sep 21, 2025 2:09 PM | Taxi Lights set to off |
| Sun, Sep 21, 2025 2:13 PM | APU set to off |
| Sun, Sep 21, 2025 2:34 PM | On approach |
| Sun, Sep 21, 2025 2:46 PM | On final approach |
| Sun, Sep 21, 2025 2:46 PM | Flaps set to CONF 1 |
| Sun, Sep 21, 2025 2:48 PM | Landing Gear set to down |
| Sun, Sep 21, 2025 2:48 PM | Flaps set to CONF 2 |
| Sun, Sep 21, 2025 2:48 PM | Flaps set to CONF 3 |
| Sun, Sep 21, 2025 2:48 PM | Landing Lights set to on |
| Sun, Sep 21, 2025 2:48 PM | Taxi Lights set to on |
| Sun, Sep 21, 2025 2:48 PM | Flaps set to FULL |
| Sun, Sep 21, 2025 2:48 PM | Flaps set to 5 |
| Sun, Sep 21, 2025 2:52 PM | Runway 08L, threshold distance: 846.53 m |
| Sun, Sep 21, 2025 2:52 PM | Runway deviation, rwy heading(mag)=83.38500213623047 (48.363670,11.778811) |
| Sun, Sep 21, 2025 2:52 PM | Landing rate: -144.92 |
| Sun, Sep 21, 2025 2:55 PM | Landing Lights set to off |
| Sun, Sep 21, 2025 2:55 PM | Flaps set to FULL |
| Sun, Sep 21, 2025 2:55 PM | Flaps set to CONF 3 |
| Sun, Sep 21, 2025 2:56 PM | Flaps set to CONF 2 |
| Sun, Sep 21, 2025 2:56 PM | Flaps set to CONF 1 |
| Sun, Sep 21, 2025 2:56 PM | Flaps set to UP |
| Sun, Sep 21, 2025 2:56 PM | APU set to on |
| Sun, Sep 21, 2025 2:58 PM | Engine 1 is off |
| Sun, Sep 21, 2025 2:58 PM | Engine 2 is off |
| Sun, Sep 21, 2025 2:58 PM | Taxi In Time: 5m 53s |
| Sun, Sep 21, 2025 2:58 PM | Setting on block |
| Sun, Sep 21, 2025 2:58 PM | Flight ended manually on taxi in |
| Sun, Sep 21, 2025 2:58 PM | Arrived at gate: Gate 201 (Gate Heavy) |
| Sun, Sep 21, 2025 2:58 PM | Blocks on time: 2025-09-21T14:58:42Z |
Economy (Y)
Cargo (C)