Welcome
Banner / Image

BAVARIA Fluggesellschaft J Flight: BY 1424 Callsign: BAVARIA IVAOVA/BFT

Departed 07:13 | Sunday 24.May.2026
Flight Time Distance
02h 35m 1049.76 nmi
Arrived 09:53 | Sunday 24.May.2026
Avatar
First Officer, Marcel S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, May 24, 2026 7:08 AM METAR EDDM 240708Z 26004KT 9999 21 Q1030
Sun, May 24, 2026 7:08 AM Started boarding at 2026-05-24T07:08:36Z, aircraft: Airbus A340-600 BAVARIA Fluggesellschaft D-AIGC
Sun, May 24, 2026 7:08 AM Starting at gate Gate A 113 (Gate Heavy)
Sun, May 24, 2026 7:13 AM Engine 3 is off
Sun, May 24, 2026 7:13 AM Wing Lights set to off
Sun, May 24, 2026 7:13 AM Engine 1 is off
Sun, May 24, 2026 7:13 AM Landing Lights set to off
Sun, May 24, 2026 7:13 AM Strobe Lights set to off
Sun, May 24, 2026 7:13 AM Beacon Lights set to on
Sun, May 24, 2026 7:13 AM Started pushback
Sun, May 24, 2026 7:13 AM Engine 4 is off
Sun, May 24, 2026 7:13 AM Navigation Lights set to on
Sun, May 24, 2026 7:13 AM Transponder set to on
Sun, May 24, 2026 7:13 AM Engine 2 is off
Sun, May 24, 2026 7:13 AM Autopilot set to off
Sun, May 24, 2026 7:13 AM Taxi Lights set to off
Sun, May 24, 2026 7:13 AM Landing Gear set to down
Sun, May 24, 2026 7:13 AM Battery set to off
Sun, May 24, 2026 7:13 AM External Power set to off
Sun, May 24, 2026 7:13 AM APU set to off
Sun, May 24, 2026 7:14 AM Transponder changed to 6464
Sun, May 24, 2026 7:15 AM Parking brake set
Sun, May 24, 2026 7:17 AM Engine 1 is on
Sun, May 24, 2026 7:17 AM Engine 3 is on
Sun, May 24, 2026 7:17 AM Engine 2 is on
Sun, May 24, 2026 7:17 AM Engine 4 is on
Sun, May 24, 2026 7:17 AM Engine 2 is off
Sun, May 24, 2026 7:17 AM Engine 4 is off
Sun, May 24, 2026 7:17 AM Engine 3 is off
Sun, May 24, 2026 7:17 AM Engine 1 is off
Sun, May 24, 2026 7:17 AM Engine 4 is on
Sun, May 24, 2026 7:17 AM Engine 1 is on
Sun, May 24, 2026 7:17 AM Engine 3 is on
Sun, May 24, 2026 7:17 AM Engine 2 is on
Sun, May 24, 2026 7:18 AM Engine 3 is off
Sun, May 24, 2026 7:18 AM Engine 4 is off
Sun, May 24, 2026 7:18 AM Engine 1 is off
Sun, May 24, 2026 7:18 AM Engine 2 is off
Sun, May 24, 2026 7:18 AM Engine 3 is on
Sun, May 24, 2026 7:18 AM Engine 1 is on
Sun, May 24, 2026 7:18 AM Engine 2 is on
Sun, May 24, 2026 7:18 AM Engine 4 is on
Sun, May 24, 2026 7:18 AM Engine 4 is off
Sun, May 24, 2026 7:18 AM Engine 3 is off
Sun, May 24, 2026 7:18 AM Engine 1 is off
Sun, May 24, 2026 7:18 AM Engine 2 is off
Sun, May 24, 2026 7:18 AM Flaps set to CONF 1
Sun, May 24, 2026 7:18 AM Flaps set to CONF 2
Sun, May 24, 2026 7:18 AM Parking brake released
Sun, May 24, 2026 7:19 AM Taxi Lights set to on
Sun, May 24, 2026 7:19 AM Taxi Lights set to off
Sun, May 24, 2026 7:19 AM Taxi Lights set to on
Sun, May 24, 2026 7:19 AM Started taxi out
Sun, May 24, 2026 7:20 AM Engine 3 is on
Sun, May 24, 2026 7:20 AM Engine 4 is on
Sun, May 24, 2026 7:20 AM Engine 2 is on
Sun, May 24, 2026 7:20 AM Engine 1 is on
Sun, May 24, 2026 7:20 AM Engine 3 is off
Sun, May 24, 2026 7:20 AM Engine 2 is off
Sun, May 24, 2026 7:20 AM Engine 1 is off
Sun, May 24, 2026 7:20 AM Engine 4 is off
Sun, May 24, 2026 7:23 AM Engine 4 is off
Sun, May 24, 2026 7:23 AM Engine 1 is off
Sun, May 24, 2026 7:23 AM Engine 3 is on
Sun, May 24, 2026 7:23 AM Engine 1 is on
Sun, May 24, 2026 7:23 AM Engine 4 is on
Sun, May 24, 2026 7:23 AM Engine 3 is off
Sun, May 24, 2026 7:23 AM Engine 2 is on
Sun, May 24, 2026 7:23 AM Engine 2 is off
Sun, May 24, 2026 7:25 AM Strobe Lights set to on
Sun, May 24, 2026 7:25 AM Landing Lights set to on
Sun, May 24, 2026 7:25 AM Transponder changed to 1000
Sun, May 24, 2026 7:25 AM Engine 2 is on
Sun, May 24, 2026 7:25 AM Engine 1 is on
Sun, May 24, 2026 7:25 AM Engine 4 is on
Sun, May 24, 2026 7:25 AM Engine 3 is on
Sun, May 24, 2026 7:26 AM Parking brake set
Sun, May 24, 2026 7:26 AM Engine 3 is off
Sun, May 24, 2026 7:26 AM Engine 2 is off
Sun, May 24, 2026 7:26 AM Engine 4 is off
Sun, May 24, 2026 7:26 AM Engine 1 is off
Sun, May 24, 2026 7:26 AM Parking brake released
Sun, May 24, 2026 7:26 AM Taxi time was 7m 44s
Sun, May 24, 2026 7:26 AM Started Takeoff
Sun, May 24, 2026 7:26 AM Takeoff Time: 2026-05-24T07:26:49Z
Sun, May 24, 2026 7:27 AM Engine 3 is on
Sun, May 24, 2026 7:27 AM Engine 2 is on
Sun, May 24, 2026 7:27 AM Engine 1 is on
Sun, May 24, 2026 7:27 AM Engine 4 is on
Sun, May 24, 2026 7:27 AM Engine 4 is off
Sun, May 24, 2026 7:27 AM Engine 2 is off
Sun, May 24, 2026 7:27 AM Engine 1 is off
Sun, May 24, 2026 7:27 AM Engine 3 is off
Sun, May 24, 2026 7:27 AM Autopilot set to on
Sun, May 24, 2026 7:27 AM Landing Gear set to up
Sun, May 24, 2026 7:28 AM Flaps set to CONF 1
Sun, May 24, 2026 7:29 AM Flaps set to UP
Sun, May 24, 2026 7:29 AM Landing Lights set to off
Sun, May 24, 2026 7:29 AM Taxi Lights set to off
Sun, May 24, 2026 7:29 AM Engine 1 is on
Sun, May 24, 2026 7:29 AM Engine 2 is on
Sun, May 24, 2026 7:29 AM Engine 3 is on
Sun, May 24, 2026 7:29 AM Engine 4 is on
Sun, May 24, 2026 7:29 AM Engine 1 is off
Sun, May 24, 2026 7:29 AM Engine 4 is off
Sun, May 24, 2026 7:29 AM Engine 3 is off
Sun, May 24, 2026 7:29 AM Engine 2 is off
Sun, May 24, 2026 7:30 AM Crossed above 10,000 feet
Sun, May 24, 2026 7:51 AM Engine 2 is on
Sun, May 24, 2026 7:51 AM Engine 4 is on
Sun, May 24, 2026 7:51 AM Engine 1 is on
Sun, May 24, 2026 7:51 AM Engine 3 is on
Sun, May 24, 2026 7:51 AM Engine 2 is off
Sun, May 24, 2026 7:51 AM Engine 4 is off
Sun, May 24, 2026 7:51 AM Engine 3 is off
Sun, May 24, 2026 7:51 AM Engine 1 is off
Sun, May 24, 2026 7:51 AM Engine 2 is on
Sun, May 24, 2026 7:51 AM Engine 3 is on
Sun, May 24, 2026 7:51 AM Engine 1 is on
Sun, May 24, 2026 7:51 AM Engine 4 is on
Sun, May 24, 2026 7:52 AM Engine 3 is off
Sun, May 24, 2026 7:52 AM Engine 4 is off
Sun, May 24, 2026 7:52 AM Engine 1 is off
Sun, May 24, 2026 7:52 AM Engine 2 is off
Sun, May 24, 2026 8:14 AM Engine 3 is on
Sun, May 24, 2026 8:14 AM Engine 4 is on
Sun, May 24, 2026 8:14 AM Engine 1 is on
Sun, May 24, 2026 8:14 AM Engine 2 is on
Sun, May 24, 2026 8:14 AM Engine 1 is off
Sun, May 24, 2026 8:14 AM Engine 2 is off
Sun, May 24, 2026 8:14 AM Engine 4 is off
Sun, May 24, 2026 8:14 AM Engine 3 is off
Sun, May 24, 2026 8:16 AM Engine 3 is on
Sun, May 24, 2026 8:16 AM Engine 1 is on
Sun, May 24, 2026 8:16 AM Engine 2 is on
Sun, May 24, 2026 8:16 AM Engine 4 is on
Sun, May 24, 2026 8:16 AM Engine 1 is off
Sun, May 24, 2026 8:16 AM Engine 4 is off
Sun, May 24, 2026 8:16 AM Engine 2 is off
Sun, May 24, 2026 8:16 AM Engine 3 is off
Sun, May 24, 2026 8:20 AM Engine 1 is on
Sun, May 24, 2026 8:20 AM Engine 4 is on
Sun, May 24, 2026 8:20 AM Engine 3 is on
Sun, May 24, 2026 8:20 AM Engine 2 is on
Sun, May 24, 2026 8:20 AM Engine 4 is off
Sun, May 24, 2026 8:20 AM Engine 1 is off
Sun, May 24, 2026 8:20 AM Engine 3 is off
Sun, May 24, 2026 8:20 AM Engine 2 is off
Sun, May 24, 2026 8:22 AM Engine 3 is on
Sun, May 24, 2026 8:22 AM Engine 1 is on
Sun, May 24, 2026 8:22 AM Engine 2 is on
Sun, May 24, 2026 8:22 AM Engine 4 is on
Sun, May 24, 2026 8:22 AM Engine 1 is off
Sun, May 24, 2026 8:22 AM Engine 4 is off
Sun, May 24, 2026 8:22 AM Engine 3 is off
Sun, May 24, 2026 8:22 AM Engine 2 is off
Sun, May 24, 2026 9:29 AM On approach
Sun, May 24, 2026 9:39 AM Flaps set to CONF 1
Sun, May 24, 2026 9:39 AM On final approach
Sun, May 24, 2026 9:39 AM Landing Lights set to on
Sun, May 24, 2026 9:39 AM Engine 3 is off
Sun, May 24, 2026 9:39 AM Engine 4 is off
Sun, May 24, 2026 9:39 AM Engine 3 is on
Sun, May 24, 2026 9:39 AM Engine 1 is off
Sun, May 24, 2026 9:39 AM Engine 2 is on
Sun, May 24, 2026 9:39 AM Engine 2 is off
Sun, May 24, 2026 9:39 AM Engine 1 is on
Sun, May 24, 2026 9:39 AM Engine 4 is on
Sun, May 24, 2026 9:41 AM Engine 2 is off
Sun, May 24, 2026 9:41 AM Engine 1 is on
Sun, May 24, 2026 9:41 AM Engine 4 is off
Sun, May 24, 2026 9:41 AM Engine 1 is off
Sun, May 24, 2026 9:41 AM Engine 4 is on
Sun, May 24, 2026 9:41 AM Engine 3 is off
Sun, May 24, 2026 9:41 AM Engine 3 is on
Sun, May 24, 2026 9:41 AM Engine 2 is on
Sun, May 24, 2026 9:45 AM Flaps set to CONF 2
Sun, May 24, 2026 9:45 AM Landing Gear set to down
Sun, May 24, 2026 9:46 AM Flaps set to CONF 3
Sun, May 24, 2026 9:46 AM Flaps set to FULL
Sun, May 24, 2026 9:46 AM Autopilot set to off
Sun, May 24, 2026 9:48 AM Runway deviation, rwy heading(mag)=195.3000030517578 (36.722930,28.795859)
Sun, May 24, 2026 9:48 AM Runway 19, threshold distance: 378.28 m
Sun, May 24, 2026 9:48 AM Threshold Crossing Height: 87.68 ft
Sun, May 24, 2026 9:48 AM Landing rate: -352.36
Sun, May 24, 2026 9:48 AM Flaps set to CONF 2
Sun, May 24, 2026 9:48 AM Flaps set to UP
Sun, May 24, 2026 9:48 AM Flaps set to CONF 1
Sun, May 24, 2026 9:49 AM Landing Lights set to off
Sun, May 24, 2026 9:49 AM Taxi Lights set to on
Sun, May 24, 2026 9:49 AM Beacon Lights set to off
Sun, May 24, 2026 9:49 AM Beacon Lights set to on
Sun, May 24, 2026 9:49 AM Strobe Lights set to off
Sun, May 24, 2026 9:53 AM Taxi In Time: 5m 2s
Sun, May 24, 2026 9:53 AM Setting on block
Sun, May 24, 2026 9:53 AM Blocks on time: 2026-05-24T09:53:09Z
Sun, May 24, 2026 9:53 AM Arrived at gate: Gate 30 (Gate Medium)
Sun, May 24, 2026 9:53 AM Parking brake set
Sun, May 24, 2026 9:53 AM Beacon Lights set to off

Fares

  • Premium Economy (Y+)
  • First Class (F)
  • Business (J)
  • Economy (Y)

28895.54 kg

Block Fuel

19209.01 kg

Used Fuel

9687 kg

Remaining Fuel

07:08

Flight Start

02h 45m

Duty Time

09:54

Flight End