J
Flight: BY 2119
Callsign: BAVARIA IVAOVA/BFT
Departed 19:27 | Tuesday 30.Dec.2025
Flight Time Distance
01h 41m 534.42 nmi
Arrived 21:09 | Tuesday 30.Dec.2025
Flight Information
| Tue, Dec 30, 2025 7:26 PM | Started boarding at 2025-12-30T19:26:51Z, aircraft: FenixA319 IAE WF HD (BAVARIA - Fuerstenfeldbruck (D-AIIE)) |
| Tue, Dec 30, 2025 7:26 PM | METAR LDZA 301926Z 24302KT 3310M -2 Q1021 |
| Tue, Dec 30, 2025 7:26 PM | Starting at gate Gate E 5 (Gate Small) |
| Tue, Dec 30, 2025 7:27 PM | External Power set to off |
| Tue, Dec 30, 2025 7:27 PM | Doors set to on |
| Tue, Dec 30, 2025 7:27 PM | Seatbelts set to on |
| Tue, Dec 30, 2025 7:27 PM | Landing Lights set to off |
| Tue, Dec 30, 2025 7:27 PM | Wing Lights set to on |
| Tue, Dec 30, 2025 7:27 PM | Anti-Ice set to off |
| Tue, Dec 30, 2025 7:27 PM | Beacon Lights set to off |
| Tue, Dec 30, 2025 7:27 PM | Taxi Lights set to off |
| Tue, Dec 30, 2025 7:27 PM | Started pushback |
| Tue, Dec 30, 2025 7:27 PM | Engine 2 is off |
| Tue, Dec 30, 2025 7:27 PM | Battery set to on |
| Tue, Dec 30, 2025 7:27 PM | Transponder set to on |
| Tue, Dec 30, 2025 7:27 PM | Autopilot set to off |
| Tue, Dec 30, 2025 7:27 PM | Navigation Lights set to on |
| Tue, Dec 30, 2025 7:27 PM | Logo Light set to on |
| Tue, Dec 30, 2025 7:27 PM | APU set to on |
| Tue, Dec 30, 2025 7:27 PM | Emergency Lights set to on |
| Tue, Dec 30, 2025 7:27 PM | Strobe Lights set to off |
| Tue, Dec 30, 2025 7:27 PM | Landing Gear set to down |
| Tue, Dec 30, 2025 7:27 PM | Engine 1 is off |
| Tue, Dec 30, 2025 7:27 PM | Packs set to on |
| Tue, Dec 30, 2025 7:28 PM | Engine 1 is on |
| Tue, Dec 30, 2025 7:28 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Tue, Dec 30, 2025 7:29 PM | Engine 2 is on |
| Tue, Dec 30, 2025 7:30 PM | Parking brake set |
| Tue, Dec 30, 2025 7:30 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Tue, Dec 30, 2025 7:30 PM | Packs set to off |
| Tue, Dec 30, 2025 7:30 PM | Packs set to on |
| Tue, Dec 30, 2025 7:31 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Tue, Dec 30, 2025 7:32 PM | Parking brake released |
| Tue, Dec 30, 2025 7:32 PM | Started taxi out |
| Tue, Dec 30, 2025 7:32 PM | Taxi Lights set to on |
| Tue, Dec 30, 2025 7:32 PM | Beacon Lights set to on |
| Tue, Dec 30, 2025 7:32 PM | APU set to off |
| Tue, Dec 30, 2025 7:32 PM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 7:35 PM | Landing Lights set to on |
| Tue, Dec 30, 2025 7:36 PM | Strobe Lights set to on |
| Tue, Dec 30, 2025 7:36 PM | Parking brake set |
| Tue, Dec 30, 2025 7:37 PM | Parking brake released |
| Tue, Dec 30, 2025 7:37 PM | Takeoff Time: 2025-12-30T19:37:12Z |
| Tue, Dec 30, 2025 7:37 PM | Started Takeoff |
| Tue, Dec 30, 2025 7:37 PM | Taxi time was 4m 41s |
| Tue, Dec 30, 2025 7:37 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 7:38 PM | Flaps set to UP |
| Tue, Dec 30, 2025 7:38 PM | Landing Gear set to up |
| Tue, Dec 30, 2025 7:39 PM | Taxi Lights set to off |
| Tue, Dec 30, 2025 7:40 PM | Crossed above 10,000 feet |
| Tue, Dec 30, 2025 7:40 PM | Landing Lights set to off |
| Tue, Dec 30, 2025 7:47 PM | Seatbelts set to off |
| Tue, Dec 30, 2025 8:48 PM | On approach |
| Tue, Dec 30, 2025 8:55 PM | Landing Lights set to on |
| Tue, Dec 30, 2025 9:02 PM | On final approach |
| Tue, Dec 30, 2025 9:03 PM | Landing Gear set to down |
| Tue, Dec 30, 2025 9:03 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 9:03 PM | Seatbelts set to on |
| Tue, Dec 30, 2025 9:04 PM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 9:04 PM | Flaps set to CONF 2 |
| Tue, Dec 30, 2025 9:04 PM | Flaps set to CONF 3 |
| Tue, Dec 30, 2025 9:04 PM | Flaps set to FULL |
| Tue, Dec 30, 2025 9:05 PM | Taxi Lights set to on |
| Tue, Dec 30, 2025 9:05 PM | Landing rate: -502.73 |
| Tue, Dec 30, 2025 9:05 PM | Runway 05R, threshold distance: 427.91 m |
| Tue, Dec 30, 2025 9:05 PM | Runway deviation, rwy heading(mag)=52.75994873046875 (51.281938,6.756818) |
| Tue, Dec 30, 2025 9:05 PM | Rule Triggered - Hard Landing, -20pts |
| Tue, Dec 30, 2025 9:05 PM | Flaps set to CONF 3 |
| Tue, Dec 30, 2025 9:05 PM | Flaps set to CONF 2 |
| Tue, Dec 30, 2025 9:05 PM | Flaps set to CONF 1+F |
| Tue, Dec 30, 2025 9:05 PM | Flaps set to CONF 1 |
| Tue, Dec 30, 2025 9:05 PM | Flaps set to UP |
| Tue, Dec 30, 2025 9:06 PM | Detected 1 bounces on landing |
| Tue, Dec 30, 2025 9:06 PM | Landing Lights set to off |
| Tue, Dec 30, 2025 9:06 PM | Strobe Lights set to off |
| Tue, Dec 30, 2025 9:07 PM | APU set to on |
| Tue, Dec 30, 2025 9:08 PM | Taxi Lights set to off |
| Tue, Dec 30, 2025 9:08 PM | APU set to on |
| Tue, Dec 30, 2025 9:08 PM | APU set to off |
| Tue, Dec 30, 2025 9:09 PM | Engine 1 is off |
| Tue, Dec 30, 2025 9:09 PM | Blocks on time: 2025-12-30T21:09:00Z |
| Tue, Dec 30, 2025 9:09 PM | Setting on block |
| Tue, Dec 30, 2025 9:09 PM | Taxi In Time: 3m 50s |
| Tue, Dec 30, 2025 9:09 PM | Engine 2 is off |
| Tue, Dec 30, 2025 9:09 PM | Arrived at gate: Gate A 3 (Gate Heavy) |
| Tue, Dec 30, 2025 9:09 PM | Parking brake set |
Economy (Y)
Cargo (C)