J
Flight: BY 1001
Callsign: BAVARIA IVAOVA/BFT
Departed 20:13 | Monday 09.Feb.2026
Flight Time Distance
01h 33m 381 nmi
Arrived 21:46 | Monday 09.Feb.2026
Flight Information
| Mon, Feb 9, 2026 7:53 PM | Starting at gate Gate B 3 (Gate Heavy) |
| Mon, Feb 9, 2026 7:53 PM | METAR EDDL 091953Z 26901KT 9999M 15/15 Q1013 |
| Mon, Feb 9, 2026 7:53 PM | Started boarding at 2026-02-09T19:53:22Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft (D-AIND) Forchheim |
| Mon, Feb 9, 2026 8:13 PM | Navigation Lights set to on |
| Mon, Feb 9, 2026 8:13 PM | Battery set to off |
| Mon, Feb 9, 2026 8:13 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 8:13 PM | Strobe Lights set to off |
| Mon, Feb 9, 2026 8:13 PM | External Power set to off |
| Mon, Feb 9, 2026 8:13 PM | APU set to on |
| Mon, Feb 9, 2026 8:13 PM | Landing Lights set to off |
| Mon, Feb 9, 2026 8:13 PM | Autopilot set to off |
| Mon, Feb 9, 2026 8:13 PM | Engine 1 is off |
| Mon, Feb 9, 2026 8:13 PM | Wing Lights set to on |
| Mon, Feb 9, 2026 8:13 PM | Taxi Lights set to off |
| Mon, Feb 9, 2026 8:13 PM | Transponder set to on |
| Mon, Feb 9, 2026 8:13 PM | Beacon Lights set to off |
| Mon, Feb 9, 2026 8:13 PM | Started pushback |
| Mon, Feb 9, 2026 8:13 PM | Engine 2 is off |
| Mon, Feb 9, 2026 8:13 PM | Beacon Lights set to on |
| Mon, Feb 9, 2026 8:13 PM | Strobe Lights set to on |
| Mon, Feb 9, 2026 8:14 PM | Engine 2 is on |
| Mon, Feb 9, 2026 8:14 PM | - Strobes must be off during pushback or taxi, 0pts |
| Mon, Feb 9, 2026 8:14 PM | Engine 1 is on |
| Mon, Feb 9, 2026 8:15 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Mon, Feb 9, 2026 8:16 PM | Taxi Lights set to on |
| Mon, Feb 9, 2026 8:17 PM | Started taxi out |
| Mon, Feb 9, 2026 8:17 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Mon, Feb 9, 2026 8:18 PM | Violation - Taxi speed exceeded limit, -5pts |
| Mon, Feb 9, 2026 8:19 PM | Flaps set to CONF 1 |
| Mon, Feb 9, 2026 8:19 PM | Flaps set to CONF 2 |
| Mon, Feb 9, 2026 8:20 PM | Started Takeoff |
| Mon, Feb 9, 2026 8:20 PM | Takeoff Time: 2026-02-09T20:20:41Z |
| Mon, Feb 9, 2026 8:20 PM | Taxi time was 3m 33s |
| Mon, Feb 9, 2026 8:21 PM | Flaps set to CONF 3 |
| Mon, Feb 9, 2026 8:21 PM | Flaps set to CONF 2 |
| Mon, Feb 9, 2026 8:21 PM | Flaps set to CONF 1 |
| Mon, Feb 9, 2026 8:21 PM | Flaps set to UP |
| Mon, Feb 9, 2026 8:21 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 8:22 PM | Taxi Lights set to off |
| Mon, Feb 9, 2026 8:23 PM | Crossed above 10,000 feet |
| Mon, Feb 9, 2026 8:24 PM | APU set to off |
| Mon, Feb 9, 2026 8:50 PM | On approach |
| Mon, Feb 9, 2026 9:10 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:10 PM | On final approach |
| Mon, Feb 9, 2026 9:10 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:10 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:10 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:10 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:13 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:13 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:15 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:15 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:15 PM | Flaps set to CONF 1 |
| Mon, Feb 9, 2026 9:15 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:15 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:16 PM | Flaps set to CONF 2 |
| Mon, Feb 9, 2026 9:16 PM | Flaps set to CONF 3 |
| Mon, Feb 9, 2026 9:16 PM | Landing Lights set to on |
| Mon, Feb 9, 2026 9:16 PM | Taxi Lights set to on |
| Mon, Feb 9, 2026 9:17 PM | Flaps set to FULL |
| Mon, Feb 9, 2026 9:17 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:17 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:17 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:17 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:17 PM | Landing Gear set to up |
| Mon, Feb 9, 2026 9:17 PM | Landing Gear set to down |
| Mon, Feb 9, 2026 9:19 PM | Flaps set to 5 |
| Mon, Feb 9, 2026 9:22 PM | Runway deviation, rwy heading(mag)=83.39068603515625 (48.363470,11.778641) |
| Mon, Feb 9, 2026 9:22 PM | Landing rate: -479.79 |
| Mon, Feb 9, 2026 9:22 PM | Runway 08L, threshold distance: 826.91 m |
| Mon, Feb 9, 2026 9:23 PM | On final approach |
| Mon, Feb 9, 2026 9:23 PM | On approach |
| Mon, Feb 9, 2026 9:23 PM | Flaps set to FULL |
| Mon, Feb 9, 2026 9:23 PM | Flaps set to CONF 3 |
| Mon, Feb 9, 2026 9:23 PM | Flaps set to CONF 2 |
| Mon, Feb 9, 2026 9:23 PM | Flaps set to CONF 1 |
| Mon, Feb 9, 2026 9:24 PM | Flaps set to UP |
| Mon, Feb 9, 2026 9:29 PM | Flaps set to CONF 1 |
| Mon, Feb 9, 2026 9:29 PM | Flaps set to CONF 2 |
| Mon, Feb 9, 2026 9:29 PM | Flaps set to CONF 3 |
| Mon, Feb 9, 2026 9:29 PM | Flaps set to FULL |
| Mon, Feb 9, 2026 9:30 PM | Flaps set to 5 |
| Mon, Feb 9, 2026 9:35 PM | Runway deviation, rwy heading(mag)=83.39068603515625 (48.363273,11.774826) |
| Mon, Feb 9, 2026 9:35 PM | Runway 08L, threshold distance: 544.29 m |
| Mon, Feb 9, 2026 9:35 PM | Landing rate: -394.55 |
| Mon, Feb 9, 2026 9:35 PM | Detected 1 bounces on landing |
| Mon, Feb 9, 2026 9:35 PM | Landing Lights set to off |
| Mon, Feb 9, 2026 9:41 PM | Engine 2 is off |
| Mon, Feb 9, 2026 9:42 PM | Engine 1 is off |
| Mon, Feb 9, 2026 9:42 PM | APU set to on |
| Mon, Feb 9, 2026 9:43 PM | Beacon Lights set to off |
| Mon, Feb 9, 2026 9:43 PM | Strobe Lights set to off |
| Mon, Feb 9, 2026 9:43 PM | Taxi Lights set to off |
| Mon, Feb 9, 2026 9:46 PM | APU set to off |
| Mon, Feb 9, 2026 9:46 PM | Navigation Lights set to off |
| Mon, Feb 9, 2026 9:47 PM | Setting on block |
| Mon, Feb 9, 2026 9:47 PM | Taxi In Time: 11m 54s |
| Mon, Feb 9, 2026 9:47 PM | Blocks on time: 2026-02-09T21:46:55Z |
| Mon, Feb 9, 2026 9:47 PM | Arrived at gate: Gate 102 (Gate Medium) |
| Mon, Feb 9, 2026 9:47 PM | Flight ended manually on taxi in |
Economy (Y)