C
Flight: BY 2
Callsign: BAVARIA IVAOVA/BFT
Departed 17:58 | Sunday 04.Jan.2026
Flight Time Distance
01h 27m 456.45 nmi
Arrived 19:25 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 5:56 PM | Starting at gate Gate W 44 (Gate Heavy) |
| Sun, Jan 4, 2026 5:56 PM | Started boarding at 2026-01-04T17:56:16Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (D-AICH) Ansbach |
| Sun, Jan 4, 2026 5:56 PM | METAR EFHK 041756Z 35008KT 9760M -14/-14 Q1003 |
| Sun, Jan 4, 2026 5:58 PM | Engine 1 is off |
| Sun, Jan 4, 2026 5:58 PM | Logo Light set to on |
| Sun, Jan 4, 2026 5:58 PM | Transponder set to on |
| Sun, Jan 4, 2026 5:58 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 5:58 PM | Packs set to on |
| Sun, Jan 4, 2026 5:58 PM | Wing Lights set to off |
| Sun, Jan 4, 2026 5:58 PM | Emergency Lights set to on |
| Sun, Jan 4, 2026 5:58 PM | APU set to on |
| Sun, Jan 4, 2026 5:58 PM | Autopilot set to off |
| Sun, Jan 4, 2026 5:58 PM | Navigation Lights set to on |
| Sun, Jan 4, 2026 5:58 PM | Battery set to on |
| Sun, Jan 4, 2026 5:58 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 5:58 PM | Engine 2 is off |
| Sun, Jan 4, 2026 5:58 PM | Beacon Lights set to on |
| Sun, Jan 4, 2026 5:58 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 5:58 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 5:58 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 5:58 PM | External Power set to off |
| Sun, Jan 4, 2026 5:58 PM | Started pushback |
| Sun, Jan 4, 2026 5:58 PM | Doors set to on |
| Sun, Jan 4, 2026 5:59 PM | Engine 2 is on |
| Sun, Jan 4, 2026 5:59 PM | Engine 1 is on |
| Sun, Jan 4, 2026 6:00 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 6:00 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 6:00 PM | Packs set to off |
| Sun, Jan 4, 2026 6:00 PM | Parking brake set |
| Sun, Jan 4, 2026 6:00 PM | Packs set to on |
| Sun, Jan 4, 2026 6:00 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 6:01 PM | APU set to off |
| Sun, Jan 4, 2026 6:01 PM | Parking brake released |
| Sun, Jan 4, 2026 6:01 PM | Started taxi out |
| Sun, Jan 4, 2026 6:04 PM | Strobe Lights set to on |
| Sun, Jan 4, 2026 6:05 PM | Takeoff Time: 2026-01-04T18:05:00Z |
| Sun, Jan 4, 2026 6:05 PM | Taxi time was 3m 19s |
| Sun, Jan 4, 2026 6:05 PM | Started Takeoff |
| Sun, Jan 4, 2026 6:05 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 6:05 PM | Landing Gear set to up |
| Sun, Jan 4, 2026 6:06 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 6:06 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 6:06 PM | Flaps set to UP |
| Sun, Jan 4, 2026 6:08 PM | Anti-Ice set to on |
| Sun, Jan 4, 2026 6:09 PM | Crossed above 10,000 feet |
| Sun, Jan 4, 2026 6:09 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 6:09 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 6:17 PM | Seatbelts set to off |
| Sun, Jan 4, 2026 6:17 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 7:02 PM | On approach |
| Sun, Jan 4, 2026 7:09 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 7:09 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 7:09 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 7:13 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 7:13 PM | On final approach |
| Sun, Jan 4, 2026 7:14 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 7:14 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 7:15 PM | Flaps set to CONF 3 |
| Sun, Jan 4, 2026 7:15 PM | Flaps set to FULL |
| Sun, Jan 4, 2026 7:15 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 7:18 PM | Landing rate: -77.19 |
| Sun, Jan 4, 2026 7:18 PM | Runway deviation, rwy heading(mag)=16.009998321533203 (60.190495,11.076891) |
| Sun, Jan 4, 2026 7:18 PM | Runway 01L, threshold distance: 637.96 m |
| Sun, Jan 4, 2026 7:18 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 7:19 PM | Flaps set to CONF 3 |
| Sun, Jan 4, 2026 7:19 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 7:19 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 7:19 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 7:19 PM | Flaps set to UP |
| Sun, Jan 4, 2026 7:21 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 7:22 PM | APU set to on |
| Sun, Jan 4, 2026 7:25 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 7:25 PM | APU set to on |
| Sun, Jan 4, 2026 7:25 PM | APU set to off |
| Sun, Jan 4, 2026 7:25 PM | Engine 1 is off |
| Sun, Jan 4, 2026 7:25 PM | Engine 2 is off |
| Sun, Jan 4, 2026 7:25 PM | Setting on block |
| Sun, Jan 4, 2026 7:25 PM | Blocks on time: 2026-01-04T19:25:52Z |
| Sun, Jan 4, 2026 7:25 PM | Arrived at gate: Gate 13 (Gate Small) |
| Sun, Jan 4, 2026 7:25 PM | Taxi In Time: 7m 36s |
| Sun, Jan 4, 2026 7:25 PM | Parking brake set |
| Sun, Jan 4, 2026 7:25 PM | Packs set to off |
| Sun, Jan 4, 2026 7:27 PM | Doors set to off |
| Sun, Jan 4, 2026 7:28 PM | Beacon Lights set to off |
| Sun, Jan 4, 2026 7:30 PM | Doors set to on |
Economy (Y)
Cargo (C)