J
Flight: BY 2017
Callsign: BAVARIA IVAOVA/BFT
Departed 19:41 | Sunday 15.Feb.2026
Flight Time Distance
00h 51m 206.68 nmi
Arrived 20:32 | Sunday 15.Feb.2026
Flight Information
| Sun, Feb 15, 2026 7:41 PM | Wing Lights set to on |
| Sun, Feb 15, 2026 7:41 PM | External Power set to off |
| Sun, Feb 15, 2026 7:41 PM | Start location unknown |
| Sun, Feb 15, 2026 7:41 PM | Strobe Lights set to on |
| Sun, Feb 15, 2026 7:41 PM | Transponder set to on |
| Sun, Feb 15, 2026 7:41 PM | Started boarding at 2026-02-15T19:41:01Z, aircraft: Airbus A320neo FlyByWire |
| Sun, Feb 15, 2026 7:41 PM | APU set to on |
| Sun, Feb 15, 2026 7:41 PM | Engine 1 is on |
| Sun, Feb 15, 2026 7:41 PM | Engine 2 is on |
| Sun, Feb 15, 2026 7:41 PM | Navigation Lights set to on |
| Sun, Feb 15, 2026 7:41 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 7:41 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 7:41 PM | Autopilot set to off |
| Sun, Feb 15, 2026 7:41 PM | METAR EDDH 151941Z 13021KT 15060M -SN -3/-3 A29.66 |
| Sun, Feb 15, 2026 7:41 PM | Beacon Lights set to on |
| Sun, Feb 15, 2026 7:41 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 7:41 PM | Started pushback |
| Sun, Feb 15, 2026 7:41 PM | Battery set to on |
| Sun, Feb 15, 2026 7:41 PM | Taxi Lights set to on |
| Sun, Feb 15, 2026 7:41 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 7:41 PM | Strobes must be off during pushback or taxi |
| Sun, Feb 15, 2026 7:41 PM | Landing lights must be off during pushback or taxi |
| Sun, Feb 15, 2026 7:42 PM | Started taxi out |
| Sun, Feb 15, 2026 7:43 PM | Strobes must be off during pushback or taxi |
| Sun, Feb 15, 2026 7:43 PM | Landing lights must be off during pushback or taxi |
| Sun, Feb 15, 2026 7:43 PM | APU set to off |
| Sun, Feb 15, 2026 7:44 PM | Strobes must be off during pushback or taxi |
| Sun, Feb 15, 2026 7:44 PM | Landing lights must be off during pushback or taxi |
| Sun, Feb 15, 2026 7:45 PM | Taxi time was 3m 12s |
| Sun, Feb 15, 2026 7:45 PM | Takeoff Time: 2026-02-15T19:45:55Z |
| Sun, Feb 15, 2026 7:45 PM | Started Takeoff |
| Sun, Feb 15, 2026 7:45 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 7:46 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 7:46 PM | Landing Gear set to up |
| Sun, Feb 15, 2026 7:46 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 7:46 PM | Flaps set to UP |
| Sun, Feb 15, 2026 7:48 PM | Crossed above 10,000 feet |
| Sun, Feb 15, 2026 8:05 PM | On approach |
| Sun, Feb 15, 2026 8:12 PM | On final approach |
| Sun, Feb 15, 2026 8:12 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 8:15 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 8:27 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 8:27 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 8:27 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 8:27 PM | Flaps set to FULL |
| Sun, Feb 15, 2026 8:27 PM | Runway 23L, threshold distance: 585.07 m |
| Sun, Feb 15, 2026 8:27 PM | Violation: Hard Landing (1x) - Hard Landing |
| Sun, Feb 15, 2026 8:27 PM | Landing rate: -510.76 |
| Sun, Feb 15, 2026 8:27 PM | Runway deviation, rwy heading(mag)=232.7158966064453 (51.291116,6.776134) |
| Sun, Feb 15, 2026 8:27 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 8:27 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 8:27 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 8:27 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 8:28 PM | Flaps set to UP |
| Sun, Feb 15, 2026 8:30 PM | Engine 1 is off |
| Sun, Feb 15, 2026 8:30 PM | Engine 2 is off |
| Sun, Feb 15, 2026 8:30 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 8:31 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 8:31 PM | Beacon Lights set to off |
| Sun, Feb 15, 2026 8:31 PM | Strobe Lights set to off |
| Sun, Feb 15, 2026 8:31 PM | Navigation Lights set to off |
| Sun, Feb 15, 2026 8:32 PM | Taxi In Time: 4m 56s |
| Sun, Feb 15, 2026 8:32 PM | Blocks on time: 2026-02-15T20:32:32Z |
| Sun, Feb 15, 2026 8:32 PM | Flight ended manually on taxi in |
| Sun, Feb 15, 2026 8:32 PM | Setting on block |
| Sun, Feb 15, 2026 8:32 PM | Arrived at gate: Gate B 11 (Gate Small) |
Economy (Y)