J
Flight: BY 2
Callsign: BAVARIA IVAOVA/BFT
Departed 18:44 | Thursday 22.Jan.2026
Flight Time Distance
01h 12m 278.33 nmi
Arrived 19:57 | Thursday 22.Jan.2026
Flight Information
| Thu, Jan 22, 2026 6:32 PM | Starting at gate Gate B 5 (Gate Medium) |
| Thu, Jan 22, 2026 6:32 PM | METAR EDDL 221832Z 14006KT 12990M 1 Q998 |
| Thu, Jan 22, 2026 6:32 PM | Started boarding at 2026-01-22T18:32:37Z, aircraft: FenixA320 CFM SL (BAVARIA - Ansbach (D-AICH)) |
| Thu, Jan 22, 2026 6:44 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 6:44 PM | Beacon Lights set to on |
| Thu, Jan 22, 2026 6:44 PM | Started pushback |
| Thu, Jan 22, 2026 6:44 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 6:44 PM | Navigation Lights set to on |
| Thu, Jan 22, 2026 6:44 PM | Logo Light set to on |
| Thu, Jan 22, 2026 6:45 PM | Taxi Lights set to off |
| Thu, Jan 22, 2026 6:45 PM | Autopilot set to off |
| Thu, Jan 22, 2026 6:45 PM | Packs set to on |
| Thu, Jan 22, 2026 6:45 PM | Wing Lights set to off |
| Thu, Jan 22, 2026 6:45 PM | Engine 1 is off |
| Thu, Jan 22, 2026 6:45 PM | Transponder set to on |
| Thu, Jan 22, 2026 6:45 PM | External Power set to off |
| Thu, Jan 22, 2026 6:45 PM | Anti-Ice set to off |
| Thu, Jan 22, 2026 6:45 PM | Doors set to on |
| Thu, Jan 22, 2026 6:45 PM | Battery set to on |
| Thu, Jan 22, 2026 6:45 PM | Strobe Lights set to off |
| Thu, Jan 22, 2026 6:45 PM | Seatbelts set to on |
| Thu, Jan 22, 2026 6:45 PM | Emergency Lights set to on |
| Thu, Jan 22, 2026 6:45 PM | APU set to on |
| Thu, Jan 22, 2026 6:45 PM | Engine 2 is off |
| Thu, Jan 22, 2026 6:45 PM | Engine 1 is on |
| Thu, Jan 22, 2026 6:45 PM | Engine 2 is on |
| Thu, Jan 22, 2026 6:46 PM | Packs set to off |
| Thu, Jan 22, 2026 6:46 PM | Parking brake set |
| Thu, Jan 22, 2026 6:46 PM | Packs set to on |
| Thu, Jan 22, 2026 6:46 PM | Taxi Lights set to on |
| Thu, Jan 22, 2026 6:48 PM | Parking brake released |
| Thu, Jan 22, 2026 6:48 PM | Started taxi out |
| Thu, Jan 22, 2026 6:50 PM | Flaps set to CONF 1+F |
| Thu, Jan 22, 2026 6:50 PM | Flaps set to CONF 1 |
| Thu, Jan 22, 2026 6:50 PM | Flaps set to CONF 1+F |
| Thu, Jan 22, 2026 6:53 PM | Landing Lights set to on |
| Thu, Jan 22, 2026 6:53 PM | Takeoff Time: 2026-01-22T18:53:29Z |
| Thu, Jan 22, 2026 6:53 PM | Taxi time was 4m 38s |
| Thu, Jan 22, 2026 6:53 PM | Started Takeoff |
| Thu, Jan 22, 2026 6:54 PM | Landing Gear set to up |
| Thu, Jan 22, 2026 6:55 PM | Flaps set to CONF 1 |
| Thu, Jan 22, 2026 6:56 PM | Flaps set to UP |
| Thu, Jan 22, 2026 6:57 PM | Crossed above 10,000 feet |
| Thu, Jan 22, 2026 6:58 PM | APU set to off |
| Thu, Jan 22, 2026 6:58 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 7:04 PM | Flaps set to CONF 1+F |
| Thu, Jan 22, 2026 7:04 PM | Flaps set to CONF 1 |
| Thu, Jan 22, 2026 7:04 PM | Packs set to off |
| Thu, Jan 22, 2026 7:04 PM | Packs set to on |
| Thu, Jan 22, 2026 7:04 PM | Flaps set to UP |
| Thu, Jan 22, 2026 7:04 PM | Packs set to off |
| Thu, Jan 22, 2026 7:04 PM | Packs set to on |
| Thu, Jan 22, 2026 7:18 PM | On approach |
| Thu, Jan 22, 2026 7:21 PM | Landing Lights set to on |
| Thu, Jan 22, 2026 7:27 PM | Flaps set to CONF 1 |
| Thu, Jan 22, 2026 7:27 PM | On final approach |
| Thu, Jan 22, 2026 7:29 PM | Flaps set to CONF 1+F |
| Thu, Jan 22, 2026 7:29 PM | Flaps set to CONF 2 |
| Thu, Jan 22, 2026 7:30 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 7:31 PM | Flaps set to CONF 3 |
| Thu, Jan 22, 2026 7:31 PM | Flaps set to FULL |
| Thu, Jan 22, 2026 7:33 PM | Flaps set to CONF 3 |
| Thu, Jan 22, 2026 7:33 PM | Flaps set to CONF 2 |
| Thu, Jan 22, 2026 7:33 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Thu, Jan 22, 2026 7:33 PM | Landing Gear set to up |
| Thu, Jan 22, 2026 7:34 PM | Flaps set to CONF 1+F |
| Thu, Jan 22, 2026 7:34 PM | Flaps set to CONF 1 |
| Thu, Jan 22, 2026 7:35 PM | Flaps set to UP |
| Thu, Jan 22, 2026 7:42 PM | Flaps set to CONF 1 |
| Thu, Jan 22, 2026 7:44 PM | Flaps set to CONF 1+F |
| Thu, Jan 22, 2026 7:44 PM | Flaps set to CONF 2 |
| Thu, Jan 22, 2026 7:44 PM | Flaps set to CONF 3 |
| Thu, Jan 22, 2026 7:44 PM | Landing Gear set to down |
| Thu, Jan 22, 2026 7:45 PM | Flaps set to FULL |
| Thu, Jan 22, 2026 7:47 PM | Runway deviation, rwy heading(mag)=50.184993743896484 (53.621789,9.970843) |
| Thu, Jan 22, 2026 7:47 PM | Runway 05, threshold distance: 317.82 m |
| Thu, Jan 22, 2026 7:47 PM | Landing rate: -394.43 |
| Thu, Jan 22, 2026 7:47 PM | Flaps set to CONF 3 |
| Thu, Jan 22, 2026 7:47 PM | Flaps set to CONF 2 |
| Thu, Jan 22, 2026 7:47 PM | Flaps set to CONF 1+F |
| Thu, Jan 22, 2026 7:47 PM | Flaps set to CONF 1 |
| Thu, Jan 22, 2026 7:47 PM | Flaps set to UP |
| Thu, Jan 22, 2026 7:48 PM | Parking brake set |
| Thu, Jan 22, 2026 7:48 PM | Parking brake released |
| Thu, Jan 22, 2026 7:49 PM | Landing Lights set to off |
| Thu, Jan 22, 2026 7:49 PM | Taxi Lights set to off |
| Thu, Jan 22, 2026 7:49 PM | Taxi Lights set to on |
| Thu, Jan 22, 2026 7:56 PM | Taxi Lights set to off |
| Thu, Jan 22, 2026 7:57 PM | Parking brake set |
| Thu, Jan 22, 2026 7:57 PM | Engine 2 is off |
| Thu, Jan 22, 2026 7:57 PM | Setting on block |
| Thu, Jan 22, 2026 7:57 PM | Engine 1 is off |
| Thu, Jan 22, 2026 7:57 PM | Taxi In Time: 9m 49s |
| Thu, Jan 22, 2026 7:57 PM | Arrived at gate: Gate 3 (Gate Heavy) |
| Thu, Jan 22, 2026 7:57 PM | Blocks on time: 2026-01-22T19:57:15Z |
| Thu, Jan 22, 2026 7:57 PM | Packs set to off |
| Thu, Jan 22, 2026 7:57 PM | Packs set to on |
| Thu, Jan 22, 2026 7:57 PM | Packs set to off |
| Thu, Jan 22, 2026 7:57 PM | Beacon Lights set to off |
| Thu, Jan 22, 2026 7:57 PM | Doors set to off |
| Thu, Jan 22, 2026 7:57 PM | Parking brake released |
| Thu, Jan 22, 2026 7:58 PM | Seatbelts set to off |
Economy (Y)