J
Flight: BY 1001
Callsign: BAVARIA IVAOVA/BFT
Departed 17:09 | Tuesday 07.Oct.2025
Flight Time Distance
01h 02m 315.53 nmi
Arrived 18:11 | Tuesday 07.Oct.2025
Flight Information
| Tue, Oct 7, 2025 4:48 PM | Started boarding at 2025-10-07T16:48:20Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AICA |
| Tue, Oct 7, 2025 4:48 PM | Starting at gate Gate B 3 (Gate Medium) |
| Tue, Oct 7, 2025 4:48 PM | METAR EDDL 071648Z 22006KT 4600M 16/16 Q1024 |
| Tue, Oct 7, 2025 5:09 PM | Strobe Lights set to off |
| Tue, Oct 7, 2025 5:09 PM | Landing Gear set to down |
| Tue, Oct 7, 2025 5:09 PM | Emergency Lights set to on |
| Tue, Oct 7, 2025 5:09 PM | Wing Lights set to off |
| Tue, Oct 7, 2025 5:09 PM | External Power set to off |
| Tue, Oct 7, 2025 5:09 PM | Anti-Ice set to off |
| Tue, Oct 7, 2025 5:09 PM | Engine 1 is off |
| Tue, Oct 7, 2025 5:09 PM | Transponder set to on |
| Tue, Oct 7, 2025 5:09 PM | Landing Lights set to off |
| Tue, Oct 7, 2025 5:09 PM | Beacon Lights set to on |
| Tue, Oct 7, 2025 5:09 PM | APU set to on |
| Tue, Oct 7, 2025 5:09 PM | Seatbelts set to off |
| Tue, Oct 7, 2025 5:09 PM | Taxi Lights set to off |
| Tue, Oct 7, 2025 5:09 PM | Battery set to on |
| Tue, Oct 7, 2025 5:09 PM | Engine 2 is off |
| Tue, Oct 7, 2025 5:09 PM | Started pushback |
| Tue, Oct 7, 2025 5:09 PM | Logo Light set to on |
| Tue, Oct 7, 2025 5:09 PM | Autopilot set to off |
| Tue, Oct 7, 2025 5:09 PM | Packs set to on |
| Tue, Oct 7, 2025 5:09 PM | Doors set to on |
| Tue, Oct 7, 2025 5:09 PM | Navigation Lights set to on |
| Tue, Oct 7, 2025 5:10 PM | Engine 1 is on |
| Tue, Oct 7, 2025 5:11 PM | Packs set to off |
| Tue, Oct 7, 2025 5:11 PM | Packs set to on |
| Tue, Oct 7, 2025 5:11 PM | Engine 2 is on |
| Tue, Oct 7, 2025 5:11 PM | Parking brake set |
| Tue, Oct 7, 2025 5:12 PM | Packs set to off |
| Tue, Oct 7, 2025 5:12 PM | Packs set to on |
| Tue, Oct 7, 2025 5:12 PM | Taxi Lights set to on |
| Tue, Oct 7, 2025 5:13 PM | Parking brake released |
| Tue, Oct 7, 2025 5:14 PM | Started taxi out |
| Tue, Oct 7, 2025 5:15 PM | Seatbelts set to on |
| Tue, Oct 7, 2025 5:18 PM | Landing Lights set to on |
| Tue, Oct 7, 2025 5:19 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Oct 7, 2025 5:20 PM | Started Takeoff |
| Tue, Oct 7, 2025 5:20 PM | Takeoff Time: 2025-10-07T17:20:03Z |
| Tue, Oct 7, 2025 5:20 PM | Taxi time was 5m 13s |
| Tue, Oct 7, 2025 5:20 PM | - Strobes must be on while in flight, 0pts |
| Tue, Oct 7, 2025 5:20 PM | Landing Gear set to up |
| Tue, Oct 7, 2025 5:20 PM | Flaps set to CONF 1 |
| Tue, Oct 7, 2025 5:20 PM | Flaps set to UP |
| Tue, Oct 7, 2025 5:21 PM | - Strobes must be on while in flight (2x), 0pts |
| Tue, Oct 7, 2025 5:22 PM | - Strobes must be on while in flight (3x), 0pts |
| Tue, Oct 7, 2025 5:25 PM | Crossed above 10,000 feet |
| Tue, Oct 7, 2025 5:33 PM | APU set to off |
| Tue, Oct 7, 2025 5:33 PM | Landing Lights set to off |
| Tue, Oct 7, 2025 5:33 PM | Taxi Lights set to off |
| Tue, Oct 7, 2025 5:51 PM | On approach |
| Tue, Oct 7, 2025 5:59 PM | Landing Lights set to on |
| Tue, Oct 7, 2025 6:06 PM | On final approach |
| Tue, Oct 7, 2025 6:06 PM | Flaps set to CONF 1 |
| Tue, Oct 7, 2025 6:07 PM | Flaps set to CONF 1+F |
| Tue, Oct 7, 2025 6:07 PM | Flaps set to CONF 1 |
| Tue, Oct 7, 2025 6:08 PM | Landing Gear set to down |
| Tue, Oct 7, 2025 6:08 PM | Flaps set to CONF 1+F |
| Tue, Oct 7, 2025 6:08 PM | Flaps set to CONF 2 |
| Tue, Oct 7, 2025 6:08 PM | Flaps set to CONF 3 |
| Tue, Oct 7, 2025 6:09 PM | Flaps set to FULL |
| Tue, Oct 7, 2025 6:10 PM | Landing rate: -149.45 |
| Tue, Oct 7, 2025 6:10 PM | Runway deviation, rwy heading(mag)=263.385009765625 (48.365947,11.809370) |
| Tue, Oct 7, 2025 6:10 PM | Runway 26R, threshold distance: 881.72 m |
| Tue, Oct 7, 2025 6:11 PM | Taxi In Time: 1m 31s |
| Tue, Oct 7, 2025 6:11 PM | Blocks on time: 2025-10-07T18:11:47Z |
| Tue, Oct 7, 2025 6:11 PM | Flight ended manually on taxi in |
| Tue, Oct 7, 2025 6:11 PM | Setting on block |
Economy (Y)
Cargo (C)