J
Flight: BY 2210
Callsign: BAVARIA IVAOVA/BFT
Departed 21:08 | Tuesday 03.Mar.2026
Flight Time Distance
04h 12m 1771.83 nmi
Arrived 01:21 | Wednesday 04.Mar.2026
Flight Information
| Tue, Mar 3, 2026 9:08 PM | Logo Light set to on |
| Tue, Mar 3, 2026 9:08 PM | Engine 2 is off |
| Tue, Mar 3, 2026 9:08 PM | Transponder set to on |
| Tue, Mar 3, 2026 9:08 PM | Landing Gear set to down |
| Tue, Mar 3, 2026 9:08 PM | Beacon Lights set to on |
| Tue, Mar 3, 2026 9:08 PM | Strobe Lights set to on |
| Tue, Mar 3, 2026 9:08 PM | Started boarding at 2026-03-03T21:08:17Z, aircraft: FenixA321 IAE SL TC |
| Tue, Mar 3, 2026 9:08 PM | Wing Lights set to off |
| Tue, Mar 3, 2026 9:08 PM | Autopilot set to off |
| Tue, Mar 3, 2026 9:08 PM | Started pushback |
| Tue, Mar 3, 2026 9:08 PM | Battery set to on |
| Tue, Mar 3, 2026 9:08 PM | Anti-Ice set to off |
| Tue, Mar 3, 2026 9:08 PM | Doors set to on |
| Tue, Mar 3, 2026 9:08 PM | External Power set to off |
| Tue, Mar 3, 2026 9:08 PM | METAR EDDL 032108Z 01901KT 12500M 7/7 Q1026 |
| Tue, Mar 3, 2026 9:08 PM | Seatbelts set to on |
| Tue, Mar 3, 2026 9:08 PM | Emergency Lights set to on |
| Tue, Mar 3, 2026 9:08 PM | Taxi Lights set to off |
| Tue, Mar 3, 2026 9:08 PM | Packs set to on |
| Tue, Mar 3, 2026 9:08 PM | Navigation Lights set to on |
| Tue, Mar 3, 2026 9:08 PM | Engine 1 is off |
| Tue, Mar 3, 2026 9:08 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 9:08 PM | Starting at gate Gate B 4 (Gate Medium) |
| Tue, Mar 3, 2026 9:08 PM | APU set to on |
| Tue, Mar 3, 2026 9:08 PM | Engine 2 is on |
| Tue, Mar 3, 2026 9:08 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Mar 3, 2026 9:09 PM | Parking brake set |
| Tue, Mar 3, 2026 9:09 PM | Engine 1 is on |
| Tue, Mar 3, 2026 9:10 PM | Packs set to on |
| Tue, Mar 3, 2026 9:10 PM | Packs set to off |
| Tue, Mar 3, 2026 9:10 PM | APU set to off |
| Tue, Mar 3, 2026 9:10 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Mar 3, 2026 9:11 PM | Taxi Lights set to on |
| Tue, Mar 3, 2026 9:11 PM | Parking brake released |
| Tue, Mar 3, 2026 9:11 PM | Started taxi out |
| Tue, Mar 3, 2026 9:11 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Mar 3, 2026 9:12 PM | Flaps set to CONF 1+F |
| Tue, Mar 3, 2026 9:12 PM | Flaps set to CONF 2 |
| Tue, Mar 3, 2026 9:14 PM | Landing Lights set to on |
| Tue, Mar 3, 2026 9:15 PM | Started Takeoff |
| Tue, Mar 3, 2026 9:15 PM | Taxi time was 3m 40s |
| Tue, Mar 3, 2026 9:15 PM | Takeoff Time: 2026-03-03T21:15:23Z |
| Tue, Mar 3, 2026 9:16 PM | Landing Gear set to up |
| Tue, Mar 3, 2026 9:16 PM | Flaps set to CONF 1+F |
| Tue, Mar 3, 2026 9:17 PM | Flaps set to CONF 1 |
| Tue, Mar 3, 2026 9:17 PM | Flaps set to UP |
| Tue, Mar 3, 2026 9:20 PM | Crossed above 10,000 feet |
| Tue, Mar 3, 2026 9:20 PM | Landing Lights set to off |
| Tue, Mar 3, 2026 9:20 PM | Taxi Lights set to off |
| Wed, Mar 4, 2026 12:44 AM | On approach |
| Wed, Mar 4, 2026 12:56 AM | Landing Lights set to on |
| Wed, Mar 4, 2026 12:56 AM | Taxi Lights set to on |
| Wed, Mar 4, 2026 12:58 AM | On final approach |
| Wed, Mar 4, 2026 12:59 AM | Flaps set to CONF 1 |
| Wed, Mar 4, 2026 12:59 AM | Flaps set to UP |
| Wed, Mar 4, 2026 12:59 AM | Violation - Approach is not stabilized, -5pts |
| Wed, Mar 4, 2026 1:09 AM | Flaps set to CONF 1 |
| Wed, Mar 4, 2026 1:09 AM | Flaps set to CONF 1+F |
| Wed, Mar 4, 2026 1:09 AM | Flaps set to CONF 2 |
| Wed, Mar 4, 2026 1:09 AM | Landing Gear set to down |
| Wed, Mar 4, 2026 1:10 AM | Flaps set to CONF 3 |
| Wed, Mar 4, 2026 1:10 AM | Flaps set to FULL |
| Wed, Mar 4, 2026 1:12 AM | Runway deviation, rwy heading(mag)=79.82577514648438 (32.014045,34.868704) |
| Wed, Mar 4, 2026 1:12 AM | Runway 08, threshold distance: 750.39 m |
| Wed, Mar 4, 2026 1:12 AM | Landing rate: -50.11 |
| Wed, Mar 4, 2026 1:13 AM | Landing Lights set to off |
| Wed, Mar 4, 2026 1:14 AM | Flaps set to CONF 3 |
| Wed, Mar 4, 2026 1:14 AM | Flaps set to CONF 2 |
| Wed, Mar 4, 2026 1:15 AM | Flaps set to CONF 1+F |
| Wed, Mar 4, 2026 1:15 AM | Flaps set to CONF 1 |
| Wed, Mar 4, 2026 1:15 AM | Flaps set to UP |
| Wed, Mar 4, 2026 1:18 AM | Parking brake set |
| Wed, Mar 4, 2026 1:18 AM | Parking brake released |
| Wed, Mar 4, 2026 1:20 AM | APU set to on |
| Wed, Mar 4, 2026 1:20 AM | Parking brake set |
| Wed, Mar 4, 2026 1:20 AM | Engine 2 is off |
| Wed, Mar 4, 2026 1:21 AM | APU set to on |
| Wed, Mar 4, 2026 1:21 AM | APU set to off |
| Wed, Mar 4, 2026 1:21 AM | Setting on block |
| Wed, Mar 4, 2026 1:21 AM | Blocks on time: 2026-03-04T01:21:04Z |
| Wed, Mar 4, 2026 1:21 AM | Arrived at gate: Gate A 55 (Ramp GA Medium) |
| Wed, Mar 4, 2026 1:21 AM | Taxi In Time: 8m 27s |
| Wed, Mar 4, 2026 1:21 AM | Engine 1 is off |
| Wed, Mar 4, 2026 1:21 AM | Strobe Lights set to off |
| Wed, Mar 4, 2026 1:21 AM | APU set to off |
| Wed, Mar 4, 2026 1:21 AM | Seatbelts set to off |
| Wed, Mar 4, 2026 1:21 AM | Packs set to off |
| Wed, Mar 4, 2026 1:22 AM | Taxi Lights set to off |
| Wed, Mar 4, 2026 1:22 AM | Beacon Lights set to off |
| Wed, Mar 4, 2026 1:24 AM | Doors set to off |
Economy (Y)