J
Flight: BY 1000
Callsign: BAVARIA IVAOVA/BFT
Departed 12:28 | Sunday 22.Mar.2026
Flight Time Distance
01h 37m 328.52 nmi
Arrived 14:06 | Sunday 22.Mar.2026
Flight Information
| Sun, Mar 22, 2026 11:50 AM | Started boarding at 2026-03-22T11:50:32Z, aircraft: FenixA320 IAE SL (BAVARIA - Regensburg (D-AIIB)) |
| Sun, Mar 22, 2026 11:50 AM | Starting at gate Gate 118 (Gate Medium) |
| Sun, Mar 22, 2026 11:50 AM | METAR EDDM 221150Z 27001KT 9999 15 Q1013 |
| Sun, Mar 22, 2026 12:28 PM | Landing Gear set to down |
| Sun, Mar 22, 2026 12:28 PM | Started pushback |
| Sun, Mar 22, 2026 12:28 PM | Logo Light set to on |
| Sun, Mar 22, 2026 12:28 PM | Beacon Lights set to on |
| Sun, Mar 22, 2026 12:28 PM | Navigation Lights set to on |
| Sun, Mar 22, 2026 12:28 PM | Landing Lights set to off |
| Sun, Mar 22, 2026 12:28 PM | Taxi Lights set to off |
| Sun, Mar 22, 2026 12:28 PM | Packs set to off |
| Sun, Mar 22, 2026 12:28 PM | Seatbelts set to on |
| Sun, Mar 22, 2026 12:28 PM | Transponder set to on |
| Sun, Mar 22, 2026 12:28 PM | APU set to off |
| Sun, Mar 22, 2026 12:28 PM | Anti-Ice set to off |
| Sun, Mar 22, 2026 12:28 PM | Battery set to on |
| Sun, Mar 22, 2026 12:28 PM | Emergency Lights set to on |
| Sun, Mar 22, 2026 12:28 PM | External Power set to off |
| Sun, Mar 22, 2026 12:28 PM | Engine 1 is off |
| Sun, Mar 22, 2026 12:28 PM | Wing Lights set to off |
| Sun, Mar 22, 2026 12:28 PM | Engine 2 is off |
| Sun, Mar 22, 2026 12:28 PM | Doors set to on |
| Sun, Mar 22, 2026 12:28 PM | Autopilot set to off |
| Sun, Mar 22, 2026 12:29 PM | Parking brake set |
| Sun, Mar 22, 2026 12:29 PM | Parking brake released |
| Sun, Mar 22, 2026 12:30 PM | Packs set to on |
| Sun, Mar 22, 2026 12:30 PM | Packs set to off |
| Sun, Mar 22, 2026 12:32 PM | APU set to on |
| Sun, Mar 22, 2026 12:34 PM | Packs set to on |
| Sun, Mar 22, 2026 12:37 PM | APU set to off |
| Sun, Mar 22, 2026 12:37 PM | APU set to on |
| Sun, Mar 22, 2026 12:40 PM | Flaps set to CONF 1+F |
| Sun, Mar 22, 2026 12:40 PM | Flaps set to CONF 1 |
| Sun, Mar 22, 2026 12:41 PM | Engine 1 is on |
| Sun, Mar 22, 2026 12:42 PM | Parking brake set |
| Sun, Mar 22, 2026 12:42 PM | Engine 2 is on |
| Sun, Mar 22, 2026 12:42 PM | Packs set to off |
| Sun, Mar 22, 2026 12:43 PM | Packs set to on |
| Sun, Mar 22, 2026 12:43 PM | Taxi Lights set to on |
| Sun, Mar 22, 2026 12:43 PM | APU set to off |
| Sun, Mar 22, 2026 12:44 PM | Parking brake released |
| Sun, Mar 22, 2026 12:45 PM | Started taxi out |
| Sun, Mar 22, 2026 12:49 PM | Landing Lights set to on |
| Sun, Mar 22, 2026 12:50 PM | Started Takeoff |
| Sun, Mar 22, 2026 12:50 PM | Takeoff Time: 2026-03-22T12:50:07Z |
| Sun, Mar 22, 2026 12:50 PM | Taxi time was 4m 56s |
| Sun, Mar 22, 2026 12:51 PM | Landing Gear set to up |
| Sun, Mar 22, 2026 12:52 PM | Flaps set to CONF 1 |
| Sun, Mar 22, 2026 12:52 PM | Flaps set to UP |
| Sun, Mar 22, 2026 12:54 PM | Landing Lights set to off |
| Sun, Mar 22, 2026 12:54 PM | Taxi Lights set to off |
| Sun, Mar 22, 2026 12:54 PM | Crossed above 10,000 feet |
| Sun, Mar 22, 2026 12:54 PM | Wing Lights set to on |
| Sun, Mar 22, 2026 1:24 PM | On approach |
| Sun, Mar 22, 2026 1:27 PM | Landing Lights set to on |
| Sun, Mar 22, 2026 1:27 PM | Taxi Lights set to on |
| Sun, Mar 22, 2026 1:31 PM | Flaps set to CONF 1 |
| Sun, Mar 22, 2026 1:31 PM | On final approach |
| Sun, Mar 22, 2026 1:31 PM | Flaps set to CONF 1+F |
| Sun, Mar 22, 2026 1:31 PM | Flaps set to CONF 2 |
| Sun, Mar 22, 2026 1:32 PM | Flaps set to CONF 1+F |
| Sun, Mar 22, 2026 1:49 PM | Landing Gear set to down |
| Sun, Mar 22, 2026 1:49 PM | Flaps set to CONF 2 |
| Sun, Mar 22, 2026 1:50 PM | Flaps set to CONF 3 |
| Sun, Mar 22, 2026 1:50 PM | Flaps set to FULL |
| Sun, Mar 22, 2026 1:51 PM | Landing rate: -537.81 |
| Sun, Mar 22, 2026 1:51 PM | Runway 05R, threshold distance: 280.3 m |
| Sun, Mar 22, 2026 1:51 PM | Runway deviation, rwy heading(mag)=52.71589660644531 (51.282802,6.758540) |
| Sun, Mar 22, 2026 1:51 PM | Threshold Crossing Height: 80.44 ft |
| Sun, Mar 22, 2026 1:51 PM | Rule Triggered - Hard Landing, -20pts |
| Sun, Mar 22, 2026 1:52 PM | Detected 1 bounces on landing |
| Sun, Mar 22, 2026 1:52 PM | Parking brake set |
| Sun, Mar 22, 2026 1:52 PM | Landing Lights set to off |
| Sun, Mar 22, 2026 1:54 PM | Flaps set to CONF 3 |
| Sun, Mar 22, 2026 1:54 PM | Flaps set to CONF 2 |
| Sun, Mar 22, 2026 1:54 PM | Flaps set to CONF 1+F |
| Sun, Mar 22, 2026 1:54 PM | Flaps set to CONF 1 |
| Sun, Mar 22, 2026 1:54 PM | Flaps set to UP |
| Sun, Mar 22, 2026 2:01 PM | Parking brake released |
| Sun, Mar 22, 2026 2:03 PM | Parking brake set |
| Sun, Mar 22, 2026 2:03 PM | Parking brake released |
| Sun, Mar 22, 2026 2:04 PM | Parking brake set |
| Sun, Mar 22, 2026 2:04 PM | Taxi Lights set to off |
| Sun, Mar 22, 2026 2:04 PM | Strobe Lights set to on |
| Sun, Mar 22, 2026 2:06 PM | APU set to on |
| Sun, Mar 22, 2026 2:06 PM | APU set to off |
| Sun, Mar 22, 2026 2:06 PM | APU set to on |
| Sun, Mar 22, 2026 2:06 PM | Engine 1 is off |
| Sun, Mar 22, 2026 2:06 PM | Engine 2 is off |
| Sun, Mar 22, 2026 2:06 PM | Blocks on time: 2026-03-22T14:06:22Z |
| Sun, Mar 22, 2026 2:06 PM | Arrived at gate: Gate A 8 (Gate Small) |
| Sun, Mar 22, 2026 2:06 PM | Setting on block |
| Sun, Mar 22, 2026 2:06 PM | Taxi In Time: 15m 7s |
Economy (Y)