C
Flight: BY 2
Callsign: BAVARIA IVAOVA/BFT
Departed 14:35 | Sunday 04.Jan.2026
Flight Time Distance
01h 46m 526.84 nmi
Arrived 16:21 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 2:34 PM | METAR UUEE 041434Z 22909KT 8290M -3/-3 Q1003 |
| Sun, Jan 4, 2026 2:34 PM | Starting at gate Gate D 27 (Gate Medium) |
| Sun, Jan 4, 2026 2:34 PM | Started boarding at 2026-01-04T14:34:14Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (D-AICH) Ansbach |
| Sun, Jan 4, 2026 2:35 PM | Battery set to on |
| Sun, Jan 4, 2026 2:35 PM | Logo Light set to on |
| Sun, Jan 4, 2026 2:35 PM | Wing Lights set to off |
| Sun, Jan 4, 2026 2:35 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 2:35 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 2:35 PM | Transponder set to on |
| Sun, Jan 4, 2026 2:35 PM | APU set to on |
| Sun, Jan 4, 2026 2:35 PM | Engine 1 is off |
| Sun, Jan 4, 2026 2:35 PM | Engine 2 is off |
| Sun, Jan 4, 2026 2:35 PM | Packs set to on |
| Sun, Jan 4, 2026 2:35 PM | External Power set to off |
| Sun, Jan 4, 2026 2:35 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 2:35 PM | Doors set to on |
| Sun, Jan 4, 2026 2:35 PM | Navigation Lights set to on |
| Sun, Jan 4, 2026 2:35 PM | Started pushback |
| Sun, Jan 4, 2026 2:35 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 2:35 PM | Autopilot set to off |
| Sun, Jan 4, 2026 2:35 PM | Beacon Lights set to on |
| Sun, Jan 4, 2026 2:35 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 2:35 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 2:35 PM | Emergency Lights set to on |
| Sun, Jan 4, 2026 2:36 PM | Engine 2 is on |
| Sun, Jan 4, 2026 2:36 PM | Engine 1 is on |
| Sun, Jan 4, 2026 2:37 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 2:37 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 2:37 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 2:37 PM | Packs set to off |
| Sun, Jan 4, 2026 2:37 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 2:37 PM | Packs set to on |
| Sun, Jan 4, 2026 2:37 PM | APU set to off |
| Sun, Jan 4, 2026 2:37 PM | Started taxi out |
| Sun, Jan 4, 2026 2:41 PM | Strobe Lights set to on |
| Sun, Jan 4, 2026 2:41 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 2:41 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 2:41 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 2:42 PM | Started Takeoff |
| Sun, Jan 4, 2026 2:42 PM | Takeoff Time: 2026-01-04T14:42:18Z |
| Sun, Jan 4, 2026 2:42 PM | Taxi time was 4m 24s |
| Sun, Jan 4, 2026 2:43 PM | Landing Gear set to up |
| Sun, Jan 4, 2026 2:43 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 2:43 PM | Flaps set to UP |
| Sun, Jan 4, 2026 2:45 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 2:45 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 2:46 PM | Crossed above 10,000 feet |
| Sun, Jan 4, 2026 2:47 PM | Seatbelts set to off |
| Sun, Jan 4, 2026 3:43 PM | On approach |
| Sun, Jan 4, 2026 3:55 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 3:55 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 3:56 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 3:56 PM | Anti-Ice set to on |
| Sun, Jan 4, 2026 4:00 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 4:00 PM | On final approach |
| Sun, Jan 4, 2026 4:02 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 4:02 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 4:03 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 4:03 PM | Flaps set to CONF 3 |
| Sun, Jan 4, 2026 4:03 PM | Flaps set to FULL |
| Sun, Jan 4, 2026 4:06 PM | Landing rate: -63.84 |
| Sun, Jan 4, 2026 4:06 PM | Runway 04L, threshold distance: 760.42 m |
| Sun, Jan 4, 2026 4:06 PM | Runway deviation, rwy heading(mag)=47.4900016784668 (60.317575,24.914013) |
| Sun, Jan 4, 2026 4:07 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 4:07 PM | Flaps set to CONF 3 |
| Sun, Jan 4, 2026 4:07 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 4:07 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 4:07 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 4:07 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 4:07 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 4:07 PM | Flaps set to UP |
| Sun, Jan 4, 2026 4:08 PM | APU set to on |
| Sun, Jan 4, 2026 4:09 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 4:10 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 4:12 PM | Parking brake set |
| Sun, Jan 4, 2026 4:13 PM | Parking brake released |
| Sun, Jan 4, 2026 4:20 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 4:21 PM | APU set to on |
| Sun, Jan 4, 2026 4:21 PM | APU set to off |
| Sun, Jan 4, 2026 4:21 PM | Arrived at gate: Gate W 44 (Gate Heavy) |
| Sun, Jan 4, 2026 4:21 PM | Setting on block |
| Sun, Jan 4, 2026 4:21 PM | Engine 1 is off |
| Sun, Jan 4, 2026 4:21 PM | Taxi In Time: 15m 5s |
| Sun, Jan 4, 2026 4:21 PM | Blocks on time: 2026-01-04T16:21:40Z |
| Sun, Jan 4, 2026 4:21 PM | Engine 2 is off |
| Sun, Jan 4, 2026 4:21 PM | Parking brake set |
| Sun, Jan 4, 2026 4:21 PM | Packs set to off |
| Sun, Jan 4, 2026 4:22 PM | Seatbelts set to off |
| Sun, Jan 4, 2026 4:22 PM | Beacon Lights set to off |
| Sun, Jan 4, 2026 4:22 PM | Packs set to on |
| Sun, Jan 4, 2026 4:22 PM | Doors set to off |
Economy (Y)
Cargo (C)