C
Flight: BY 3412
Callsign: BAVARIA IVAOVA/BFT
Departed 14:29 | Sunday 14.Jun.2026
Flight Time Distance
02h 20m 962.76 nmi
Arrived 16:49 | Sunday 14.Jun.2026
Flight Information
| Sun, Jun 14, 2026 2:29 PM | Beacon Lights set to on |
| Sun, Jun 14, 2026 2:29 PM | Navigation Lights set to on |
| Sun, Jun 14, 2026 2:29 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 2:29 PM | Wing Lights set to on |
| Sun, Jun 14, 2026 2:29 PM | Start location unknown |
| Sun, Jun 14, 2026 2:29 PM | Landing Lights set to off |
| Sun, Jun 14, 2026 2:29 PM | Battery set to off |
| Sun, Jun 14, 2026 2:29 PM | Autopilot set to off |
| Sun, Jun 14, 2026 2:29 PM | Strobe Lights set to on |
| Sun, Jun 14, 2026 2:29 PM | APU set to on |
| Sun, Jun 14, 2026 2:29 PM | Taxi Lights set to off |
| Sun, Jun 14, 2026 2:29 PM | Engine 2 is on |
| Sun, Jun 14, 2026 2:29 PM | METAR MMMX 141429Z 18002KT 14400M 15 Q1027 |
| Sun, Jun 14, 2026 2:29 PM | Engine 1 is off |
| Sun, Jun 14, 2026 2:29 PM | External Power set to off |
| Sun, Jun 14, 2026 2:29 PM | Started boarding at 2026-06-14T14:29:04Z, aircraft: Airbus A330-900 BAVARIA Fluggesellschaft (D-AINC) Aschaffenburg |
| Sun, Jun 14, 2026 2:29 PM | Transponder set to on |
| Sun, Jun 14, 2026 2:29 PM | Started pushback |
| Sun, Jun 14, 2026 2:29 PM | Started taxi out |
| Sun, Jun 14, 2026 2:29 PM | Taxi Lights set to on |
| Sun, Jun 14, 2026 2:29 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jun 14, 2026 2:30 PM | Engine 1 is on |
| Sun, Jun 14, 2026 2:31 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jun 14, 2026 2:31 PM | Flaps set to CONF 1 |
| Sun, Jun 14, 2026 2:31 PM | Flaps set to CONF 2 |
| Sun, Jun 14, 2026 2:32 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Jun 14, 2026 2:33 PM | Landing Lights set to on |
| Sun, Jun 14, 2026 2:36 PM | Taxi time was 7m 2s |
| Sun, Jun 14, 2026 2:36 PM | Started Takeoff |
| Sun, Jun 14, 2026 2:36 PM | Takeoff Time: 2026-06-14T14:36:11Z |
| Sun, Jun 14, 2026 2:37 PM | Landing Gear set to up |
| Sun, Jun 14, 2026 2:37 PM | Crossed above 10,000 feet |
| Sun, Jun 14, 2026 2:38 PM | Flaps set to CONF 1 |
| Sun, Jun 14, 2026 2:38 PM | Flaps set to UP |
| Sun, Jun 14, 2026 4:25 PM | On approach |
| Sun, Jun 14, 2026 4:40 PM | On final approach |
| Sun, Jun 14, 2026 4:44 PM | Flaps set to CONF 1 |
| Sun, Jun 14, 2026 4:44 PM | Flaps set to CONF 2 |
| Sun, Jun 14, 2026 4:44 PM | Flaps set to CONF 3 |
| Sun, Jun 14, 2026 4:46 PM | Flaps set to FULL |
| Sun, Jun 14, 2026 4:47 PM | Flaps set to 5 |
| Sun, Jun 14, 2026 4:47 PM | Landing Gear set to down |
| Sun, Jun 14, 2026 4:48 PM | Runway 06, threshold distance: 195.08 m |
| Sun, Jun 14, 2026 4:48 PM | Runway deviation, rwy heading(mag)=54.306365966796875 (22.979699,-82.423386) |
| Sun, Jun 14, 2026 4:48 PM | Landing rate: -569.38 |
| Sun, Jun 14, 2026 4:48 PM | Threshold Crossing Height: 53.93 ft |
| Sun, Jun 14, 2026 4:48 PM | Rule Triggered - Hard Landing, -20pts |
| Sun, Jun 14, 2026 4:48 PM | Engine 1 is off |
| Sun, Jun 14, 2026 4:48 PM | Engine 2 is off |
| Sun, Jun 14, 2026 4:48 PM | Flaps set to FULL |
| Sun, Jun 14, 2026 4:48 PM | Flaps set to CONF 3 |
| Sun, Jun 14, 2026 4:49 PM | Flaps set to CONF 2 |
| Sun, Jun 14, 2026 4:49 PM | Flaps set to CONF 1 |
| Sun, Jun 14, 2026 4:49 PM | Flaps set to UP |
| Sun, Jun 14, 2026 4:49 PM | Flight ended manually on taxi in |
| Sun, Jun 14, 2026 4:49 PM | Setting on block |
| Sun, Jun 14, 2026 4:49 PM | Taxi In Time: 1m 38s |
| Sun, Jun 14, 2026 4:49 PM | Blocks on time: 2026-06-14T16:49:57Z |
Business (J)
Premium Economy (Y+)
Economy (Y)