Welcome
Banner / Image

BAVARIA Fluggesellschaft C Flight: BY 2 Callsign: BAVARIA IVAOVA/BFT

Departed 10:04 | Sunday 15.Mar.2026
Flight Time Distance
05h 16m 2080.84 nmi
Arrived 15:21 | Sunday 15.Mar.2026
Avatar
First Officer, Marcel S

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 15, 2026 9:54 AM Started boarding at 2026-03-15T09:54:13Z, aircraft: Aerosoft A346-SkyPrime
Sun, Mar 15, 2026 9:54 AM METAR KRSW 150954Z 09005KT 4.44SM 21/21 A2997
Sun, Mar 15, 2026 9:54 AM Starting at gate Gate 8 (Gate Medium)
Sun, Mar 15, 2026 10:04 AM External Power set to off
Sun, Mar 15, 2026 10:04 AM Engine 2 is off
Sun, Mar 15, 2026 10:04 AM Navigation Lights set to off
Sun, Mar 15, 2026 10:04 AM Battery set to off
Sun, Mar 15, 2026 10:04 AM Wing Lights set to off
Sun, Mar 15, 2026 10:04 AM Engine 1 is off
Sun, Mar 15, 2026 10:04 AM Engine 3 is off
Sun, Mar 15, 2026 10:04 AM Autopilot set to off
Sun, Mar 15, 2026 10:04 AM Beacon Lights set to on
Sun, Mar 15, 2026 10:04 AM Engine 4 is off
Sun, Mar 15, 2026 10:04 AM Landing Gear set to down
Sun, Mar 15, 2026 10:04 AM Transponder set to on
Sun, Mar 15, 2026 10:04 AM Landing Lights set to off
Sun, Mar 15, 2026 10:04 AM APU set to off
Sun, Mar 15, 2026 10:04 AM Strobe Lights set to off
Sun, Mar 15, 2026 10:04 AM Started pushback
Sun, Mar 15, 2026 10:04 AM Taxi Lights set to off
Sun, Mar 15, 2026 10:06 AM Engine 2 is on
Sun, Mar 15, 2026 10:06 AM Engine 1 is on
Sun, Mar 15, 2026 10:07 AM Engine 3 is on
Sun, Mar 15, 2026 10:07 AM Engine 4 is on
Sun, Mar 15, 2026 10:07 AM Parking brake set
Sun, Mar 15, 2026 10:08 AM Engine 2 is off
Sun, Mar 15, 2026 10:08 AM Engine 3 is off
Sun, Mar 15, 2026 10:08 AM Engine 1 is off
Sun, Mar 15, 2026 10:08 AM Engine 4 is off
Sun, Mar 15, 2026 10:08 AM Flaps set to CONF 1
Sun, Mar 15, 2026 10:08 AM Flaps set to CONF 2
Sun, Mar 15, 2026 10:09 AM Taxi Lights set to on
Sun, Mar 15, 2026 10:09 AM Parking brake released
Sun, Mar 15, 2026 10:09 AM Started taxi out
Sun, Mar 15, 2026 10:12 AM Strobe Lights set to on
Sun, Mar 15, 2026 10:13 AM Landing Lights set to on
Sun, Mar 15, 2026 10:13 AM Takeoff Time: 2026-03-15T10:13:27Z
Sun, Mar 15, 2026 10:13 AM Started Takeoff
Sun, Mar 15, 2026 10:13 AM Taxi time was 3m 59s
Sun, Mar 15, 2026 10:14 AM Autopilot set to on
Sun, Mar 15, 2026 10:14 AM Engine 3 is on
Sun, Mar 15, 2026 10:14 AM Engine 2 is on
Sun, Mar 15, 2026 10:14 AM Engine 1 is on
Sun, Mar 15, 2026 10:14 AM Engine 4 is on
Sun, Mar 15, 2026 10:14 AM Engine 3 is off
Sun, Mar 15, 2026 10:14 AM Engine 1 is off
Sun, Mar 15, 2026 10:14 AM Engine 2 is off
Sun, Mar 15, 2026 10:14 AM Engine 4 is off
Sun, Mar 15, 2026 10:14 AM Landing Gear set to up
Sun, Mar 15, 2026 10:14 AM Flaps set to CONF 1
Sun, Mar 15, 2026 10:15 AM Flaps set to UP
Sun, Mar 15, 2026 10:17 AM Engine 3 is on
Sun, Mar 15, 2026 10:17 AM Engine 2 is on
Sun, Mar 15, 2026 10:17 AM Engine 4 is on
Sun, Mar 15, 2026 10:17 AM Engine 1 is on
Sun, Mar 15, 2026 10:17 AM Engine 1 is off
Sun, Mar 15, 2026 10:17 AM Engine 2 is off
Sun, Mar 15, 2026 10:17 AM Engine 4 is off
Sun, Mar 15, 2026 10:17 AM Engine 3 is off
Sun, Mar 15, 2026 10:17 AM Taxi Lights set to off
Sun, Mar 15, 2026 10:17 AM Engine 3 is on
Sun, Mar 15, 2026 10:17 AM Engine 4 is on
Sun, Mar 15, 2026 10:17 AM Engine 1 is on
Sun, Mar 15, 2026 10:17 AM Engine 2 is on
Sun, Mar 15, 2026 10:18 AM Landing Lights set to off
Sun, Mar 15, 2026 10:18 AM Crossed above 10,000 feet
Sun, Mar 15, 2026 10:19 AM Engine 4 is off
Sun, Mar 15, 2026 10:19 AM Engine 1 is off
Sun, Mar 15, 2026 10:19 AM Engine 2 is off
Sun, Mar 15, 2026 10:19 AM Engine 3 is off
Sun, Mar 15, 2026 10:21 AM Engine 1 is on
Sun, Mar 15, 2026 10:21 AM Engine 2 is on
Sun, Mar 15, 2026 10:21 AM Engine 3 is on
Sun, Mar 15, 2026 10:21 AM Engine 4 is on
Sun, Mar 15, 2026 10:22 AM Engine 1 is off
Sun, Mar 15, 2026 10:22 AM Engine 2 is off
Sun, Mar 15, 2026 10:22 AM Engine 3 is off
Sun, Mar 15, 2026 10:22 AM Engine 4 is off
Sun, Mar 15, 2026 10:29 AM Engine 1 is on
Sun, Mar 15, 2026 10:29 AM Engine 2 is on
Sun, Mar 15, 2026 10:29 AM Engine 3 is on
Sun, Mar 15, 2026 10:29 AM Engine 4 is on
Sun, Mar 15, 2026 10:29 AM Engine 4 is off
Sun, Mar 15, 2026 10:29 AM Engine 3 is off
Sun, Mar 15, 2026 10:29 AM Engine 2 is off
Sun, Mar 15, 2026 10:29 AM Engine 1 is off
Sun, Mar 15, 2026 10:30 AM Engine 3 is on
Sun, Mar 15, 2026 10:30 AM Engine 1 is on
Sun, Mar 15, 2026 10:30 AM Engine 2 is on
Sun, Mar 15, 2026 10:30 AM Engine 4 is on
Sun, Mar 15, 2026 10:30 AM Engine 1 is off
Sun, Mar 15, 2026 10:30 AM Engine 2 is off
Sun, Mar 15, 2026 10:30 AM Engine 3 is off
Sun, Mar 15, 2026 10:30 AM Engine 4 is off
Sun, Mar 15, 2026 10:37 AM Engine 4 is on
Sun, Mar 15, 2026 10:37 AM Engine 3 is on
Sun, Mar 15, 2026 10:37 AM Engine 1 is on
Sun, Mar 15, 2026 10:37 AM Engine 2 is on
Sun, Mar 15, 2026 10:38 AM Engine 2 is off
Sun, Mar 15, 2026 10:38 AM Engine 3 is off
Sun, Mar 15, 2026 10:38 AM Engine 1 is off
Sun, Mar 15, 2026 10:38 AM Engine 4 is off
Sun, Mar 15, 2026 10:44 AM Engine 3 is on
Sun, Mar 15, 2026 10:44 AM Engine 1 is on
Sun, Mar 15, 2026 10:44 AM Engine 4 is on
Sun, Mar 15, 2026 10:44 AM Engine 2 is on
Sun, Mar 15, 2026 10:46 AM Engine 2 is off
Sun, Mar 15, 2026 10:46 AM Engine 1 is off
Sun, Mar 15, 2026 10:46 AM Engine 4 is off
Sun, Mar 15, 2026 10:46 AM Engine 3 is off
Sun, Mar 15, 2026 11:01 AM Engine 2 is on
Sun, Mar 15, 2026 11:01 AM Engine 1 is on
Sun, Mar 15, 2026 11:01 AM Engine 3 is on
Sun, Mar 15, 2026 11:01 AM Engine 4 is on
Sun, Mar 15, 2026 11:01 AM Engine 4 is off
Sun, Mar 15, 2026 11:01 AM Engine 2 is off
Sun, Mar 15, 2026 11:01 AM Engine 3 is off
Sun, Mar 15, 2026 11:01 AM Engine 1 is off
Sun, Mar 15, 2026 11:10 AM Engine 2 is on
Sun, Mar 15, 2026 11:10 AM Engine 1 is on
Sun, Mar 15, 2026 11:10 AM Engine 3 is on
Sun, Mar 15, 2026 11:10 AM Engine 4 is on
Sun, Mar 15, 2026 11:10 AM Engine 3 is off
Sun, Mar 15, 2026 11:10 AM Engine 1 is off
Sun, Mar 15, 2026 11:10 AM Engine 2 is off
Sun, Mar 15, 2026 11:10 AM Engine 4 is off
Sun, Mar 15, 2026 11:11 AM Engine 3 is on
Sun, Mar 15, 2026 11:11 AM Engine 4 is on
Sun, Mar 15, 2026 11:11 AM Engine 1 is on
Sun, Mar 15, 2026 11:11 AM Engine 2 is on
Sun, Mar 15, 2026 11:11 AM Engine 2 is off
Sun, Mar 15, 2026 11:11 AM Engine 4 is off
Sun, Mar 15, 2026 11:11 AM Engine 3 is off
Sun, Mar 15, 2026 11:11 AM Engine 1 is off
Sun, Mar 15, 2026 11:18 AM Engine 3 is on
Sun, Mar 15, 2026 11:18 AM Engine 4 is on
Sun, Mar 15, 2026 11:18 AM Engine 1 is on
Sun, Mar 15, 2026 11:18 AM Engine 2 is on
Sun, Mar 15, 2026 11:18 AM Engine 4 is off
Sun, Mar 15, 2026 11:18 AM Engine 1 is off
Sun, Mar 15, 2026 11:18 AM Engine 3 is off
Sun, Mar 15, 2026 11:18 AM Engine 2 is off
Sun, Mar 15, 2026 11:18 AM Engine 2 is on
Sun, Mar 15, 2026 11:18 AM Engine 3 is on
Sun, Mar 15, 2026 11:18 AM Engine 4 is on
Sun, Mar 15, 2026 11:18 AM Engine 1 is on
Sun, Mar 15, 2026 11:18 AM Engine 2 is off
Sun, Mar 15, 2026 11:18 AM Engine 3 is off
Sun, Mar 15, 2026 11:18 AM Engine 1 is off
Sun, Mar 15, 2026 11:18 AM Engine 4 is off
Sun, Mar 15, 2026 11:22 AM Engine 3 is on
Sun, Mar 15, 2026 11:22 AM Engine 2 is on
Sun, Mar 15, 2026 11:22 AM Engine 4 is on
Sun, Mar 15, 2026 11:22 AM Engine 1 is on
Sun, Mar 15, 2026 11:22 AM Engine 4 is off
Sun, Mar 15, 2026 11:22 AM Engine 2 is off
Sun, Mar 15, 2026 11:22 AM Engine 1 is off
Sun, Mar 15, 2026 11:22 AM Engine 3 is off
Sun, Mar 15, 2026 11:25 AM Engine 1 is on
Sun, Mar 15, 2026 11:25 AM Engine 2 is on
Sun, Mar 15, 2026 11:25 AM Engine 4 is on
Sun, Mar 15, 2026 11:25 AM Engine 3 is on
Sun, Mar 15, 2026 11:25 AM Engine 1 is off
Sun, Mar 15, 2026 11:25 AM Engine 4 is off
Sun, Mar 15, 2026 11:25 AM Engine 3 is off
Sun, Mar 15, 2026 11:25 AM Engine 2 is off
Sun, Mar 15, 2026 11:30 AM Engine 2 is on
Sun, Mar 15, 2026 11:30 AM Engine 1 is on
Sun, Mar 15, 2026 11:30 AM Engine 3 is on
Sun, Mar 15, 2026 11:30 AM Engine 4 is on
Sun, Mar 15, 2026 11:31 AM Engine 2 is off
Sun, Mar 15, 2026 11:31 AM Engine 4 is off
Sun, Mar 15, 2026 11:31 AM Engine 3 is off
Sun, Mar 15, 2026 11:31 AM Engine 1 is off
Sun, Mar 15, 2026 11:38 AM Engine 2 is on
Sun, Mar 15, 2026 11:38 AM Engine 3 is on
Sun, Mar 15, 2026 11:38 AM Engine 4 is on
Sun, Mar 15, 2026 11:38 AM Engine 1 is on
Sun, Mar 15, 2026 11:38 AM Engine 2 is off
Sun, Mar 15, 2026 11:38 AM Engine 4 is off
Sun, Mar 15, 2026 11:38 AM Engine 1 is off
Sun, Mar 15, 2026 11:38 AM Engine 3 is off
Sun, Mar 15, 2026 11:41 AM Engine 2 is on
Sun, Mar 15, 2026 11:41 AM Engine 3 is on
Sun, Mar 15, 2026 11:41 AM Engine 4 is on
Sun, Mar 15, 2026 11:41 AM Engine 1 is on
Sun, Mar 15, 2026 11:41 AM Engine 1 is off
Sun, Mar 15, 2026 11:41 AM Engine 3 is off
Sun, Mar 15, 2026 11:41 AM Engine 4 is off
Sun, Mar 15, 2026 11:41 AM Engine 2 is off
Sun, Mar 15, 2026 11:43 AM Engine 3 is on
Sun, Mar 15, 2026 11:43 AM Engine 4 is on
Sun, Mar 15, 2026 11:43 AM Engine 1 is on
Sun, Mar 15, 2026 11:43 AM Engine 2 is on
Sun, Mar 15, 2026 11:43 AM Engine 2 is off
Sun, Mar 15, 2026 11:43 AM Engine 3 is off
Sun, Mar 15, 2026 11:43 AM Engine 1 is off
Sun, Mar 15, 2026 11:43 AM Engine 4 is off
Sun, Mar 15, 2026 11:57 AM Engine 2 is on
Sun, Mar 15, 2026 11:57 AM Engine 3 is on
Sun, Mar 15, 2026 11:57 AM Engine 4 is on
Sun, Mar 15, 2026 11:57 AM Engine 1 is on
Sun, Mar 15, 2026 11:58 AM Engine 3 is off
Sun, Mar 15, 2026 11:58 AM Engine 1 is off
Sun, Mar 15, 2026 11:58 AM Engine 2 is off
Sun, Mar 15, 2026 11:58 AM Engine 4 is off
Sun, Mar 15, 2026 12:02 PM Engine 3 is on
Sun, Mar 15, 2026 12:02 PM Engine 2 is on
Sun, Mar 15, 2026 12:02 PM Engine 1 is on
Sun, Mar 15, 2026 12:02 PM Engine 4 is on
Sun, Mar 15, 2026 12:02 PM Engine 3 is off
Sun, Mar 15, 2026 12:02 PM Engine 4 is off
Sun, Mar 15, 2026 12:02 PM Engine 1 is off
Sun, Mar 15, 2026 12:02 PM Engine 2 is off
Sun, Mar 15, 2026 12:11 PM Engine 4 is on
Sun, Mar 15, 2026 12:11 PM Engine 1 is on
Sun, Mar 15, 2026 12:11 PM Engine 2 is on
Sun, Mar 15, 2026 12:11 PM Engine 3 is on
Sun, Mar 15, 2026 12:12 PM Engine 2 is off
Sun, Mar 15, 2026 12:12 PM Engine 1 is off
Sun, Mar 15, 2026 12:12 PM Engine 4 is off
Sun, Mar 15, 2026 12:12 PM Engine 3 is off
Sun, Mar 15, 2026 12:21 PM Engine 2 is on
Sun, Mar 15, 2026 12:21 PM Engine 1 is on
Sun, Mar 15, 2026 12:21 PM Engine 4 is on
Sun, Mar 15, 2026 12:21 PM Engine 3 is on
Sun, Mar 15, 2026 12:21 PM Engine 4 is off
Sun, Mar 15, 2026 12:21 PM Engine 1 is off
Sun, Mar 15, 2026 12:21 PM Engine 2 is off
Sun, Mar 15, 2026 12:21 PM Engine 3 is off
Sun, Mar 15, 2026 12:22 PM Engine 2 is on
Sun, Mar 15, 2026 12:22 PM Engine 1 is on
Sun, Mar 15, 2026 12:22 PM Engine 3 is on
Sun, Mar 15, 2026 12:22 PM Engine 4 is on
Sun, Mar 15, 2026 12:23 PM Engine 2 is off
Sun, Mar 15, 2026 12:23 PM Engine 4 is off
Sun, Mar 15, 2026 12:23 PM Engine 3 is off
Sun, Mar 15, 2026 12:23 PM Engine 1 is off
Sun, Mar 15, 2026 12:30 PM Engine 2 is on
Sun, Mar 15, 2026 12:30 PM Engine 1 is on
Sun, Mar 15, 2026 12:30 PM Engine 3 is on
Sun, Mar 15, 2026 12:30 PM Engine 4 is on
Sun, Mar 15, 2026 12:30 PM Engine 4 is off
Sun, Mar 15, 2026 12:30 PM Engine 1 is off
Sun, Mar 15, 2026 12:30 PM Engine 3 is off
Sun, Mar 15, 2026 12:30 PM Engine 2 is off
Sun, Mar 15, 2026 12:34 PM Engine 3 is on
Sun, Mar 15, 2026 12:34 PM Engine 2 is on
Sun, Mar 15, 2026 12:34 PM Engine 4 is on
Sun, Mar 15, 2026 12:34 PM Engine 1 is on
Sun, Mar 15, 2026 12:34 PM Engine 2 is off
Sun, Mar 15, 2026 12:34 PM Engine 1 is off
Sun, Mar 15, 2026 12:34 PM Engine 3 is off
Sun, Mar 15, 2026 12:34 PM Engine 4 is off
Sun, Mar 15, 2026 12:40 PM Engine 2 is on
Sun, Mar 15, 2026 12:40 PM Engine 3 is on
Sun, Mar 15, 2026 12:40 PM Engine 4 is on
Sun, Mar 15, 2026 12:40 PM Engine 1 is on
Sun, Mar 15, 2026 12:41 PM Engine 4 is off
Sun, Mar 15, 2026 12:41 PM Engine 1 is off
Sun, Mar 15, 2026 12:41 PM Engine 3 is off
Sun, Mar 15, 2026 12:41 PM Engine 2 is off
Sun, Mar 15, 2026 12:44 PM Engine 4 is on
Sun, Mar 15, 2026 12:44 PM Engine 1 is on
Sun, Mar 15, 2026 12:44 PM Engine 2 is on
Sun, Mar 15, 2026 12:44 PM Engine 3 is on
Sun, Mar 15, 2026 12:45 PM Engine 1 is off
Sun, Mar 15, 2026 12:45 PM Engine 2 is off
Sun, Mar 15, 2026 12:45 PM Engine 3 is off
Sun, Mar 15, 2026 12:45 PM Engine 4 is off
Sun, Mar 15, 2026 1:02 PM Engine 1 is on
Sun, Mar 15, 2026 1:02 PM Engine 3 is on
Sun, Mar 15, 2026 1:02 PM Engine 4 is on
Sun, Mar 15, 2026 1:02 PM Engine 2 is on
Sun, Mar 15, 2026 1:03 PM Engine 3 is off
Sun, Mar 15, 2026 1:03 PM Engine 1 is off
Sun, Mar 15, 2026 1:03 PM Engine 4 is off
Sun, Mar 15, 2026 1:03 PM Engine 2 is off
Sun, Mar 15, 2026 1:26 PM Engine 2 is on
Sun, Mar 15, 2026 1:26 PM Engine 3 is on
Sun, Mar 15, 2026 1:26 PM Engine 1 is on
Sun, Mar 15, 2026 1:26 PM Engine 4 is on
Sun, Mar 15, 2026 1:29 PM Engine 4 is off
Sun, Mar 15, 2026 1:29 PM Engine 2 is off
Sun, Mar 15, 2026 1:29 PM Engine 3 is off
Sun, Mar 15, 2026 1:29 PM Engine 1 is off
Sun, Mar 15, 2026 1:35 PM Engine 4 is on
Sun, Mar 15, 2026 1:35 PM Engine 2 is on
Sun, Mar 15, 2026 1:35 PM Engine 1 is on
Sun, Mar 15, 2026 1:35 PM Engine 3 is on
Sun, Mar 15, 2026 1:35 PM Engine 3 is off
Sun, Mar 15, 2026 1:35 PM Engine 2 is off
Sun, Mar 15, 2026 1:35 PM Engine 1 is off
Sun, Mar 15, 2026 1:35 PM Engine 4 is off
Sun, Mar 15, 2026 1:50 PM Engine 4 is on
Sun, Mar 15, 2026 1:50 PM Engine 1 is on
Sun, Mar 15, 2026 1:50 PM Engine 3 is on
Sun, Mar 15, 2026 1:50 PM Engine 2 is on
Sun, Mar 15, 2026 1:51 PM Engine 2 is off
Sun, Mar 15, 2026 1:51 PM Engine 4 is off
Sun, Mar 15, 2026 1:51 PM Engine 1 is off
Sun, Mar 15, 2026 1:51 PM Engine 3 is off
Sun, Mar 15, 2026 1:55 PM Engine 2 is on
Sun, Mar 15, 2026 1:55 PM Engine 1 is off
Sun, Mar 15, 2026 1:55 PM Engine 4 is off
Sun, Mar 15, 2026 1:55 PM Engine 1 is on
Sun, Mar 15, 2026 1:55 PM Engine 3 is on
Sun, Mar 15, 2026 1:55 PM Engine 3 is off
Sun, Mar 15, 2026 1:55 PM Engine 4 is on
Sun, Mar 15, 2026 1:55 PM Engine 2 is off
Sun, Mar 15, 2026 2:10 PM Engine 1 is on
Sun, Mar 15, 2026 2:10 PM Engine 2 is on
Sun, Mar 15, 2026 2:10 PM Engine 3 is on
Sun, Mar 15, 2026 2:10 PM Engine 4 is on
Sun, Mar 15, 2026 2:10 PM Engine 3 is off
Sun, Mar 15, 2026 2:10 PM Engine 4 is off
Sun, Mar 15, 2026 2:10 PM Engine 2 is off
Sun, Mar 15, 2026 2:10 PM Engine 1 is off
Sun, Mar 15, 2026 2:21 PM Engine 3 is on
Sun, Mar 15, 2026 2:21 PM Engine 1 is on
Sun, Mar 15, 2026 2:21 PM Engine 4 is on
Sun, Mar 15, 2026 2:21 PM Engine 2 is on
Sun, Mar 15, 2026 2:21 PM Engine 3 is off
Sun, Mar 15, 2026 2:21 PM Engine 4 is off
Sun, Mar 15, 2026 2:21 PM Engine 1 is off
Sun, Mar 15, 2026 2:21 PM Engine 2 is off
Sun, Mar 15, 2026 2:24 PM Engine 1 is on
Sun, Mar 15, 2026 2:24 PM Engine 2 is on
Sun, Mar 15, 2026 2:24 PM Engine 4 is on
Sun, Mar 15, 2026 2:24 PM Engine 3 is on
Sun, Mar 15, 2026 2:25 PM Engine 1 is off
Sun, Mar 15, 2026 2:25 PM Engine 2 is off
Sun, Mar 15, 2026 2:25 PM Engine 3 is off
Sun, Mar 15, 2026 2:25 PM Engine 4 is off
Sun, Mar 15, 2026 2:28 PM Engine 4 is on
Sun, Mar 15, 2026 2:28 PM Engine 3 is on
Sun, Mar 15, 2026 2:28 PM Engine 2 is on
Sun, Mar 15, 2026 2:28 PM Engine 1 is on
Sun, Mar 15, 2026 2:29 PM Engine 3 is off
Sun, Mar 15, 2026 2:29 PM Engine 2 is off
Sun, Mar 15, 2026 2:29 PM Engine 1 is off
Sun, Mar 15, 2026 2:29 PM Engine 4 is off
Sun, Mar 15, 2026 2:37 PM On approach
Sun, Mar 15, 2026 2:37 PM Engine 2 is on
Sun, Mar 15, 2026 2:37 PM Engine 1 is on
Sun, Mar 15, 2026 2:37 PM Engine 3 is on
Sun, Mar 15, 2026 2:37 PM Engine 4 is on
Sun, Mar 15, 2026 2:38 PM Engine 4 is off
Sun, Mar 15, 2026 2:38 PM Engine 1 is off
Sun, Mar 15, 2026 2:38 PM Engine 2 is off
Sun, Mar 15, 2026 2:38 PM Engine 3 is off
Sun, Mar 15, 2026 2:45 PM Engine 1 is on
Sun, Mar 15, 2026 2:45 PM Engine 4 is on
Sun, Mar 15, 2026 2:45 PM Engine 2 is on
Sun, Mar 15, 2026 2:45 PM Engine 3 is on
Sun, Mar 15, 2026 2:47 PM Engine 3 is off
Sun, Mar 15, 2026 2:47 PM Engine 4 is off
Sun, Mar 15, 2026 2:47 PM Engine 2 is off
Sun, Mar 15, 2026 2:47 PM Engine 1 is off
Sun, Mar 15, 2026 2:54 PM Engine 3 is on
Sun, Mar 15, 2026 2:54 PM Engine 4 is on
Sun, Mar 15, 2026 2:54 PM Engine 1 is on
Sun, Mar 15, 2026 2:54 PM Engine 2 is on
Sun, Mar 15, 2026 2:55 PM Engine 2 is off
Sun, Mar 15, 2026 2:55 PM Engine 1 is off
Sun, Mar 15, 2026 2:55 PM Engine 3 is off
Sun, Mar 15, 2026 2:55 PM Engine 4 is off
Sun, Mar 15, 2026 3:02 PM Engine 4 is on
Sun, Mar 15, 2026 3:02 PM Engine 1 is on
Sun, Mar 15, 2026 3:02 PM Engine 2 is on
Sun, Mar 15, 2026 3:02 PM Engine 3 is on
Sun, Mar 15, 2026 3:02 PM Engine 4 is off
Sun, Mar 15, 2026 3:02 PM Engine 3 is off
Sun, Mar 15, 2026 3:02 PM Engine 1 is off
Sun, Mar 15, 2026 3:02 PM Engine 2 is off
Sun, Mar 15, 2026 3:02 PM Engine 1 is on
Sun, Mar 15, 2026 3:02 PM Engine 2 is on
Sun, Mar 15, 2026 3:02 PM Engine 3 is on
Sun, Mar 15, 2026 3:02 PM Engine 4 is on
Sun, Mar 15, 2026 3:03 PM Engine 3 is off
Sun, Mar 15, 2026 3:03 PM Engine 4 is off
Sun, Mar 15, 2026 3:03 PM Engine 1 is off
Sun, Mar 15, 2026 3:03 PM Engine 2 is off
Sun, Mar 15, 2026 3:03 PM Landing Lights set to on
Sun, Mar 15, 2026 3:03 PM Engine 2 is on
Sun, Mar 15, 2026 3:03 PM Engine 4 is on
Sun, Mar 15, 2026 3:03 PM Engine 1 is on
Sun, Mar 15, 2026 3:03 PM Engine 3 is on
Sun, Mar 15, 2026 3:03 PM On final approach
Sun, Mar 15, 2026 3:03 PM Flaps set to CONF 1
Sun, Mar 15, 2026 3:04 PM Engine 1 is off
Sun, Mar 15, 2026 3:04 PM Engine 4 is off
Sun, Mar 15, 2026 3:04 PM Engine 2 is off
Sun, Mar 15, 2026 3:04 PM Engine 3 is off
Sun, Mar 15, 2026 3:06 PM Flaps set to CONF 2
Sun, Mar 15, 2026 3:09 PM Engine 4 is on
Sun, Mar 15, 2026 3:09 PM Engine 3 is on
Sun, Mar 15, 2026 3:09 PM Engine 1 is on
Sun, Mar 15, 2026 3:09 PM Engine 2 is on
Sun, Mar 15, 2026 3:09 PM Engine 1 is on
Sun, Mar 15, 2026 3:09 PM Engine 3 is off
Sun, Mar 15, 2026 3:09 PM Engine 4 is off
Sun, Mar 15, 2026 3:09 PM Engine 3 is on
Sun, Mar 15, 2026 3:09 PM Engine 2 is off
Sun, Mar 15, 2026 3:09 PM Engine 4 is on
Sun, Mar 15, 2026 3:09 PM Engine 1 is off
Sun, Mar 15, 2026 3:09 PM Engine 2 is on
Sun, Mar 15, 2026 3:10 PM Landing Gear set to down
Sun, Mar 15, 2026 3:11 PM Flaps set to CONF 3
Sun, Mar 15, 2026 3:11 PM Flaps set to FULL
Sun, Mar 15, 2026 3:11 PM Engine 2 is off
Sun, Mar 15, 2026 3:11 PM Engine 4 is off
Sun, Mar 15, 2026 3:11 PM Engine 3 is off
Sun, Mar 15, 2026 3:11 PM Engine 1 is off
Sun, Mar 15, 2026 3:12 PM Engine 3 is on
Sun, Mar 15, 2026 3:12 PM Engine 1 is on
Sun, Mar 15, 2026 3:12 PM Engine 2 is on
Sun, Mar 15, 2026 3:12 PM Engine 4 is on
Sun, Mar 15, 2026 3:12 PM Engine 2 is off
Sun, Mar 15, 2026 3:12 PM Engine 4 is off
Sun, Mar 15, 2026 3:12 PM Engine 3 is off
Sun, Mar 15, 2026 3:12 PM Engine 1 is off
Sun, Mar 15, 2026 3:13 PM Engine 3 is on
Sun, Mar 15, 2026 3:13 PM Engine 1 is on
Sun, Mar 15, 2026 3:13 PM Engine 2 is on
Sun, Mar 15, 2026 3:13 PM Engine 4 is on
Sun, Mar 15, 2026 3:13 PM Engine 3 is off
Sun, Mar 15, 2026 3:13 PM Engine 4 is off
Sun, Mar 15, 2026 3:13 PM Engine 1 is off
Sun, Mar 15, 2026 3:13 PM Engine 2 is off
Sun, Mar 15, 2026 3:14 PM Engine 2 is on
Sun, Mar 15, 2026 3:14 PM Engine 1 is on
Sun, Mar 15, 2026 3:14 PM Runway 24R, threshold distance: 311.36 m
Sun, Mar 15, 2026 3:14 PM Engine 3 is off
Sun, Mar 15, 2026 3:14 PM Engine 2 is off
Sun, Mar 15, 2026 3:14 PM Engine 3 is on
Sun, Mar 15, 2026 3:14 PM Engine 1 is off
Sun, Mar 15, 2026 3:14 PM Engine 4 is on
Sun, Mar 15, 2026 3:14 PM Engine 4 is off
Sun, Mar 15, 2026 3:14 PM Runway deviation, rwy heading(mag)=262.9540100097656 (33.951777,-118.405296)
Sun, Mar 15, 2026 3:14 PM Landing rate: -477.46
Sun, Mar 15, 2026 3:14 PM Autopilot set to off
Sun, Mar 15, 2026 3:14 PM Flaps set to CONF 1
Sun, Mar 15, 2026 3:14 PM Flaps set to UP
Sun, Mar 15, 2026 3:14 PM Flaps set to CONF 3
Sun, Mar 15, 2026 3:14 PM Strobe Lights set to off
Sun, Mar 15, 2026 3:14 PM Landing Lights set to off
Sun, Mar 15, 2026 3:14 PM Taxi Lights set to on
Sun, Mar 15, 2026 3:15 PM Engine 4 is on
Sun, Mar 15, 2026 3:15 PM Engine 2 is on
Sun, Mar 15, 2026 3:15 PM Engine 3 is on
Sun, Mar 15, 2026 3:15 PM Engine 1 is on
Sun, Mar 15, 2026 3:19 PM Engine 2 is off
Sun, Mar 15, 2026 3:19 PM Engine 3 is off
Sun, Mar 15, 2026 3:19 PM Engine 1 is off
Sun, Mar 15, 2026 3:19 PM Engine 4 is off
Sun, Mar 15, 2026 3:21 PM Setting on block
Sun, Mar 15, 2026 3:21 PM Arrived at gate: Gate 159 (Gate Heavy)
Sun, Mar 15, 2026 3:21 PM Blocks on time: 2026-03-15T15:21:13Z
Sun, Mar 15, 2026 3:21 PM Taxi In Time: 7m 9s
Sun, Mar 15, 2026 3:21 PM Parking brake set
Sun, Mar 15, 2026 3:21 PM Beacon Lights set to off
Sun, Mar 15, 2026 3:22 PM Taxi Lights set to off

Fares

  • Premium Economy (Y+)
  • Business (J)
  • Economy (Y)

47215.97 kg

Block Fuel

38525.87 kg

Used Fuel

8690 kg

Remaining Fuel

09:54

Flight Start

05h 28m

Duty Time

15:23

Flight End