J
Flight: BY 1010
Callsign: BAVARIA IVAOVA/BFT
Departed 18:15 | Thursday 08.Jan.2026
Flight Time Distance
01h 59m 574.17 nmi
Arrived 20:15 | Thursday 08.Jan.2026
Flight Information
| Thu, Jan 8, 2026 6:13 PM | Start location unknown |
| Thu, Jan 8, 2026 6:13 PM | Started boarding at 2026-01-08T18:13:34Z, aircraft: Airbus A330-900 BAVARIA Fluggesellschaft (D-AINE) Neuburg a. d. Donau |
| Thu, Jan 8, 2026 6:13 PM | METAR EDDM 081813Z 14005KT 2790M SN -0/-0 Q1008 |
| Thu, Jan 8, 2026 6:15 PM | Started pushback |
| Thu, Jan 8, 2026 6:15 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 6:15 PM | Beacon Lights set to on |
| Thu, Jan 8, 2026 6:15 PM | Wing Lights set to on |
| Thu, Jan 8, 2026 6:15 PM | APU set to off |
| Thu, Jan 8, 2026 6:15 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 6:15 PM | Navigation Lights set to on |
| Thu, Jan 8, 2026 6:15 PM | Strobe Lights set to off |
| Thu, Jan 8, 2026 6:15 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 6:15 PM | Transponder set to on |
| Thu, Jan 8, 2026 6:15 PM | Battery set to off |
| Thu, Jan 8, 2026 6:15 PM | Autopilot set to off |
| Thu, Jan 8, 2026 6:15 PM | Engine 1 is on |
| Thu, Jan 8, 2026 6:15 PM | External Power set to off |
| Thu, Jan 8, 2026 6:15 PM | Engine 2 is on |
| Thu, Jan 8, 2026 6:15 PM | Started taxi out |
| Thu, Jan 8, 2026 6:19 PM | Violation - Taxi speed exceeded limit, -5pts |
| Thu, Jan 8, 2026 6:20 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 6:20 PM | Strobe Lights set to on |
| Thu, Jan 8, 2026 6:21 PM | Takeoff Time: 2026-01-08T18:21:30Z |
| Thu, Jan 8, 2026 6:21 PM | Started Takeoff |
| Thu, Jan 8, 2026 6:21 PM | Taxi time was 5m 52s |
| Thu, Jan 8, 2026 6:22 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 6:22 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 6:23 PM | Flaps set to UP |
| Thu, Jan 8, 2026 6:25 PM | Crossed above 10,000 feet |
| Thu, Jan 8, 2026 6:26 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 6:26 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 7:08 PM | On approach |
| Thu, Jan 8, 2026 7:16 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 7:16 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 7:16 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 7:16 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 7:16 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 7:19 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 7:19 PM | On final approach |
| Thu, Jan 8, 2026 7:22 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 7:22 PM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 7:22 PM | Flaps set to FULL |
| Thu, Jan 8, 2026 7:22 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 7:23 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to FULL |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 7:24 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 7:24 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 7:26 PM | Flaps set to UP |
| Thu, Jan 8, 2026 7:30 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 7:35 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 7:35 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 7:35 PM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 7:35 PM | Flaps set to FULL |
| Thu, Jan 8, 2026 7:35 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 7:37 PM | Flaps set to FULL |
| Thu, Jan 8, 2026 7:37 PM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 7:37 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 7:38 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 7:38 PM | Flaps set to UP |
| Thu, Jan 8, 2026 7:39 PM | Landing Gear set to up |
| Thu, Jan 8, 2026 7:42 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 8:00 PM | Landing Lights set to on |
| Thu, Jan 8, 2026 8:01 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 8:04 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 8:04 PM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 8:04 PM | Flaps set to FULL |
| Thu, Jan 8, 2026 8:04 PM | Landing Gear set to down |
| Thu, Jan 8, 2026 8:05 PM | Flaps set to 5 |
| Thu, Jan 8, 2026 8:08 PM | Runway 06R, threshold distance: 796.89 m |
| Thu, Jan 8, 2026 8:08 PM | Runway deviation, rwy heading(mag)=68.80195617675781 (52.348056,13.479249) |
| Thu, Jan 8, 2026 8:08 PM | Pilot diverted to EDDB |
| Thu, Jan 8, 2026 8:08 PM | Landing rate: -216.48 |
| Thu, Jan 8, 2026 8:08 PM | Flaps set to FULL |
| Thu, Jan 8, 2026 8:08 PM | Flaps set to CONF 3 |
| Thu, Jan 8, 2026 8:08 PM | Flaps set to CONF 2 |
| Thu, Jan 8, 2026 8:09 PM | Flaps set to CONF 1 |
| Thu, Jan 8, 2026 8:09 PM | Flaps set to UP |
| Thu, Jan 8, 2026 8:09 PM | Taxi Lights set to on |
| Thu, Jan 8, 2026 8:09 PM | Landing Lights set to off |
| Thu, Jan 8, 2026 8:09 PM | Strobe Lights set to off |
| Thu, Jan 8, 2026 8:10 PM | APU set to on |
| Thu, Jan 8, 2026 8:12 PM | Navigation Lights set to off |
| Thu, Jan 8, 2026 8:12 PM | Taxi Lights set to off |
| Thu, Jan 8, 2026 8:12 PM | Engine 2 is off |
| Thu, Jan 8, 2026 8:12 PM | Engine 1 is off |
| Thu, Jan 8, 2026 8:15 PM | Flight ended manually on taxi in |
| Thu, Jan 8, 2026 8:15 PM | Setting on block |
| Thu, Jan 8, 2026 8:15 PM | Blocks on time: 2026-01-08T20:15:23Z |
| Thu, Jan 8, 2026 8:15 PM | Taxi In Time: 7m 4s |
Business (J)
Premium Economy (Y+)
Economy (Y)
Cargo (C)