Welcome
Banner / Image

BAVARIA Business E Flight: BB 9 Callsign: Bavaria IVAOVA/BFT

Departed 21:33 | Wednesday 04.Jun.2025
Flight Time Distance
00h 33m 114.47 nmi
Arrived 22:06 | Wednesday 04.Jun.2025
No Avatar
Senior Privat Pilot, Florian P

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Wed, Jun 4, 2025 9:33 PM Started boarding at 2025-06-04T21:33:11Z, aircraft: TBM 930 BAVARIA Fluggesellschaft (D-BPAA) Geisenfeld
Wed, Jun 4, 2025 9:33 PM Transponder changed to 7000; 48.690889,9.208422; h=341°, a=1280ft, s=0 kts
Wed, Jun 4, 2025 9:33 PM Parking brake turned off; 48.690889,9.208422; h=341°, a=1280ft, s=0 kts
Wed, Jun 4, 2025 9:33 PM Engine started; 48.690889,9.208422; h=341°, a=1280ft, s=0 kts
Wed, Jun 4, 2025 9:33 PM Rule Violation: Beacon lights must be on while engine is running (1x); 48.690889,9.208422, 1280.22', 0kt, 341°
Wed, Jun 4, 2025 9:34 PM Taxi lights turned on; 48.690054,9.209283; h=121°, a=1280ft, s=19 kts
Wed, Jun 4, 2025 9:34 PM Nav lights turned on; 48.690005,9.209396; h=117°, a=1280ft, s=19 kts
Wed, Jun 4, 2025 9:34 PM Strobe lights turned on; 48.689982,9.209458; h=113°, a=1280ft, s=20 kts
Wed, Jun 4, 2025 9:34 PM Flaps set to 1; 48.69009,9.210608; h=68°, a=1280ft, s=25 kts
Wed, Jun 4, 2025 9:35 PM Rule Violation: Beacon lights must be on while engine is running (2x); 48.690046,9.213561, 1280.27', 35.74kt, 98°
Wed, Jun 4, 2025 9:35 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 48.689696,9.215813, 1280.28', 41.64kt, 101°
Wed, Jun 4, 2025 9:35 PM Landing lights turned on; 48.689522,9.217157; h=92°, a=1280ft, s=46 kts
Wed, Jun 4, 2025 9:35 PM Taxi lights turned off; 48.689522,9.217157; h=92°, a=1280ft, s=46 kts
Wed, Jun 4, 2025 9:35 PM Takeoff Time: 2025-06-04T21:35:19Z; 48.689473,9.218577; h=82°, a=1280ft, s=54 kts
Wed, Jun 4, 2025 9:35 PM Gear Up; 48.694185,9.245669; h=73°, a=1546ft, s=145 kts
Wed, Jun 4, 2025 9:36 PM Rule Violation: Beacon lights must be on while engine is running (3x); 48.697532,9.266578, 2177.64', 165.38kt, 70°
Wed, Jun 4, 2025 9:36 PM Enroute; 48.6984,9.271028; h=69°, a=2344ft, s=150 kts
Wed, Jun 4, 2025 9:44 PM Flaps set to Up; 48.830937,9.977574; h=75°, a=18427ft, s=153 kts
Wed, Jun 4, 2025 9:51 PM TOD reached; 48.645555,10.711671; h=136°, a=12216ft, s=244 kts
Wed, Jun 4, 2025 9:59 PM Rule Violation: Approach is not stabilized (1x); 48.2807,11.288175, 3242.43', 238.47kt, 115°
Wed, Jun 4, 2025 10:03 PM Gear Down; 48.252975,11.625075; h=214°, a=2507ft, s=196 kts
Wed, Jun 4, 2025 10:03 PM Flaps set to 1; 48.252148,11.624146; h=218°, a=2489ft, s=195 kts
Wed, Jun 4, 2025 10:03 PM Rule Violation: GForce exceeded limit (1x); 48.251554,11.623339, 2468.47', 197.06kt, 226°
Wed, Jun 4, 2025 10:03 PM Flaps set to 2; 48.248484,11.613416; h=249°, a=2298ft, s=173 kts
Wed, Jun 4, 2025 10:05 PM Landing rate: -328
Wed, Jun 4, 2025 10:05 PM Flaps set to Up; 48.238697,11.556739; h=254°, a=1597ft, s=40 kts
Wed, Jun 4, 2025 10:05 PM Taxi lights turned on; 48.23857,11.555925; h=252°, a=1598ft, s=39 kts
Wed, Jun 4, 2025 10:05 PM Landing lights turned off; 48.23857,11.555925; h=252°, a=1598ft, s=39 kts
Wed, Jun 4, 2025 10:06 PM Parking brake turned on; 48.235496,11.55271; h=358°, a=1600ft, s=0 kts
Wed, Jun 4, 2025 10:06 PM Taxi lights turned off; 48.235496,11.55271; h=358°, a=1600ft, s=0 kts
Wed, Jun 4, 2025 10:06 PM Strobe lights turned off; 48.235496,11.55271; h=358°, a=1600ft, s=0 kts
Wed, Jun 4, 2025 10:06 PM Nav lights turned off; 48.235496,11.55271; h=358°, a=1600ft, s=0 kts
Wed, Jun 4, 2025 10:06 PM Engine stopped; 48.235496,11.55271; h=358°, a=1600ft, s=0 kts
Wed, Jun 4, 2025 10:06 PM Blocks on time: 2025-06-04T22:06:44Z

Fares

  • Business (J)
  • Cargo (C)

457.29 kg

Block Fuel

100.3 kg

Used Fuel

357 kg

Remaining Fuel

21:33

Flight Start

00h 33m

Duty Time

22:06

Flight End