C
Flight: BY 2
Callsign: BAVARIA IVAOVA/BFT
Departed 15:42 | Sunday 22.Feb.2026
Flight Time Distance
07h 00m 2746.15 nmi
Arrived 22:43 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 3:42 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 3:42 PM | Transponder set to on |
| Sun, Feb 22, 2026 3:42 PM | Packs set to on |
| Sun, Feb 22, 2026 3:42 PM | Started pushback |
| Sun, Feb 22, 2026 3:42 PM | Seatbelts set to on |
| Sun, Feb 22, 2026 3:42 PM | APU set to on |
| Sun, Feb 22, 2026 3:42 PM | Engine 1 is off |
| Sun, Feb 22, 2026 3:42 PM | Anti-Ice set to off |
| Sun, Feb 22, 2026 3:42 PM | METAR EIDW 221542Z 23015KT 12170M 12/12 Q1009 |
| Sun, Feb 22, 2026 3:42 PM | Doors set to on |
| Sun, Feb 22, 2026 3:42 PM | Wing Lights set to off |
| Sun, Feb 22, 2026 3:42 PM | Started boarding at 2026-02-22T15:42:15Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (D-AICH) Ansbach |
| Sun, Feb 22, 2026 3:42 PM | Starting at gate Gate 314 (Gate Medium) |
| Sun, Feb 22, 2026 3:42 PM | Navigation Lights set to on |
| Sun, Feb 22, 2026 3:42 PM | External Power set to off |
| Sun, Feb 22, 2026 3:42 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 3:42 PM | Engine 2 is off |
| Sun, Feb 22, 2026 3:42 PM | Logo Light set to on |
| Sun, Feb 22, 2026 3:42 PM | Emergency Lights set to on |
| Sun, Feb 22, 2026 3:42 PM | Battery set to on |
| Sun, Feb 22, 2026 3:42 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 3:42 PM | Autopilot set to off |
| Sun, Feb 22, 2026 3:42 PM | Beacon Lights set to on |
| Sun, Feb 22, 2026 3:44 PM | Parking brake set |
| Sun, Feb 22, 2026 3:44 PM | Engine 1 is on |
| Sun, Feb 22, 2026 3:45 PM | Engine 2 is on |
| Sun, Feb 22, 2026 3:46 PM | Packs set to off |
| Sun, Feb 22, 2026 3:46 PM | Packs set to on |
| Sun, Feb 22, 2026 3:46 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 3:46 PM | Parking brake released |
| Sun, Feb 22, 2026 3:46 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 3:46 PM | APU set to off |
| Sun, Feb 22, 2026 3:46 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 3:47 PM | Started taxi out |
| Sun, Feb 22, 2026 3:52 PM | Strobe Lights set to on |
| Sun, Feb 22, 2026 3:52 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 3:53 PM | Takeoff Time: 2026-02-22T15:53:41Z |
| Sun, Feb 22, 2026 3:53 PM | Taxi time was 6m 40s |
| Sun, Feb 22, 2026 3:53 PM | Started Takeoff |
| Sun, Feb 22, 2026 3:54 PM | Landing Gear set to up |
| Sun, Feb 22, 2026 3:55 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 3:55 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 3:55 PM | Flaps set to UP |
| Sun, Feb 22, 2026 3:56 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 3:56 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 3:59 PM | Crossed above 10,000 feet |
| Sun, Feb 22, 2026 4:10 PM | Seatbelts set to off |
| Sun, Feb 22, 2026 8:43 PM | Transponder changed to 4522 |
| Sun, Feb 22, 2026 9:46 PM | On approach |
| Sun, Feb 22, 2026 10:26 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 10:26 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 10:30 PM | On final approach |
| Sun, Feb 22, 2026 10:30 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 10:30 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 10:30 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 10:32 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 10:32 PM | Seatbelts set to on |
| Sun, Feb 22, 2026 10:32 PM | Flaps set to CONF 3 |
| Sun, Feb 22, 2026 10:32 PM | Flaps set to FULL |
| Sun, Feb 22, 2026 10:34 PM | Runway 04R, threshold distance: 408.36 m |
| Sun, Feb 22, 2026 10:34 PM | Runway deviation, rwy heading(mag)=19.70589256286621 (42.357554,-71.008757) |
| Sun, Feb 22, 2026 10:34 PM | Landing rate: -258.04 |
| Sun, Feb 22, 2026 10:36 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 10:36 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 10:36 PM | Flaps set to CONF 3 |
| Sun, Feb 22, 2026 10:36 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 10:36 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 10:36 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 10:36 PM | Strobe Lights set to on |
| Sun, Feb 22, 2026 10:36 PM | Flaps set to UP |
| Sun, Feb 22, 2026 10:37 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 10:37 PM | Strobe Lights set to on |
| Sun, Feb 22, 2026 10:40 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 10:42 PM | APU set to on |
| Sun, Feb 22, 2026 10:42 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 10:43 PM | APU set to off |
| Sun, Feb 22, 2026 10:43 PM | APU set to on |
| Sun, Feb 22, 2026 10:43 PM | Engine 1 is off |
| Sun, Feb 22, 2026 10:43 PM | Parking brake set |
| Sun, Feb 22, 2026 10:43 PM | Arrived at gate: Gate E 10 (Gate Heavy) |
| Sun, Feb 22, 2026 10:43 PM | Engine 2 is off |
| Sun, Feb 22, 2026 10:43 PM | Taxi In Time: 8m 31s |
| Sun, Feb 22, 2026 10:43 PM | Setting on block |
| Sun, Feb 22, 2026 10:43 PM | Blocks on time: 2026-02-22T22:43:10Z |
| Sun, Feb 22, 2026 10:43 PM | Packs set to off |
| Sun, Feb 22, 2026 10:43 PM | Beacon Lights set to off |
| Sun, Feb 22, 2026 10:43 PM | Packs set to on |
| Sun, Feb 22, 2026 10:43 PM | Doors set to off |
| Sun, Feb 22, 2026 10:44 PM | Seatbelts set to off |
| Sun, Feb 22, 2026 10:51 PM | APU set to off |
| Sun, Feb 22, 2026 10:51 PM | Packs set to off |
Economy (Y)