J
Flight: BY 1214
Callsign: BAVARIA IVAOVA/BFT
Departed 10:49 | Sunday 15.Feb.2026
Flight Time Distance
01h 45m 608.49 nmi
Arrived 12:35 | Sunday 15.Feb.2026
Flight Information
| Sun, Feb 15, 2026 10:41 AM | Started boarding at 2026-02-15T10:41:03Z, aircraft: FenixA319 IAE WF HD (BAVARIA - Fuerstenfeldbruck (D-AIIE)) |
| Sun, Feb 15, 2026 10:41 AM | METAR EDDM 151041Z 00004KT 4450M -1 Q1016 |
| Sun, Feb 15, 2026 10:41 AM | Starting at gate Gate 313 (Gate Medium) |
| Sun, Feb 15, 2026 10:49 AM | Doors set to on |
| Sun, Feb 15, 2026 10:49 AM | Wing Lights set to on |
| Sun, Feb 15, 2026 10:49 AM | Strobe Lights set to off |
| Sun, Feb 15, 2026 10:49 AM | Seatbelts set to on |
| Sun, Feb 15, 2026 10:49 AM | Navigation Lights set to on |
| Sun, Feb 15, 2026 10:49 AM | Beacon Lights set to on |
| Sun, Feb 15, 2026 10:49 AM | Taxi Lights set to off |
| Sun, Feb 15, 2026 10:49 AM | Started pushback |
| Sun, Feb 15, 2026 10:49 AM | Landing Lights set to off |
| Sun, Feb 15, 2026 10:49 AM | Logo Light set to on |
| Sun, Feb 15, 2026 10:49 AM | APU set to on |
| Sun, Feb 15, 2026 10:49 AM | Landing Gear set to down |
| Sun, Feb 15, 2026 10:49 AM | Autopilot set to off |
| Sun, Feb 15, 2026 10:49 AM | Engine 1 is off |
| Sun, Feb 15, 2026 10:49 AM | Anti-Ice set to off |
| Sun, Feb 15, 2026 10:49 AM | Packs set to on |
| Sun, Feb 15, 2026 10:49 AM | External Power set to off |
| Sun, Feb 15, 2026 10:49 AM | Emergency Lights set to on |
| Sun, Feb 15, 2026 10:49 AM | Engine 2 is off |
| Sun, Feb 15, 2026 10:49 AM | Battery set to on |
| Sun, Feb 15, 2026 10:49 AM | Transponder set to on |
| Sun, Feb 15, 2026 10:50 AM | Engine 1 is on |
| Sun, Feb 15, 2026 10:52 AM | Parking brake set |
| Sun, Feb 15, 2026 10:52 AM | Engine 2 is on |
| Sun, Feb 15, 2026 10:53 AM | Packs set to off |
| Sun, Feb 15, 2026 10:53 AM | Packs set to on |
| Sun, Feb 15, 2026 10:53 AM | APU set to off |
| Sun, Feb 15, 2026 10:53 AM | Taxi Lights set to on |
| Sun, Feb 15, 2026 10:54 AM | Parking brake released |
| Sun, Feb 15, 2026 10:54 AM | Started taxi out |
| Sun, Feb 15, 2026 10:55 AM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 10:55 AM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 10:58 AM | Landing Lights set to on |
| Sun, Feb 15, 2026 10:59 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Feb 15, 2026 10:59 AM | Started Takeoff |
| Sun, Feb 15, 2026 10:59 AM | Taxi time was 5m 14s |
| Sun, Feb 15, 2026 10:59 AM | Takeoff Time: 2026-02-15T10:59:31Z |
| Sun, Feb 15, 2026 11:00 AM | Landing Gear set to up |
| Sun, Feb 15, 2026 11:00 AM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 11:00 AM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 11:01 AM | Flaps set to UP |
| Sun, Feb 15, 2026 11:02 AM | Crossed above 10,000 feet |
| Sun, Feb 15, 2026 11:12 AM | Landing Lights set to off |
| Sun, Feb 15, 2026 11:12 AM | Taxi Lights set to off |
| Sun, Feb 15, 2026 12:16 PM | On approach |
| Sun, Feb 15, 2026 12:22 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 12:26 PM | On final approach |
| Sun, Feb 15, 2026 12:26 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 12:27 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 12:27 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 12:28 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 12:28 PM | Flaps set to FULL |
| Sun, Feb 15, 2026 12:28 PM | Taxi Lights set to on |
| Sun, Feb 15, 2026 12:29 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Sun, Feb 15, 2026 12:31 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 12:32 PM | Runway 21, threshold distance: 455.87 m |
| Sun, Feb 15, 2026 12:32 PM | Runway deviation, rwy heading(mag)=205.99000549316406 (57.672490,12.288596) |
| Sun, Feb 15, 2026 12:32 PM | Landing rate: -240.21 |
| Sun, Feb 15, 2026 12:32 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 12:32 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 12:32 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 12:32 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 12:32 PM | Flaps set to UP |
| Sun, Feb 15, 2026 12:33 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 12:33 PM | APU set to on |
| Sun, Feb 15, 2026 12:35 PM | Parking brake set |
| Sun, Feb 15, 2026 12:35 PM | Parking brake released |
| Sun, Feb 15, 2026 12:35 PM | APU set to on |
| Sun, Feb 15, 2026 12:35 PM | APU set to off |
| Sun, Feb 15, 2026 12:35 PM | Parking brake set |
| Sun, Feb 15, 2026 12:35 PM | Engine 1 is off |
| Sun, Feb 15, 2026 12:35 PM | Blocks on time: 2026-02-15T12:35:31Z |
| Sun, Feb 15, 2026 12:35 PM | Arrived at gate: Gate 17 (Gate Medium) |
| Sun, Feb 15, 2026 12:35 PM | Engine 2 is off |
| Sun, Feb 15, 2026 12:35 PM | Setting on block |
| Sun, Feb 15, 2026 12:35 PM | Taxi In Time: 3m 27s |
| Sun, Feb 15, 2026 12:35 PM | Packs set to off |
| Sun, Feb 15, 2026 12:35 PM | Doors set to off |
| Sun, Feb 15, 2026 12:35 PM | Beacon Lights set to off |
| Sun, Feb 15, 2026 12:35 PM | Navigation Lights set to off |
| Sun, Feb 15, 2026 12:35 PM | Wing Lights set to off |
| Sun, Feb 15, 2026 12:35 PM | Logo Light set to off |
| Sun, Feb 15, 2026 12:35 PM | Taxi Lights set to off |
Economy (Y)