J
Flight: BY 2143
Callsign: BAVARIA IVAOVA/BFT
Departed 21:44 | Sunday 01.Mar.2026
Flight Time Distance
01h 46m 577.4 nmi
Arrived 23:30 | Sunday 01.Mar.2026
Flight Information
| Sun, Mar 1, 2026 9:27 PM | Starting at gate Gate B 1 (Ramp GA Large) |
| Sun, Mar 1, 2026 9:27 PM | METAR LFBD 012127Z 26901KT 9999M 15/15 Q1013 |
| Sun, Mar 1, 2026 9:27 PM | Started boarding at 2026-03-01T21:27:14Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft (D-AIND) Forchheim |
| Sun, Mar 1, 2026 9:44 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 9:44 PM | Started pushback |
| Sun, Mar 1, 2026 9:44 PM | Beacon Lights set to off |
| Sun, Mar 1, 2026 9:44 PM | Navigation Lights set to on |
| Sun, Mar 1, 2026 9:44 PM | Wing Lights set to on |
| Sun, Mar 1, 2026 9:44 PM | APU set to on |
| Sun, Mar 1, 2026 9:44 PM | Strobe Lights set to off |
| Sun, Mar 1, 2026 9:44 PM | Engine 2 is off |
| Sun, Mar 1, 2026 9:44 PM | Landing Lights set to off |
| Sun, Mar 1, 2026 9:44 PM | External Power set to off |
| Sun, Mar 1, 2026 9:44 PM | Taxi Lights set to off |
| Sun, Mar 1, 2026 9:44 PM | Battery set to off |
| Sun, Mar 1, 2026 9:44 PM | Autopilot set to off |
| Sun, Mar 1, 2026 9:44 PM | Transponder set to on |
| Sun, Mar 1, 2026 9:44 PM | Engine 1 is off |
| Sun, Mar 1, 2026 9:44 PM | Beacon Lights set to on |
| Sun, Mar 1, 2026 9:46 PM | Engine 2 is on |
| Sun, Mar 1, 2026 9:46 PM | Engine 1 is on |
| Sun, Mar 1, 2026 9:46 PM | Flaps set to CONF 1 |
| Sun, Mar 1, 2026 9:46 PM | Flaps set to CONF 2 |
| Sun, Mar 1, 2026 9:47 PM | Started taxi out |
| Sun, Mar 1, 2026 9:49 PM | Taxi Lights set to on |
| Sun, Mar 1, 2026 9:49 PM | Strobe Lights set to on |
| Sun, Mar 1, 2026 9:49 PM | Strobe Lights set to off |
| Sun, Mar 1, 2026 9:49 PM | Landing Lights set to on |
| Sun, Mar 1, 2026 9:50 PM | Takeoff Time: 2026-03-01T21:50:52Z |
| Sun, Mar 1, 2026 9:50 PM | Taxi time was 2m 53s |
| Sun, Mar 1, 2026 9:50 PM | Started Takeoff |
| Sun, Mar 1, 2026 9:51 PM | - Strobes must be on while in flight, 0pts |
| Sun, Mar 1, 2026 9:51 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 9:52 PM | - Strobes must be on while in flight (2x), 0pts |
| Sun, Mar 1, 2026 9:52 PM | Flaps set to CONF 1 |
| Sun, Mar 1, 2026 9:52 PM | Flaps set to UP |
| Sun, Mar 1, 2026 9:53 PM | - Strobes must be on while in flight (3x), 0pts |
| Sun, Mar 1, 2026 9:53 PM | Strobe Lights set to on |
| Sun, Mar 1, 2026 9:54 PM | Taxi Lights set to off |
| Sun, Mar 1, 2026 9:54 PM | Landing Lights set to off |
| Sun, Mar 1, 2026 9:54 PM | Crossed above 10,000 feet |
| Sun, Mar 1, 2026 9:56 PM | APU set to off |
| Sun, Mar 1, 2026 10:49 PM | On approach |
| Sun, Mar 1, 2026 11:10 PM | On final approach |
| Sun, Mar 1, 2026 11:11 PM | Flaps set to CONF 1 |
| Sun, Mar 1, 2026 11:14 PM | Taxi Lights set to on |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:14 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:18 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:18 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:18 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:18 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:19 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:19 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:19 PM | Flaps set to CONF 2 |
| Sun, Mar 1, 2026 11:19 PM | Flaps set to CONF 3 |
| Sun, Mar 1, 2026 11:20 PM | Landing Gear set to up |
| Sun, Mar 1, 2026 11:20 PM | Landing Gear set to down |
| Sun, Mar 1, 2026 11:20 PM | Flaps set to FULL |
| Sun, Mar 1, 2026 11:20 PM | Flaps set to 5 |
| Sun, Mar 1, 2026 11:24 PM | Landing rate: -329.18 |
| Sun, Mar 1, 2026 11:24 PM | Runway deviation, rwy heading(mag)=232.75994873046875 (51.291961,6.778037) |
| Sun, Mar 1, 2026 11:24 PM | Runway 23L, threshold distance: 725.61 m |
| Sun, Mar 1, 2026 11:25 PM | Detected 1 bounces on landing |
| Sun, Mar 1, 2026 11:26 PM | APU set to on |
| Sun, Mar 1, 2026 11:26 PM | Strobe Lights set to off |
| Sun, Mar 1, 2026 11:30 PM | Engine 2 is off |
| Sun, Mar 1, 2026 11:30 PM | Engine 1 is off |
| Sun, Mar 1, 2026 11:30 PM | Flight ended manually on taxi in |
| Sun, Mar 1, 2026 11:30 PM | Arrived at gate: Gate A 3 (Gate Heavy) |
| Sun, Mar 1, 2026 11:30 PM | Setting on block |
| Sun, Mar 1, 2026 11:30 PM | Taxi In Time: 6m 26s |
| Sun, Mar 1, 2026 11:30 PM | Blocks on time: 2026-03-01T23:30:44Z |
Economy (Y)






