L
Flight: BY 52
Callsign: BAVARIA IVAOVA/BFT
Departed 14:42 | Sunday 01.Feb.2026
Flight Time Distance
01h 03m 341.54 nmi
Arrived 15:45 | Sunday 01.Feb.2026
Flight Information
| Sun, Feb 1, 2026 2:36 PM | Started boarding at 2026-02-01T14:36:56Z, aircraft: FlyByWire A380X BAVARIA Fluggesellschaft (D-AIEA) Emmerting (4K) |
| Sun, Feb 1, 2026 2:36 PM | METAR EGKK 011436Z 14907KT 6080M 8/8 Q1000 |
| Sun, Feb 1, 2026 2:36 PM | Starting at gate Gate 71 (Gate Small) |
| Sun, Feb 1, 2026 2:42 PM | Battery set to on |
| Sun, Feb 1, 2026 2:42 PM | Engine 1 is off |
| Sun, Feb 1, 2026 2:42 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 2:42 PM | Beacon Lights set to on |
| Sun, Feb 1, 2026 2:42 PM | Wing Lights set to off |
| Sun, Feb 1, 2026 2:42 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 2:42 PM | Strobe Lights set to on |
| Sun, Feb 1, 2026 2:42 PM | Engine 2 is off |
| Sun, Feb 1, 2026 2:42 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 2:42 PM | APU set to on |
| Sun, Feb 1, 2026 2:42 PM | Navigation Lights set to on |
| Sun, Feb 1, 2026 2:42 PM | Autopilot set to off |
| Sun, Feb 1, 2026 2:42 PM | Engine 3 is off |
| Sun, Feb 1, 2026 2:42 PM | Started pushback |
| Sun, Feb 1, 2026 2:42 PM | External Power set to off |
| Sun, Feb 1, 2026 2:42 PM | Transponder set to on |
| Sun, Feb 1, 2026 2:42 PM | Engine 4 is off |
| Sun, Feb 1, 2026 2:42 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Feb 1, 2026 2:42 PM | Transponder changed to 1000 |
| Sun, Feb 1, 2026 2:44 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Feb 1, 2026 2:44 PM | Engine 1 is on |
| Sun, Feb 1, 2026 2:44 PM | Engine 2 is on |
| Sun, Feb 1, 2026 2:45 PM | Engine 3 is on |
| Sun, Feb 1, 2026 2:45 PM | Engine 4 is on |
| Sun, Feb 1, 2026 2:45 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Feb 1, 2026 2:45 PM | Flaps set to 1 |
| Sun, Feb 1, 2026 2:46 PM | Flaps set to 2 |
| Sun, Feb 1, 2026 2:46 PM | APU set to off |
| Sun, Feb 1, 2026 2:46 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 2:46 PM | Started taxi out |
| Sun, Feb 1, 2026 2:48 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 2:49 PM | Started Takeoff |
| Sun, Feb 1, 2026 2:49 PM | Takeoff Time: 2026-02-01T14:49:51Z |
| Sun, Feb 1, 2026 2:49 PM | Taxi time was 3m 32s |
| Sun, Feb 1, 2026 2:50 PM | Landing Gear set to up |
| Sun, Feb 1, 2026 2:51 PM | Flaps set to 1 |
| Sun, Feb 1, 2026 2:52 PM | Flaps set to 0 |
| Sun, Feb 1, 2026 2:52 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 2:54 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 2:54 PM | Crossed above 10,000 feet |
| Sun, Feb 1, 2026 3:18 PM | On approach |
| Sun, Feb 1, 2026 3:31 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 3:31 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 3:37 PM | Flaps set to 1 |
| Sun, Feb 1, 2026 3:37 PM | On final approach |
| Sun, Feb 1, 2026 3:37 PM | Flaps set to 2 |
| Sun, Feb 1, 2026 3:37 PM | Flaps set to 3 |
| Sun, Feb 1, 2026 3:41 PM | Violation - Approach is not stabilized, -5pts |
| Sun, Feb 1, 2026 3:41 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 3:41 PM | Flaps set to 4 |
| Sun, Feb 1, 2026 3:41 PM | Flaps set to 5 |
| Sun, Feb 1, 2026 3:43 PM | Runway 23L, threshold distance: 545.31 m |
| Sun, Feb 1, 2026 3:43 PM | Runway deviation, rwy heading(mag)=232.68875122070312 (51.291346,6.776553) |
| Sun, Feb 1, 2026 3:43 PM | Landing rate: -154.62 |
| Sun, Feb 1, 2026 3:44 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 3:44 PM | Flaps set to 4 |
| Sun, Feb 1, 2026 3:44 PM | Flaps set to 3 |
| Sun, Feb 1, 2026 3:44 PM | Flaps set to 2 |
| Sun, Feb 1, 2026 3:44 PM | Flaps set to 1 |
| Sun, Feb 1, 2026 3:44 PM | Flaps set to 0 |
| Sun, Feb 1, 2026 3:44 PM | APU set to on |
| Sun, Feb 1, 2026 3:45 PM | Taxi In Time: 1m 33s |
| Sun, Feb 1, 2026 3:45 PM | Blocks on time: 2026-02-01T15:45:08Z |
| Sun, Feb 1, 2026 3:45 PM | Setting on block |
| Sun, Feb 1, 2026 3:45 PM | Flight ended manually on taxi in |
First Class (F)
Business (J)
Premium Economy (Y+)
Economy (Y)