J
Flight: BY 1000
Callsign: BAVARIA IVAOVA/BFT
Departed 09:24 | Thursday 16.Apr.2026
Flight Time Distance
01h 17m 356.44 nmi
Arrived 10:41 | Thursday 16.Apr.2026
Flight Information
| Thu, Apr 16, 2026 9:24 AM | METAR EDDM 160924Z 27008KT 12000M 13 Q1023 |
| Thu, Apr 16, 2026 9:24 AM | Start location unknown |
| Thu, Apr 16, 2026 9:24 AM | Started boarding at 2026-04-16T09:24:14Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft (D-AIND) Forchheim |
| Thu, Apr 16, 2026 9:24 AM | Started pushback |
| Thu, Apr 16, 2026 9:24 AM | Beacon Lights set to on |
| Thu, Apr 16, 2026 9:24 AM | Landing Gear set to down |
| Thu, Apr 16, 2026 9:24 AM | Landing Lights set to off |
| Thu, Apr 16, 2026 9:24 AM | APU set to off |
| Thu, Apr 16, 2026 9:24 AM | Wing Lights set to on |
| Thu, Apr 16, 2026 9:24 AM | Engine 1 is on |
| Thu, Apr 16, 2026 9:24 AM | Navigation Lights set to on |
| Thu, Apr 16, 2026 9:24 AM | Engine 2 is on |
| Thu, Apr 16, 2026 9:24 AM | Strobe Lights set to on |
| Thu, Apr 16, 2026 9:24 AM | Battery set to off |
| Thu, Apr 16, 2026 9:24 AM | Taxi Lights set to on |
| Thu, Apr 16, 2026 9:24 AM | Autopilot set to off |
| Thu, Apr 16, 2026 9:24 AM | Transponder set to on |
| Thu, Apr 16, 2026 9:24 AM | External Power set to off |
| Thu, Apr 16, 2026 9:24 AM | Started taxi out |
| Thu, Apr 16, 2026 9:24 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Apr 16, 2026 9:26 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Apr 16, 2026 9:26 AM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Thu, Apr 16, 2026 9:27 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Thu, Apr 16, 2026 9:28 AM | Takeoff Time: 2026-04-16T09:28:27Z |
| Thu, Apr 16, 2026 9:28 AM | Taxi time was 3m 54s |
| Thu, Apr 16, 2026 9:28 AM | Started Takeoff |
| Thu, Apr 16, 2026 9:29 AM | Landing Gear set to up |
| Thu, Apr 16, 2026 9:29 AM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 9:29 AM | Flaps set to UP |
| Thu, Apr 16, 2026 9:31 AM | Crossed above 10,000 feet |
| Thu, Apr 16, 2026 9:42 AM | Landing Gear set to down |
| Thu, Apr 16, 2026 9:43 AM | Landing Gear set to up |
| Thu, Apr 16, 2026 10:04 AM | On approach |
| Thu, Apr 16, 2026 10:22 AM | On final approach |
| Thu, Apr 16, 2026 10:31 AM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 10:32 AM | Flaps set to CONF 2 |
| Thu, Apr 16, 2026 10:32 AM | Flaps set to CONF 3 |
| Thu, Apr 16, 2026 10:33 AM | Flaps set to FULL |
| Thu, Apr 16, 2026 10:33 AM | Flaps set to 5 |
| Thu, Apr 16, 2026 10:34 AM | Landing Gear set to down |
| Thu, Apr 16, 2026 10:36 AM | Runway deviation, rwy heading(mag)=232.7158966064453 (51.291362,6.776588) |
| Thu, Apr 16, 2026 10:36 AM | Runway 23L, threshold distance: 543.43 m |
| Thu, Apr 16, 2026 10:36 AM | Landing rate: -646.62 |
| Thu, Apr 16, 2026 10:36 AM | Threshold Crossing Height: 37.26 ft |
| Thu, Apr 16, 2026 10:36 AM | Rule Triggered - Hard Landing, -20pts |
| Thu, Apr 16, 2026 10:37 AM | Detected 1 bounces on landing |
| Thu, Apr 16, 2026 10:38 AM | APU set to on |
| Thu, Apr 16, 2026 10:39 AM | Flaps set to FULL |
| Thu, Apr 16, 2026 10:39 AM | Flaps set to CONF 3 |
| Thu, Apr 16, 2026 10:39 AM | Flaps set to CONF 2 |
| Thu, Apr 16, 2026 10:39 AM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 10:40 AM | Flaps set to UP |
| Thu, Apr 16, 2026 10:40 AM | Engine 2 is off |
| Thu, Apr 16, 2026 10:40 AM | Engine 1 is off |
| Thu, Apr 16, 2026 10:41 AM | Setting on block |
| Thu, Apr 16, 2026 10:41 AM | Taxi In Time: 4m 55s |
| Thu, Apr 16, 2026 10:41 AM | Arrived at gate: Gate B 9 (Gate Heavy) |
| Thu, Apr 16, 2026 10:41 AM | Blocks on time: 2026-04-16T10:41:43Z |
| Thu, Apr 16, 2026 10:41 AM | Flight ended manually on taxi in |
Economy (Y)






