J
Flight: BY 1017
Callsign: BAVARIA IVAOVA/BFT
Departed 15:43 | Tuesday 21.Apr.2026
Flight Time Distance
00h 33m 125.53 nmi
Arrived 16:17 | Tuesday 21.Apr.2026
Flight Information
| Tue, Apr 21, 2026 3:34 PM | Starting at gate Gate 13 (Gate Heavy) |
| Tue, Apr 21, 2026 3:34 PM | Started boarding at 2026-04-21T15:34:18Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft (D-AINA) Kempten |
| Tue, Apr 21, 2026 3:34 PM | METAR EDDS 211534Z 06913KT 9999 10 Q1019 |
| Tue, Apr 21, 2026 3:43 PM | Started pushback |
| Tue, Apr 21, 2026 3:43 PM | Landing Gear set to down |
| Tue, Apr 21, 2026 3:43 PM | Landing Lights set to off |
| Tue, Apr 21, 2026 3:43 PM | Navigation Lights set to on |
| Tue, Apr 21, 2026 3:43 PM | Beacon Lights set to on |
| Tue, Apr 21, 2026 3:43 PM | Strobe Lights set to on |
| Tue, Apr 21, 2026 3:43 PM | Taxi Lights set to off |
| Tue, Apr 21, 2026 3:43 PM | Wing Lights set to on |
| Tue, Apr 21, 2026 3:43 PM | APU set to on |
| Tue, Apr 21, 2026 3:43 PM | Transponder set to on |
| Tue, Apr 21, 2026 3:43 PM | Engine 1 is off |
| Tue, Apr 21, 2026 3:43 PM | External Power set to off |
| Tue, Apr 21, 2026 3:43 PM | Autopilot set to off |
| Tue, Apr 21, 2026 3:43 PM | Engine 2 is off |
| Tue, Apr 21, 2026 3:43 PM | Battery set to on |
| Tue, Apr 21, 2026 3:43 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Apr 21, 2026 3:43 PM | Engine 2 is on |
| Tue, Apr 21, 2026 3:44 PM | Engine 1 is on |
| Tue, Apr 21, 2026 3:45 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Apr 21, 2026 3:45 PM | Started taxi out |
| Tue, Apr 21, 2026 3:46 PM | Flaps set to 1 |
| Tue, Apr 21, 2026 3:46 PM | Taxi Lights set to on |
| Tue, Apr 21, 2026 3:46 PM | Flaps set to 2 |
| Tue, Apr 21, 2026 3:46 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Apr 21, 2026 3:47 PM | Landing Lights set to on |
| Tue, Apr 21, 2026 3:48 PM | Takeoff Time: 2026-04-21T15:48:03Z |
| Tue, Apr 21, 2026 3:48 PM | Taxi time was 2m 11s |
| Tue, Apr 21, 2026 3:48 PM | Started Takeoff |
| Tue, Apr 21, 2026 3:48 PM | Flaps set to 1 |
| Tue, Apr 21, 2026 3:49 PM | Flaps set to 0 |
| Tue, Apr 21, 2026 3:49 PM | APU set to off |
| Tue, Apr 21, 2026 3:50 PM | Crossed above 10,000 feet |
| Tue, Apr 21, 2026 3:51 PM | Landing Gear set to up |
| Tue, Apr 21, 2026 4:00 PM | On approach |
| Tue, Apr 21, 2026 4:00 PM | Transponder changed to 3425 |
| Tue, Apr 21, 2026 4:03 PM | Landing Gear set to down |
| Tue, Apr 21, 2026 4:03 PM | On final approach |
| Tue, Apr 21, 2026 4:09 PM | Flaps set to 1 |
| Tue, Apr 21, 2026 4:10 PM | APU set to on |
| Tue, Apr 21, 2026 4:10 PM | Flaps set to 2 |
| Tue, Apr 21, 2026 4:10 PM | Flaps set to 3 |
| Tue, Apr 21, 2026 4:10 PM | Flaps set to 4 |
| Tue, Apr 21, 2026 4:10 PM | Flaps set to 5 |
| Tue, Apr 21, 2026 4:11 PM | Runway 08L, threshold distance: 459.73 m |
| Tue, Apr 21, 2026 4:11 PM | Runway deviation, rwy heading(mag)=83.41761779785156 (48.363195,11.773597) |
| Tue, Apr 21, 2026 4:11 PM | Landing rate: -237.15 |
| Tue, Apr 21, 2026 4:11 PM | Threshold Crossing Height: 79.43 ft |
| Tue, Apr 21, 2026 4:11 PM | Flaps set to 4 |
| Tue, Apr 21, 2026 4:11 PM | Flaps set to 3 |
| Tue, Apr 21, 2026 4:11 PM | Flaps set to 2 |
| Tue, Apr 21, 2026 4:11 PM | Flaps set to 1 |
| Tue, Apr 21, 2026 4:11 PM | Flaps set to 0 |
| Tue, Apr 21, 2026 4:15 PM | Landing Lights set to off |
| Tue, Apr 21, 2026 4:16 PM | Engine 1 is off |
| Tue, Apr 21, 2026 4:16 PM | Engine 2 is off |
| Tue, Apr 21, 2026 4:16 PM | Taxi Lights set to off |
| Tue, Apr 21, 2026 4:16 PM | Beacon Lights set to off |
| Tue, Apr 21, 2026 4:16 PM | Strobe Lights set to on |
| Tue, Apr 21, 2026 4:16 PM | Strobe Lights set to off |
| Tue, Apr 21, 2026 4:17 PM | Arrived at gate: Gate 255 (Gate Heavy) |
| Tue, Apr 21, 2026 4:17 PM | Flight ended manually on taxi in |
| Tue, Apr 21, 2026 4:17 PM | Setting on block |
| Tue, Apr 21, 2026 4:17 PM | Blocks on time: 2026-04-21T16:17:02Z |
| Tue, Apr 21, 2026 4:17 PM | Taxi In Time: 5m 40s |
Economy (Y)