J
Flight: BY 1010
Callsign: BAVARIA IVAOVA/BFT
Departed 11:07 | Sunday 01.Feb.2026
Flight Time Distance
01h 55m 438.7 nmi
Arrived 13:02 | Sunday 01.Feb.2026
Flight Information
| Sun, Feb 1, 2026 10:57 AM | Starting at gate Gate 116 (Gate Small) |
| Sun, Feb 1, 2026 10:57 AM | Started boarding at 2026-02-01T10:57:46Z, aircraft: FenixA321 CFM SL TC |
| Sun, Feb 1, 2026 10:57 AM | METAR EDDM 011057Z 00000KT 9999M 1/1 Q1011 |
| Sun, Feb 1, 2026 11:07 AM | Autopilot set to off |
| Sun, Feb 1, 2026 11:07 AM | Emergency Lights set to on |
| Sun, Feb 1, 2026 11:07 AM | Engine 2 is off |
| Sun, Feb 1, 2026 11:07 AM | Battery set to on |
| Sun, Feb 1, 2026 11:07 AM | Beacon Lights set to off |
| Sun, Feb 1, 2026 11:07 AM | Started pushback |
| Sun, Feb 1, 2026 11:07 AM | Doors set to off |
| Sun, Feb 1, 2026 11:07 AM | Seatbelts set to off |
| Sun, Feb 1, 2026 11:07 AM | APU set to off |
| Sun, Feb 1, 2026 11:07 AM | Logo Light set to on |
| Sun, Feb 1, 2026 11:07 AM | Strobe Lights set to off |
| Sun, Feb 1, 2026 11:07 AM | Navigation Lights set to on |
| Sun, Feb 1, 2026 11:07 AM | Wing Lights set to off |
| Sun, Feb 1, 2026 11:07 AM | Anti-Ice set to off |
| Sun, Feb 1, 2026 11:07 AM | Packs set to off |
| Sun, Feb 1, 2026 11:07 AM | Landing Gear set to down |
| Sun, Feb 1, 2026 11:07 AM | External Power set to off |
| Sun, Feb 1, 2026 11:07 AM | Transponder set to on |
| Sun, Feb 1, 2026 11:07 AM | Taxi Lights set to off |
| Sun, Feb 1, 2026 11:07 AM | Landing Lights set to off |
| Sun, Feb 1, 2026 11:07 AM | Engine 1 is off |
| Sun, Feb 1, 2026 11:07 AM | Started taxi out |
| Sun, Feb 1, 2026 11:12 AM | Seatbelts set to on |
| Sun, Feb 1, 2026 11:23 AM | APU set to on |
| Sun, Feb 1, 2026 11:25 AM | Doors set to on |
| Sun, Feb 1, 2026 11:26 AM | Beacon Lights set to on |
| Sun, Feb 1, 2026 11:29 AM | Parking brake released |
| Sun, Feb 1, 2026 11:29 AM | Packs set to on |
| Sun, Feb 1, 2026 11:31 AM | Engine 2 is on |
| Sun, Feb 1, 2026 11:31 AM | Parking brake set |
| Sun, Feb 1, 2026 11:32 AM | Engine 1 is on |
| Sun, Feb 1, 2026 11:32 AM | Packs set to off |
| Sun, Feb 1, 2026 11:32 AM | Packs set to on |
| Sun, Feb 1, 2026 11:32 AM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 11:32 AM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 11:32 AM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 11:32 AM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 11:33 AM | Taxi Lights set to on |
| Sun, Feb 1, 2026 11:33 AM | APU set to off |
| Sun, Feb 1, 2026 11:33 AM | Parking brake released |
| Sun, Feb 1, 2026 11:37 AM | Landing Lights set to on |
| Sun, Feb 1, 2026 11:39 AM | Takeoff Time: 2026-02-01T11:39:03Z |
| Sun, Feb 1, 2026 11:39 AM | Taxi time was 31m 38s |
| Sun, Feb 1, 2026 11:39 AM | Started Takeoff |
| Sun, Feb 1, 2026 11:39 AM | Landing Gear set to up |
| Sun, Feb 1, 2026 11:40 AM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 11:40 AM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 11:40 AM | Flaps set to UP |
| Sun, Feb 1, 2026 11:41 AM | Anti-Ice set to on |
| Sun, Feb 1, 2026 11:43 AM | Landing Lights set to off |
| Sun, Feb 1, 2026 11:43 AM | Taxi Lights set to off |
| Sun, Feb 1, 2026 11:43 AM | Crossed above 10,000 feet |
| Sun, Feb 1, 2026 11:43 AM | Seatbelts set to off |
| Sun, Feb 1, 2026 11:47 AM | Anti-Ice set to off |
| Sun, Feb 1, 2026 12:23 PM | On approach |
| Sun, Feb 1, 2026 12:28 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 12:28 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 12:28 PM | Seatbelts set to on |
| Sun, Feb 1, 2026 12:33 PM | Anti-Ice set to on |
| Sun, Feb 1, 2026 12:37 PM | On final approach |
| Sun, Feb 1, 2026 12:37 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 12:38 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 12:38 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 12:38 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 12:38 PM | Flaps set to CONF 3 |
| Sun, Feb 1, 2026 12:38 PM | Flaps set to FULL |
| Sun, Feb 1, 2026 12:43 PM | Violation - Approach is not stabilized, -5pts |
| Sun, Feb 1, 2026 12:43 PM | Landing Gear set to up |
| Sun, Feb 1, 2026 12:44 PM | Flaps set to CONF 3 |
| Sun, Feb 1, 2026 12:44 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 12:44 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 12:44 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 12:50 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 12:50 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 12:50 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 12:50 PM | Flaps set to CONF 3 |
| Sun, Feb 1, 2026 12:50 PM | Flaps set to FULL |
| Sun, Feb 1, 2026 12:58 PM | Runway deviation, rwy heading(mag)=152.82000732421875 (53.648171,9.980468) |
| Sun, Feb 1, 2026 12:58 PM | Runway 15, threshold distance: 783.65 m |
| Sun, Feb 1, 2026 12:58 PM | Landing rate: -252.04 |
| Sun, Feb 1, 2026 12:59 PM | Flaps set to CONF 3 |
| Sun, Feb 1, 2026 12:59 PM | Flaps set to CONF 2 |
| Sun, Feb 1, 2026 12:59 PM | Flaps set to CONF 1+F |
| Sun, Feb 1, 2026 12:59 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 12:59 PM | Flaps set to CONF 1 |
| Sun, Feb 1, 2026 12:59 PM | Flaps set to UP |
| Sun, Feb 1, 2026 12:59 PM | Detected 1 bounces on landing |
| Sun, Feb 1, 2026 1:00 PM | APU set to on |
| Sun, Feb 1, 2026 1:00 PM | Anti-Ice set to off |
| Sun, Feb 1, 2026 1:01 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 1:02 PM | Parking brake set |
| Sun, Feb 1, 2026 1:02 PM | APU set to off |
| Sun, Feb 1, 2026 1:02 PM | APU set to on |
| Sun, Feb 1, 2026 1:02 PM | Engine 1 is off |
| Sun, Feb 1, 2026 1:02 PM | Taxi In Time: 3m 50s |
| Sun, Feb 1, 2026 1:02 PM | Arrived at gate: Gate 5 (Gate Medium) |
| Sun, Feb 1, 2026 1:02 PM | Blocks on time: 2026-02-01T13:02:31Z |
| Sun, Feb 1, 2026 1:02 PM | Setting on block |
| Sun, Feb 1, 2026 1:02 PM | Engine 2 is off |
| Sun, Feb 1, 2026 1:02 PM | Packs set to off |
| Sun, Feb 1, 2026 1:02 PM | Seatbelts set to off |
| Sun, Feb 1, 2026 1:02 PM | Beacon Lights set to off |
| Sun, Feb 1, 2026 1:03 PM | Doors set to off |
Economy (Y)