J
Flight: BY 1052
Callsign: BAVARIA IVAOVA/BFT
Departed 20:49 | Saturday 08.Nov.2025
Flight Time Distance
01h 24m 354.45 nmi
Arrived 22:13 | Saturday 08.Nov.2025
Flight Information
| Sat, Nov 8, 2025 8:46 PM | METAR EDDM 082046Z 03901KT 2980M 4 Q1016 |
| Sat, Nov 8, 2025 8:46 PM | Start location unknown |
| Sat, Nov 8, 2025 8:46 PM | Started boarding at 2025-11-08T20:46:32Z, aircraft: FSLabs A321-211(SL) - Condor "Sunshine" (D-AIAS) |
| Sat, Nov 8, 2025 8:49 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 8:49 PM | Started pushback |
| Sat, Nov 8, 2025 8:49 PM | Navigation Lights set to on |
| Sat, Nov 8, 2025 8:49 PM | Strobe Lights set to off |
| Sat, Nov 8, 2025 8:49 PM | Landing Gear set to down |
| Sat, Nov 8, 2025 8:49 PM | Beacon Lights set to on |
| Sat, Nov 8, 2025 8:49 PM | Wing Lights set to on |
| Sat, Nov 8, 2025 8:49 PM | Battery set to on |
| Sat, Nov 8, 2025 8:49 PM | APU set to off |
| Sat, Nov 8, 2025 8:49 PM | External Power set to off |
| Sat, Nov 8, 2025 8:49 PM | Engine 2 is on |
| Sat, Nov 8, 2025 8:49 PM | Transponder set to on |
| Sat, Nov 8, 2025 8:49 PM | Taxi Lights set to on |
| Sat, Nov 8, 2025 8:49 PM | Autopilot set to off |
| Sat, Nov 8, 2025 8:49 PM | Engine 1 is on |
| Sat, Nov 8, 2025 8:49 PM | Started taxi out |
| Sat, Nov 8, 2025 8:53 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 8:53 PM | Flaps set to UP |
| Sat, Nov 8, 2025 8:53 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 8:53 PM | Flaps set to 5 |
| Sat, Nov 8, 2025 8:53 PM | Flaps set to 6 |
| Sat, Nov 8, 2025 8:56 PM | Strobe Lights set to on |
| Sat, Nov 8, 2025 8:56 PM | Taxi Lights set to off |
| Sat, Nov 8, 2025 8:57 PM | Landing Lights set to on |
| Sat, Nov 8, 2025 8:57 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sat, Nov 8, 2025 8:57 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Sat, Nov 8, 2025 8:59 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sat, Nov 8, 2025 8:59 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), 0pts |
| Sat, Nov 8, 2025 9:00 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sat, Nov 8, 2025 9:00 PM | Rule Triggered - Landing lights must be off during pushback or taxi (3x), 0pts |
| Sat, Nov 8, 2025 9:01 PM | Started Takeoff |
| Sat, Nov 8, 2025 9:01 PM | Taxi time was 12m 51s |
| Sat, Nov 8, 2025 9:01 PM | Takeoff Time: 2025-11-08T21:01:59Z |
| Sat, Nov 8, 2025 9:02 PM | Flaps set to FULL |
| Sat, Nov 8, 2025 9:02 PM | Flaps set to CONF 3 |
| Sat, Nov 8, 2025 9:02 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 9:02 PM | Landing Gear set to up |
| Sat, Nov 8, 2025 9:04 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 9:04 PM | Flaps set to UP |
| Sat, Nov 8, 2025 9:04 PM | Flaps set to UP |
| Sat, Nov 8, 2025 9:05 PM | Crossed above 10,000 feet |
| Sat, Nov 8, 2025 9:05 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 9:29 PM | Rule Triggered - Fuel Refilled: Current: 8813, previous=6228, -10pts |
| Sat, Nov 8, 2025 9:39 PM | On approach |
| Sat, Nov 8, 2025 9:46 PM | Landing Lights set to on |
| Sat, Nov 8, 2025 9:57 PM | Landing Gear set to down |
| Sat, Nov 8, 2025 9:57 PM | On final approach |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to UP |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to CONF 2 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to CONF 1 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to CONF 3 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to 6 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to 5 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to 5 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to 6 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 9:58 PM | Flaps set to 6 |
| Sat, Nov 8, 2025 9:59 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 9:59 PM | Flaps set to 8 |
| Sat, Nov 8, 2025 9:59 PM | Flaps set to 9 |
| Sat, Nov 8, 2025 9:59 PM | Flaps set to 8 |
| Sat, Nov 8, 2025 10:01 PM | Runway 25L, threshold distance: 155.03 m |
| Sat, Nov 8, 2025 10:01 PM | Runway deviation, rwy heading(mag)=249.90167236328125 (50.898516,4.521273) |
| Sat, Nov 8, 2025 10:01 PM | Rule Triggered - Hard Landing, -20pts |
| Sat, Nov 8, 2025 10:01 PM | Landing rate: -550.37 |
| Sat, Nov 8, 2025 10:03 PM | Landing Lights set to off |
| Sat, Nov 8, 2025 10:03 PM | Taxi Lights set to on |
| Sat, Nov 8, 2025 10:03 PM | Strobe Lights set to off |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 8 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 8 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 8 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 8 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 8 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 7 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 8 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 5 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to FULL |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 5 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 5 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to 6 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to FULL |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to CONF 3 |
| Sat, Nov 8, 2025 10:05 PM | Flaps set to UP |
| Sat, Nov 8, 2025 10:13 PM | Taxi Lights set to off |
| Sat, Nov 8, 2025 10:13 PM | Engine 1 is off |
| Sat, Nov 8, 2025 10:13 PM | Engine 2 is off |
| Sat, Nov 8, 2025 10:13 PM | Flight ended manually on taxi in |
| Sat, Nov 8, 2025 10:13 PM | Blocks on time: 2025-11-08T22:13:22Z |
| Sat, Nov 8, 2025 10:13 PM | Arrived at gate: Gate 70 (Gate Medium) |
| Sat, Nov 8, 2025 10:13 PM | Setting on block |
| Sat, Nov 8, 2025 10:13 PM | Taxi In Time: 11m 43s |
Business (J)
Economy (Y)
Cargo (C)