J
Flight: BY 1328
Callsign: BAVARIA IVAOVA/BFT
Departed 00:51 | Sunday 02.Nov.2025
Flight Time Distance
02h 13m 571.3 nmi
Arrived 03:05 | Sunday 02.Nov.2025
Flight Information
| Sun, Nov 2, 2025 12:33 AM | Starting at gate Gate B 224 (Gate Heavy) |
| Sun, Nov 2, 2025 12:33 AM | Started boarding at 2025-11-02T00:33:27Z, aircraft: Airbus A350-1000 BAVARIA Fluggesellschaft (D-AIDA) Marktl |
| Sun, Nov 2, 2025 12:33 AM | METAR EDDM 020033Z 00000KT 9410M 12 Q1015 |
| Sun, Nov 2, 2025 12:51 AM | Taxi Lights set to off |
| Sun, Nov 2, 2025 12:51 AM | Beacon Lights set to on |
| Sun, Nov 2, 2025 12:51 AM | Strobe Lights set to on |
| Sun, Nov 2, 2025 12:51 AM | Navigation Lights set to on |
| Sun, Nov 2, 2025 12:51 AM | Landing Lights set to off |
| Sun, Nov 2, 2025 12:51 AM | Started pushback |
| Sun, Nov 2, 2025 12:51 AM | Landing Gear set to down |
| Sun, Nov 2, 2025 12:51 AM | Transponder set to on |
| Sun, Nov 2, 2025 12:51 AM | Wing Lights set to off |
| Sun, Nov 2, 2025 12:51 AM | APU set to on |
| Sun, Nov 2, 2025 12:51 AM | Engine 2 is off |
| Sun, Nov 2, 2025 12:51 AM | Autopilot set to off |
| Sun, Nov 2, 2025 12:51 AM | Engine 1 is off |
| Sun, Nov 2, 2025 12:51 AM | Battery set to on |
| Sun, Nov 2, 2025 12:51 AM | External Power set to off |
| Sun, Nov 2, 2025 12:52 AM | Parking brake released |
| Sun, Nov 2, 2025 12:52 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Nov 2, 2025 12:52 AM | Engine 2 is on |
| Sun, Nov 2, 2025 12:53 AM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Nov 2, 2025 12:53 AM | Parking brake set |
| Sun, Nov 2, 2025 12:54 AM | Taxi Lights set to on |
| Sun, Nov 2, 2025 12:54 AM | Engine 1 is on |
| Sun, Nov 2, 2025 12:55 AM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Nov 2, 2025 12:58 AM | Flaps set to CONF 1 |
| Sun, Nov 2, 2025 12:59 AM | Parking brake released |
| Sun, Nov 2, 2025 12:59 AM | Parking brake set |
| Sun, Nov 2, 2025 12:59 AM | Parking brake released |
| Sun, Nov 2, 2025 12:59 AM | Started taxi out |
| Sun, Nov 2, 2025 1:05 AM | Parking brake set |
| Sun, Nov 2, 2025 1:06 AM | Parking brake released |
| Sun, Nov 2, 2025 1:07 AM | Parking brake set |
| Sun, Nov 2, 2025 1:12 AM | Parking brake released |
| Sun, Nov 2, 2025 1:14 AM | Parking brake set |
| Sun, Nov 2, 2025 1:16 AM | Landing Lights set to on |
| Sun, Nov 2, 2025 1:16 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Nov 2, 2025 1:17 AM | Parking brake released |
| Sun, Nov 2, 2025 1:18 AM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), 0pts |
| Sun, Nov 2, 2025 1:19 AM | Started Takeoff |
| Sun, Nov 2, 2025 1:19 AM | Takeoff Time: 2025-11-02T01:19:01Z |
| Sun, Nov 2, 2025 1:19 AM | Taxi time was 19m 18s |
| Sun, Nov 2, 2025 1:19 AM | Taxi Lights set to off |
| Sun, Nov 2, 2025 1:20 AM | Flaps set to UP |
| Sun, Nov 2, 2025 1:20 AM | Landing Gear set to up |
| Sun, Nov 2, 2025 1:20 AM | Landing Lights set to off |
| Sun, Nov 2, 2025 1:21 AM | Landing Lights set to on |
| Sun, Nov 2, 2025 1:23 AM | Landing Lights set to off |
| Sun, Nov 2, 2025 1:23 AM | Crossed above 10,000 feet |
| Sun, Nov 2, 2025 2:19 AM | Landing Gear set to down |
| Sun, Nov 2, 2025 2:19 AM | On final approach |
| Sun, Nov 2, 2025 2:19 AM | On approach |
| Sun, Nov 2, 2025 2:32 AM | Landing Gear set to up |
| Sun, Nov 2, 2025 2:32 AM | Flaps set to CONF 1 |
| Sun, Nov 2, 2025 2:32 AM | Landing Lights set to on |
| Sun, Nov 2, 2025 2:33 AM | Flaps set to UP |
| Sun, Nov 2, 2025 2:34 AM | Flaps set to CONF 1 |
| Sun, Nov 2, 2025 2:34 AM | Flaps set to CONF 2 |
| Sun, Nov 2, 2025 2:34 AM | Flaps set to CONF 1 |
| Sun, Nov 2, 2025 2:38 AM | Flaps set to CONF 2 |
| Sun, Nov 2, 2025 2:39 AM | Flaps set to CONF 3 |
| Sun, Nov 2, 2025 2:44 AM | Flaps set to FULL |
| Sun, Nov 2, 2025 2:49 AM | Landing Gear set to down |
| Sun, Nov 2, 2025 2:49 AM | Taxi Lights set to on |
| Sun, Nov 2, 2025 2:51 AM | Runway 27R, threshold distance: 717.09 m |
| Sun, Nov 2, 2025 2:51 AM | Runway deviation, rwy heading(mag)=269.7049255371094 (51.477625,-0.443445) |
| Sun, Nov 2, 2025 2:51 AM | Landing rate: -307.42 |
| Sun, Nov 2, 2025 2:52 AM | Flaps set to CONF 3 |
| Sun, Nov 2, 2025 2:52 AM | Flaps set to CONF 2 |
| Sun, Nov 2, 2025 2:52 AM | Flaps set to UP |
| Sun, Nov 2, 2025 2:55 AM | Parking brake set |
| Sun, Nov 2, 2025 2:55 AM | Landing Lights set to off |
| Sun, Nov 2, 2025 2:55 AM | Landing Lights set to on |
| Sun, Nov 2, 2025 2:56 AM | Parking brake released |
| Sun, Nov 2, 2025 2:57 AM | Landing Lights set to off |
| Sun, Nov 2, 2025 2:57 AM | Landing Lights set to on |
| Sun, Nov 2, 2025 2:57 AM | Landing Lights set to off |
| Sun, Nov 2, 2025 2:57 AM | Taxi Lights set to off |
| Sun, Nov 2, 2025 2:57 AM | Taxi Lights set to on |
| Sun, Nov 2, 2025 3:04 AM | Parking brake set |
| Sun, Nov 2, 2025 3:05 AM | Engine 2 is off |
| Sun, Nov 2, 2025 3:05 AM | Taxi In Time: 13m 23s |
| Sun, Nov 2, 2025 3:05 AM | Setting on block |
| Sun, Nov 2, 2025 3:05 AM | Arrived at gate: Parking 217 (Gate Medium) |
| Sun, Nov 2, 2025 3:05 AM | Engine 1 is off |
| Sun, Nov 2, 2025 3:05 AM | Blocks on time: 2025-11-02T03:05:12Z |
| Sun, Nov 2, 2025 3:05 AM | Taxi Lights set to off |
| Sun, Nov 2, 2025 3:05 AM | Navigation Lights set to off |
| Sun, Nov 2, 2025 3:05 AM | Strobe Lights set to off |
Premium Economy (Y+)
First Class (F)
Economy (Y)
Cargo (C)