J
Flight: BY 1050
Callsign: BAVARIA IVAOVA/BFT
Departed 16:09 | Tuesday 24.Mar.2026
Flight Time Distance
01h 34m 406.18 nmi
Arrived 17:44 | Tuesday 24.Mar.2026
Flight Information
| Tue, Mar 24, 2026 3:51 PM | Starting at gate Gate B 117 (Gate Heavy) |
| Tue, Mar 24, 2026 3:51 PM | METAR EDDM 241551Z 26006KT 9999 14 Q1019 |
| Tue, Mar 24, 2026 3:51 PM | Started boarding at 2026-03-24T15:51:12Z, aircraft: FenixA321 CFM SL TC (BAVARIA - Ingolstadt (D-AICC)) |
| Tue, Mar 24, 2026 4:09 PM | Battery set to on |
| Tue, Mar 24, 2026 4:09 PM | Taxi Lights set to off |
| Tue, Mar 24, 2026 4:09 PM | External Power set to off |
| Tue, Mar 24, 2026 4:09 PM | Packs set to on |
| Tue, Mar 24, 2026 4:09 PM | Beacon Lights set to on |
| Tue, Mar 24, 2026 4:09 PM | Landing Lights set to off |
| Tue, Mar 24, 2026 4:09 PM | Autopilot set to off |
| Tue, Mar 24, 2026 4:09 PM | Logo Light set to on |
| Tue, Mar 24, 2026 4:09 PM | Engine 2 is off |
| Tue, Mar 24, 2026 4:09 PM | Emergency Lights set to on |
| Tue, Mar 24, 2026 4:09 PM | Landing Gear set to down |
| Tue, Mar 24, 2026 4:09 PM | Transponder set to on |
| Tue, Mar 24, 2026 4:09 PM | Engine 1 is off |
| Tue, Mar 24, 2026 4:09 PM | Navigation Lights set to on |
| Tue, Mar 24, 2026 4:09 PM | APU set to on |
| Tue, Mar 24, 2026 4:09 PM | Wing Lights set to off |
| Tue, Mar 24, 2026 4:09 PM | Started pushback |
| Tue, Mar 24, 2026 4:09 PM | Doors set to on |
| Tue, Mar 24, 2026 4:09 PM | Anti-Ice set to off |
| Tue, Mar 24, 2026 4:09 PM | Seatbelts set to on |
| Tue, Mar 24, 2026 4:10 PM | Packs set to off |
| Tue, Mar 24, 2026 4:10 PM | Packs set to on |
| Tue, Mar 24, 2026 4:11 PM | Engine 1 is on |
| Tue, Mar 24, 2026 4:11 PM | Engine 2 is on |
| Tue, Mar 24, 2026 4:12 PM | Parking brake set |
| Tue, Mar 24, 2026 4:12 PM | Packs set to off |
| Tue, Mar 24, 2026 4:12 PM | APU set to off |
| Tue, Mar 24, 2026 4:12 PM | Packs set to on |
| Tue, Mar 24, 2026 4:12 PM | Flaps set to CONF 1+F |
| Tue, Mar 24, 2026 4:12 PM | Flaps set to CONF 2 |
| Tue, Mar 24, 2026 4:14 PM | Taxi Lights set to on |
| Tue, Mar 24, 2026 4:14 PM | Parking brake released |
| Tue, Mar 24, 2026 4:14 PM | Started taxi out |
| Tue, Mar 24, 2026 4:24 PM | Landing Lights set to on |
| Tue, Mar 24, 2026 4:24 PM | Strobe Lights set to on |
| Tue, Mar 24, 2026 4:24 PM | Packs set to off |
| Tue, Mar 24, 2026 4:25 PM | Started Takeoff |
| Tue, Mar 24, 2026 4:25 PM | Taxi time was 10m 55s |
| Tue, Mar 24, 2026 4:25 PM | Takeoff Time: 2026-03-24T16:25:52Z |
| Tue, Mar 24, 2026 4:26 PM | Landing Gear set to up |
| Tue, Mar 24, 2026 4:27 PM | Packs set to off |
| Tue, Mar 24, 2026 4:27 PM | Packs set to on |
| Tue, Mar 24, 2026 4:27 PM | Packs set to on |
| Tue, Mar 24, 2026 4:27 PM | Taxi Lights set to off |
| Tue, Mar 24, 2026 4:27 PM | Flaps set to CONF 1+F |
| Tue, Mar 24, 2026 4:27 PM | Flaps set to CONF 1 |
| Tue, Mar 24, 2026 4:28 PM | Flaps set to UP |
| Tue, Mar 24, 2026 4:30 PM | Crossed above 10,000 feet |
| Tue, Mar 24, 2026 4:30 PM | Landing Lights set to off |
| Tue, Mar 24, 2026 4:33 PM | Seatbelts set to off |
| Tue, Mar 24, 2026 5:09 PM | On approach |
| Tue, Mar 24, 2026 5:13 PM | Seatbelts set to on |
| Tue, Mar 24, 2026 5:18 PM | Taxi Lights set to on |
| Tue, Mar 24, 2026 5:19 PM | Landing Lights set to on |
| Tue, Mar 24, 2026 5:21 PM | Flaps set to CONF 1 |
| Tue, Mar 24, 2026 5:21 PM | On final approach |
| Tue, Mar 24, 2026 5:25 PM | Flaps set to CONF 1+F |
| Tue, Mar 24, 2026 5:26 PM | Flaps set to CONF 2 |
| Tue, Mar 24, 2026 5:29 PM | Landing Gear set to down |
| Tue, Mar 24, 2026 5:30 PM | Flaps set to CONF 3 |
| Tue, Mar 24, 2026 5:30 PM | Flaps set to FULL |
| Tue, Mar 24, 2026 5:32 PM | Flaps set to CONF 3 |
| Tue, Mar 24, 2026 5:32 PM | Flaps set to CONF 2 |
| Tue, Mar 24, 2026 5:32 PM | Landing Gear set to up |
| Tue, Mar 24, 2026 5:32 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Tue, Mar 24, 2026 5:32 PM | Flaps set to CONF 1+F |
| Tue, Mar 24, 2026 5:33 PM | Flaps set to CONF 1 |
| Tue, Mar 24, 2026 5:35 PM | Flaps set to CONF 1+F |
| Tue, Mar 24, 2026 5:35 PM | Flaps set to CONF 2 |
| Tue, Mar 24, 2026 5:38 PM | Landing Gear set to down |
| Tue, Mar 24, 2026 5:38 PM | Flaps set to CONF 3 |
| Tue, Mar 24, 2026 5:38 PM | Flaps set to FULL |
| Tue, Mar 24, 2026 5:40 PM | Runway deviation, rwy heading(mag)=289.7914733886719 (51.188884,4.467901) |
| Tue, Mar 24, 2026 5:40 PM | Landing rate: -466.76 |
| Tue, Mar 24, 2026 5:40 PM | Threshold Crossing Height: 59.31 ft |
| Tue, Mar 24, 2026 5:40 PM | Runway 29, threshold distance: 393.74 m |
| Tue, Mar 24, 2026 5:41 PM | Flaps set to CONF 3 |
| Tue, Mar 24, 2026 5:41 PM | Flaps set to CONF 2 |
| Tue, Mar 24, 2026 5:41 PM | Flaps set to CONF 1+F |
| Tue, Mar 24, 2026 5:41 PM | Flaps set to CONF 1 |
| Tue, Mar 24, 2026 5:41 PM | Detected 1 bounces on landing |
| Tue, Mar 24, 2026 5:41 PM | Flaps set to UP |
| Tue, Mar 24, 2026 5:42 PM | Landing Lights set to off |
| Tue, Mar 24, 2026 5:43 PM | APU set to on |
| Tue, Mar 24, 2026 5:44 PM | Taxi Lights set to off |
| Tue, Mar 24, 2026 5:44 PM | Parking brake set |
| Tue, Mar 24, 2026 5:44 PM | APU set to off |
| Tue, Mar 24, 2026 5:44 PM | APU set to on |
| Tue, Mar 24, 2026 5:44 PM | Engine 1 is off |
| Tue, Mar 24, 2026 5:44 PM | Taxi In Time: 4m 23s |
| Tue, Mar 24, 2026 5:44 PM | Setting on block |
| Tue, Mar 24, 2026 5:44 PM | Arrived at gate: Parking 111 (Ramp GA Medium) |
| Tue, Mar 24, 2026 5:44 PM | Blocks on time: 2026-03-24T17:44:49Z |
| Tue, Mar 24, 2026 5:44 PM | Beacon Lights set to off |
| Tue, Mar 24, 2026 5:44 PM | Engine 2 is off |
| Tue, Mar 24, 2026 5:45 PM | Seatbelts set to off |
| Tue, Mar 24, 2026 5:45 PM | Strobe Lights set to off |
| Tue, Mar 24, 2026 5:45 PM | APU set to off |
| Tue, Mar 24, 2026 5:45 PM | Packs set to off |
| Tue, Mar 24, 2026 5:45 PM | Parking brake released |
Economy (Y)