J
Flight: BY 1001
Callsign: BAVARIA IVAOVA/BFT
Departed 15:06 | Sunday 15.Feb.2026
Flight Time Distance
01h 12m 287.89 nmi
Arrived 16:18 | Sunday 15.Feb.2026
Flight Information
| Sun, Feb 15, 2026 2:33 PM | Started boarding at 2026-02-15T14:33:22Z, aircraft: FenixA320 IAE SL |
| Sun, Feb 15, 2026 2:33 PM | METAR EDDL 151433Z 15022KT 9999M 4/4 Q1008 |
| Sun, Feb 15, 2026 2:33 PM | Starting at gate Gate A 13 (Gate Medium) |
| Sun, Feb 15, 2026 3:06 PM | Transponder set to on |
| Sun, Feb 15, 2026 3:06 PM | Doors set to on |
| Sun, Feb 15, 2026 3:06 PM | Logo Light set to off |
| Sun, Feb 15, 2026 3:06 PM | Wing Lights set to off |
| Sun, Feb 15, 2026 3:06 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 3:06 PM | Emergency Lights set to on |
| Sun, Feb 15, 2026 3:06 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 3:06 PM | APU set to on |
| Sun, Feb 15, 2026 3:06 PM | Packs set to on |
| Sun, Feb 15, 2026 3:06 PM | Battery set to on |
| Sun, Feb 15, 2026 3:06 PM | Navigation Lights set to off |
| Sun, Feb 15, 2026 3:06 PM | Engine 2 is off |
| Sun, Feb 15, 2026 3:06 PM | Seatbelts set to on |
| Sun, Feb 15, 2026 3:06 PM | Anti-Ice set to off |
| Sun, Feb 15, 2026 3:06 PM | External Power set to off |
| Sun, Feb 15, 2026 3:06 PM | Engine 1 is off |
| Sun, Feb 15, 2026 3:06 PM | Autopilot set to off |
| Sun, Feb 15, 2026 3:06 PM | Started pushback |
| Sun, Feb 15, 2026 3:06 PM | Beacon Lights set to on |
| Sun, Feb 15, 2026 3:06 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 3:06 PM | Engine 1 is on |
| Sun, Feb 15, 2026 3:07 PM | Engine 2 is on |
| Sun, Feb 15, 2026 3:07 PM | Parking brake set |
| Sun, Feb 15, 2026 3:08 PM | Packs set to off |
| Sun, Feb 15, 2026 3:08 PM | Packs set to on |
| Sun, Feb 15, 2026 3:08 PM | APU set to off |
| Sun, Feb 15, 2026 3:08 PM | Wing Lights set to on |
| Sun, Feb 15, 2026 3:08 PM | Navigation Lights set to on |
| Sun, Feb 15, 2026 3:08 PM | Logo Light set to on |
| Sun, Feb 15, 2026 3:09 PM | Taxi Lights set to on |
| Sun, Feb 15, 2026 3:09 PM | Parking brake released |
| Sun, Feb 15, 2026 3:10 PM | Started taxi out |
| Sun, Feb 15, 2026 3:11 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 3:14 PM | Parking brake set |
| Sun, Feb 15, 2026 3:15 PM | Parking brake released |
| Sun, Feb 15, 2026 3:16 PM | Parking brake set |
| Sun, Feb 15, 2026 3:19 PM | Parking brake released |
| Sun, Feb 15, 2026 3:20 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 3:21 PM | Takeoff Time: 2026-02-15T15:21:37Z |
| Sun, Feb 15, 2026 3:21 PM | Taxi time was 11m 35s |
| Sun, Feb 15, 2026 3:21 PM | Started Takeoff |
| Sun, Feb 15, 2026 3:22 PM | Landing Gear set to up |
| Sun, Feb 15, 2026 3:22 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 3:22 PM | Flaps set to UP |
| Sun, Feb 15, 2026 3:24 PM | Taxi Lights set to off |
| Sun, Feb 15, 2026 3:25 PM | Crossed above 10,000 feet |
| Sun, Feb 15, 2026 3:44 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 3:52 PM | On approach |
| Sun, Feb 15, 2026 3:57 PM | Landing Lights set to on |
| Sun, Feb 15, 2026 3:57 PM | Taxi Lights set to on |
| Sun, Feb 15, 2026 4:01 PM | On final approach |
| Sun, Feb 15, 2026 4:01 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 4:01 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 4:01 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 4:02 PM | Anti-Ice set to on |
| Sun, Feb 15, 2026 4:04 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 4:04 PM | Landing Gear set to down |
| Sun, Feb 15, 2026 4:06 PM | Flaps set to FULL |
| Sun, Feb 15, 2026 4:08 PM | Runway deviation, rwy heading(mag)=83.41761779785156 (48.363628,11.777296) |
| Sun, Feb 15, 2026 4:08 PM | Runway 08L, threshold distance: 736.72 m |
| Sun, Feb 15, 2026 4:08 PM | Landing rate: -508.03 |
| Sun, Feb 15, 2026 4:08 PM | Violation - Hard Landing, -20pts |
| Sun, Feb 15, 2026 4:08 PM | Flaps set to CONF 3 |
| Sun, Feb 15, 2026 4:08 PM | Flaps set to CONF 2 |
| Sun, Feb 15, 2026 4:08 PM | Flaps set to CONF 1+F |
| Sun, Feb 15, 2026 4:08 PM | Flaps set to CONF 1 |
| Sun, Feb 15, 2026 4:08 PM | Flaps set to UP |
| Sun, Feb 15, 2026 4:09 PM | Anti-Ice set to off |
| Sun, Feb 15, 2026 4:09 PM | Landing Lights set to off |
| Sun, Feb 15, 2026 4:10 PM | APU set to on |
| Sun, Feb 15, 2026 4:17 PM | Violation - Fuel Refilled: Current: 6614, previous=5802, -10pts |
| Sun, Feb 15, 2026 4:17 PM | APU set to off |
| Sun, Feb 15, 2026 4:17 PM | Packs set to off |
| Sun, Feb 15, 2026 4:17 PM | Parking brake set |
| Sun, Feb 15, 2026 4:17 PM | Landing Gear set to up |
| Sun, Feb 15, 2026 4:18 PM | Packs set to on |
| Sun, Feb 15, 2026 4:18 PM | Blocks on time: 2026-02-15T16:18:48Z |
| Sun, Feb 15, 2026 4:18 PM | Setting on block |
| Sun, Feb 15, 2026 4:18 PM | Taxi In Time: 10m 40s |
| Sun, Feb 15, 2026 4:18 PM | Flight ended manually on taxi in |
Economy (Y)