J
Flight: BY 1294
Callsign: BAVARIA IVAOVA/BFT
Departed 12:59 | Sunday 01.Feb.2026
Flight Time Distance
01h 32m 533.01 nmi
Arrived 14:32 | Sunday 01.Feb.2026
Flight Information
| Sun, Feb 1, 2026 12:59 PM | Start location unknown |
| Sun, Feb 1, 2026 12:59 PM | Strobe Lights set to on |
| Sun, Feb 1, 2026 12:59 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 12:59 PM | Navigation Lights set to on |
| Sun, Feb 1, 2026 12:59 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 12:59 PM | Started boarding at 2026-02-01T12:59:38Z, aircraft: FlyByWire A380X BAVARIA Fluggesellschaft (D-AIEA) Emmerting (4K) |
| Sun, Feb 1, 2026 12:59 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 12:59 PM | Started pushback |
| Sun, Feb 1, 2026 12:59 PM | Beacon Lights set to on |
| Sun, Feb 1, 2026 12:59 PM | METAR EDDM 011259Z 10005KT 6670M 3/3 Q1009 |
| Sun, Feb 1, 2026 12:59 PM | APU set to on |
| Sun, Feb 1, 2026 12:59 PM | Wing Lights set to off |
| Sun, Feb 1, 2026 12:59 PM | Autopilot set to off |
| Sun, Feb 1, 2026 12:59 PM | Transponder set to on |
| Sun, Feb 1, 2026 12:59 PM | Battery set to on |
| Sun, Feb 1, 2026 12:59 PM | External Power set to off |
| Sun, Feb 1, 2026 12:59 PM | Engine 1 is on |
| Sun, Feb 1, 2026 12:59 PM | Engine 2 is on |
| Sun, Feb 1, 2026 12:59 PM | Engine 3 is on |
| Sun, Feb 1, 2026 12:59 PM | Engine 4 is on |
| Sun, Feb 1, 2026 12:59 PM | APU set to off |
| Sun, Feb 1, 2026 1:00 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Feb 1, 2026 1:01 PM | Flaps set to 1 |
| Sun, Feb 1, 2026 1:01 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Feb 1, 2026 1:01 PM | Flaps set to 2 |
| Sun, Feb 1, 2026 1:01 PM | Started taxi out |
| Sun, Feb 1, 2026 1:03 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Feb 1, 2026 1:03 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 1:04 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 1:05 PM | Taxi time was 3m 50s |
| Sun, Feb 1, 2026 1:05 PM | Started Takeoff |
| Sun, Feb 1, 2026 1:05 PM | Takeoff Time: 2026-02-01T13:05:49Z |
| Sun, Feb 1, 2026 1:06 PM | Landing Gear set to up |
| Sun, Feb 1, 2026 1:07 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 1:07 PM | Flaps set to 1 |
| Sun, Feb 1, 2026 1:08 PM | Flaps set to 0 |
| Sun, Feb 1, 2026 1:09 PM | Crossed above 10,000 feet |
| Sun, Feb 1, 2026 1:10 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 2:06 PM | On approach |
| Sun, Feb 1, 2026 2:15 PM | Taxi Lights set to on |
| Sun, Feb 1, 2026 2:15 PM | Landing Lights set to on |
| Sun, Feb 1, 2026 2:18 PM | On final approach |
| Sun, Feb 1, 2026 2:23 PM | Landing Gear set to down |
| Sun, Feb 1, 2026 2:23 PM | Flaps set to 1 |
| Sun, Feb 1, 2026 2:23 PM | Flaps set to 2 |
| Sun, Feb 1, 2026 2:23 PM | Flaps set to 3 |
| Sun, Feb 1, 2026 2:23 PM | Flaps set to 4 |
| Sun, Feb 1, 2026 2:23 PM | Flaps set to 5 |
| Sun, Feb 1, 2026 2:26 PM | Runway 26L, threshold distance: 369.67 m |
| Sun, Feb 1, 2026 2:26 PM | Landing rate: -289.93 |
| Sun, Feb 1, 2026 2:26 PM | Runway deviation, rwy heading(mag)=257.5948486328125 (51.149944,-0.176974) |
| Sun, Feb 1, 2026 2:26 PM | Landing Lights set to off |
| Sun, Feb 1, 2026 2:26 PM | Flaps set to 4 |
| Sun, Feb 1, 2026 2:27 PM | Flaps set to 3 |
| Sun, Feb 1, 2026 2:27 PM | Flaps set to 2 |
| Sun, Feb 1, 2026 2:27 PM | Flaps set to 1 |
| Sun, Feb 1, 2026 2:27 PM | Flaps set to 0 |
| Sun, Feb 1, 2026 2:27 PM | APU set to on |
| Sun, Feb 1, 2026 2:31 PM | Taxi Lights set to off |
| Sun, Feb 1, 2026 2:32 PM | Engine 4 is off |
| Sun, Feb 1, 2026 2:32 PM | Engine 2 is off |
| Sun, Feb 1, 2026 2:32 PM | Engine 3 is off |
| Sun, Feb 1, 2026 2:32 PM | Engine 1 is off |
| Sun, Feb 1, 2026 2:32 PM | Flight ended manually on taxi in |
| Sun, Feb 1, 2026 2:32 PM | Blocks on time: 2026-02-01T14:32:32Z |
| Sun, Feb 1, 2026 2:32 PM | Taxi In Time: 6m 31s |
| Sun, Feb 1, 2026 2:32 PM | Setting on block |
| Sun, Feb 1, 2026 2:32 PM | Arrived at gate: Gate 71 (Gate Small) |
First Class (F)
Premium Economy (Y+)
Business (J)
Economy (Y)