J
Flight: BY 1298
Callsign: BAVARIA IVAOVA/BFT
Departed 11:01 | Thursday 02.Oct.2025
Flight Time Distance
02h 11m 770.43 nmi
Arrived 13:13 | Thursday 02.Oct.2025
Flight Information
| Thu, Oct 2, 2025 10:58 AM | Start location unknown |
| Thu, Oct 2, 2025 10:58 AM | Started boarding at 2025-10-02T10:58:15Z, aircraft: Fenix A320 - BAVARIA Fluggesellschaft (CFM) D-AIIB |
| Thu, Oct 2, 2025 10:58 AM | METAR EDDM 021058Z 06909KT 9999M 12/12 Q1029 |
| Thu, Oct 2, 2025 11:01 AM | Battery set to on |
| Thu, Oct 2, 2025 11:01 AM | External Power set to off |
| Thu, Oct 2, 2025 11:01 AM | Seatbelts set to on |
| Thu, Oct 2, 2025 11:01 AM | Landing Gear set to down |
| Thu, Oct 2, 2025 11:01 AM | Started pushback |
| Thu, Oct 2, 2025 11:01 AM | APU set to on |
| Thu, Oct 2, 2025 11:01 AM | Taxi Lights set to on |
| Thu, Oct 2, 2025 11:01 AM | Landing Lights set to off |
| Thu, Oct 2, 2025 11:01 AM | Transponder set to on |
| Thu, Oct 2, 2025 11:01 AM | Logo Light set to off |
| Thu, Oct 2, 2025 11:01 AM | Beacon Lights set to off |
| Thu, Oct 2, 2025 11:01 AM | Engine 2 is on |
| Thu, Oct 2, 2025 11:01 AM | Engine 1 is on |
| Thu, Oct 2, 2025 11:01 AM | Navigation Lights set to off |
| Thu, Oct 2, 2025 11:01 AM | Strobe Lights set to off |
| Thu, Oct 2, 2025 11:01 AM | Packs set to on |
| Thu, Oct 2, 2025 11:01 AM | Wing Lights set to off |
| Thu, Oct 2, 2025 11:01 AM | Doors set to on |
| Thu, Oct 2, 2025 11:01 AM | Anti-Ice set to off |
| Thu, Oct 2, 2025 11:01 AM | Emergency Lights set to on |
| Thu, Oct 2, 2025 11:01 AM | Autopilot set to off |
| Thu, Oct 2, 2025 11:01 AM | Parking brake set |
| Thu, Oct 2, 2025 11:01 AM | Beacon Lights set to on |
| Thu, Oct 2, 2025 11:01 AM | Navigation Lights set to on |
| Thu, Oct 2, 2025 11:01 AM | Logo Light set to on |
| Thu, Oct 2, 2025 11:02 AM | Parking brake released |
| Thu, Oct 2, 2025 11:02 AM | Started taxi out |
| Thu, Oct 2, 2025 11:03 AM | Taxi time was 0m 46s |
| Thu, Oct 2, 2025 11:03 AM | Started Takeoff |
| Thu, Oct 2, 2025 11:03 AM | Takeoff Time: 2025-10-02T11:03:28Z |
| Thu, Oct 2, 2025 11:04 AM | Flaps set to CONF 1 |
| Thu, Oct 2, 2025 11:04 AM | Landing Gear set to up |
| Thu, Oct 2, 2025 11:04 AM | Flaps set to UP |
| Thu, Oct 2, 2025 11:05 AM | APU set to off |
| Thu, Oct 2, 2025 11:07 AM | Crossed above 10,000 feet |
| Thu, Oct 2, 2025 11:08 AM | Taxi Lights set to off |
| Thu, Oct 2, 2025 11:19 AM | Seatbelts set to off |
| Thu, Oct 2, 2025 11:51 AM | Transponder changed to 0167 |
| Thu, Oct 2, 2025 12:46 PM | On approach |
| Thu, Oct 2, 2025 12:56 PM | Landing Lights set to on |
| Thu, Oct 2, 2025 12:56 PM | Seatbelts set to on |
| Thu, Oct 2, 2025 12:59 PM | Flaps set to CONF 1 |
| Thu, Oct 2, 2025 12:59 PM | On final approach |
| Thu, Oct 2, 2025 1:01 PM | Flaps set to CONF 1+F |
| Thu, Oct 2, 2025 1:01 PM | Flaps set to CONF 2 |
| Thu, Oct 2, 2025 1:02 PM | Landing Gear set to down |
| Thu, Oct 2, 2025 1:02 PM | Flaps set to CONF 3 |
| Thu, Oct 2, 2025 1:02 PM | Flaps set to FULL |
| Thu, Oct 2, 2025 1:07 PM | Runway 24, threshold distance: 98.95 m |
| Thu, Oct 2, 2025 1:07 PM | Runway deviation, rwy heading(mag)=238.81396484375 (55.954477,-3.359245) |
| Thu, Oct 2, 2025 1:07 PM | Landing rate: -503.31 |
| Thu, Oct 2, 2025 1:07 PM | Violation - Hard Landing, -20pts |
| Thu, Oct 2, 2025 1:08 PM | Flaps set to CONF 3 |
| Thu, Oct 2, 2025 1:08 PM | Flaps set to CONF 2 |
| Thu, Oct 2, 2025 1:08 PM | Flaps set to CONF 1+F |
| Thu, Oct 2, 2025 1:09 PM | Landing Lights set to off |
| Thu, Oct 2, 2025 1:09 PM | Taxi Lights set to on |
| Thu, Oct 2, 2025 1:12 PM | Parking brake set |
| Thu, Oct 2, 2025 1:12 PM | Parking brake released |
| Thu, Oct 2, 2025 1:12 PM | Parking brake set |
| Thu, Oct 2, 2025 1:12 PM | APU set to on |
| Thu, Oct 2, 2025 1:13 PM | APU set to on |
| Thu, Oct 2, 2025 1:13 PM | APU set to off |
| Thu, Oct 2, 2025 1:13 PM | Engine 1 is off |
| Thu, Oct 2, 2025 1:13 PM | Setting on block |
| Thu, Oct 2, 2025 1:13 PM | Taxi In Time: 5m 24s |
| Thu, Oct 2, 2025 1:13 PM | Engine 2 is off |
| Thu, Oct 2, 2025 1:13 PM | Blocks on time: 2025-10-02T13:13:02Z |
| Thu, Oct 2, 2025 1:13 PM | Arrived at gate: Parking 8 (Ramp GA Medium) |
| Thu, Oct 2, 2025 1:13 PM | Packs set to off |
| Thu, Oct 2, 2025 1:13 PM | Packs set to on |
Economy (Y)
Cargo (C)