J
Flight: BY 1014
Callsign: BAVARIA IVAOVA/BFT
Departed 14:34 | Thursday 16.Apr.2026
Flight Time Distance
01h 03m 275.6 nmi
Arrived 15:37 | Thursday 16.Apr.2026
Flight Information
| Thu, Apr 16, 2026 2:20 PM | METAR EDDM 161420Z 31008KT 9999 16 Q1022 |
| Thu, Apr 16, 2026 2:20 PM | Started boarding at 2026-04-16T14:20:27Z, aircraft: FBW A320neo - BAVARIA Fluggesellschaft (D-AIND) Forchheim |
| Thu, Apr 16, 2026 2:20 PM | Starting at gate Gate 101 (Gate Medium) |
| Thu, Apr 16, 2026 2:34 PM | Landing Gear set to down |
| Thu, Apr 16, 2026 2:34 PM | Started pushback |
| Thu, Apr 16, 2026 2:34 PM | Landing Lights set to off |
| Thu, Apr 16, 2026 2:34 PM | Beacon Lights set to on |
| Thu, Apr 16, 2026 2:34 PM | Engine 2 is on |
| Thu, Apr 16, 2026 2:34 PM | APU set to off |
| Thu, Apr 16, 2026 2:34 PM | Battery set to off |
| Thu, Apr 16, 2026 2:34 PM | Autopilot set to off |
| Thu, Apr 16, 2026 2:34 PM | Transponder set to on |
| Thu, Apr 16, 2026 2:34 PM | Navigation Lights set to on |
| Thu, Apr 16, 2026 2:34 PM | Strobe Lights set to on |
| Thu, Apr 16, 2026 2:34 PM | Engine 1 is on |
| Thu, Apr 16, 2026 2:34 PM | External Power set to off |
| Thu, Apr 16, 2026 2:34 PM | Taxi Lights set to on |
| Thu, Apr 16, 2026 2:34 PM | Wing Lights set to on |
| Thu, Apr 16, 2026 2:34 PM | Started taxi out |
| Thu, Apr 16, 2026 2:34 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Apr 16, 2026 2:36 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Apr 16, 2026 2:37 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Thu, Apr 16, 2026 2:38 PM | Rule Triggered - Taxi speed exceeded limit, -5pts |
| Thu, Apr 16, 2026 2:41 PM | Started Takeoff |
| Thu, Apr 16, 2026 2:41 PM | Taxi time was 6m 52s |
| Thu, Apr 16, 2026 2:41 PM | Takeoff Time: 2026-04-16T14:41:01Z |
| Thu, Apr 16, 2026 2:41 PM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 2:41 PM | Landing Gear set to up |
| Thu, Apr 16, 2026 2:43 PM | Crossed above 10,000 feet |
| Thu, Apr 16, 2026 2:43 PM | Flaps set to UP |
| Thu, Apr 16, 2026 3:04 PM | On approach |
| Thu, Apr 16, 2026 3:12 PM | Landing Lights set to on |
| Thu, Apr 16, 2026 3:12 PM | Landing Gear set to down |
| Thu, Apr 16, 2026 3:12 PM | On final approach |
| Thu, Apr 16, 2026 3:12 PM | Landing Gear set to up |
| Thu, Apr 16, 2026 3:12 PM | Landing Gear set to down |
| Thu, Apr 16, 2026 3:17 PM | Landing Gear set to up |
| Thu, Apr 16, 2026 3:17 PM | Landing Gear set to down |
| Thu, Apr 16, 2026 3:25 PM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 3:25 PM | Flaps set to CONF 2 |
| Thu, Apr 16, 2026 3:25 PM | Flaps set to CONF 3 |
| Thu, Apr 16, 2026 3:27 PM | Flaps set to FULL |
| Thu, Apr 16, 2026 3:27 PM | Flaps set to 5 |
| Thu, Apr 16, 2026 3:29 PM | Runway deviation, rwy heading(mag)=265.7142028808594 (51.413766,12.250596) |
| Thu, Apr 16, 2026 3:29 PM | Runway 26L, threshold distance: 396.6 m |
| Thu, Apr 16, 2026 3:29 PM | Landing rate: -530.24 |
| Thu, Apr 16, 2026 3:29 PM | Threshold Crossing Height: 80.44 ft |
| Thu, Apr 16, 2026 3:29 PM | Rule Triggered - Hard Landing, -20pts |
| Thu, Apr 16, 2026 3:31 PM | Flaps set to FULL |
| Thu, Apr 16, 2026 3:31 PM | Flaps set to CONF 3 |
| Thu, Apr 16, 2026 3:31 PM | Flaps set to CONF 2 |
| Thu, Apr 16, 2026 3:31 PM | Flaps set to CONF 1 |
| Thu, Apr 16, 2026 3:31 PM | Flaps set to UP |
| Thu, Apr 16, 2026 3:37 PM | APU set to on |
| Thu, Apr 16, 2026 3:37 PM | Taxi In Time: 7m 57s |
| Thu, Apr 16, 2026 3:37 PM | Setting on block |
| Thu, Apr 16, 2026 3:37 PM | Flight ended manually on taxi in |
| Thu, Apr 16, 2026 3:37 PM | Arrived at gate: 136 (Gate Heavy) |
| Thu, Apr 16, 2026 3:37 PM | Blocks on time: 2026-04-16T15:37:55Z |
Economy (Y)






