C
Flight: BY 8
Callsign: BAVARIA IVAOVA/BFT
Departed 06:33 | Wednesday 17.Dec.2025
Flight Time Distance
02h 07m 687.57 nmi
Arrived 08:41 | Wednesday 17.Dec.2025
Flight Information
| Wed, Dec 17, 2025 6:11 AM | Started boarding at 2025-12-17T06:11:42Z, aircraft: Fenix A321 - BAVARIA Fluggesellschaft (CFM) D-AICK |
| Wed, Dec 17, 2025 6:11 AM | METAR UKBB 170611Z 17903KT 2700M 1/1 Q1027 |
| Wed, Dec 17, 2025 6:11 AM | Starting at gate Gate M 11 (Ramp GA Large) |
| Wed, Dec 17, 2025 6:33 AM | Logo Light set to on |
| Wed, Dec 17, 2025 6:33 AM | Engine 2 is on |
| Wed, Dec 17, 2025 6:33 AM | Doors set to on |
| Wed, Dec 17, 2025 6:33 AM | Battery set to on |
| Wed, Dec 17, 2025 6:33 AM | Emergency Lights set to on |
| Wed, Dec 17, 2025 6:33 AM | Navigation Lights set to on |
| Wed, Dec 17, 2025 6:33 AM | Landing Lights set to off |
| Wed, Dec 17, 2025 6:33 AM | Seatbelts set to on |
| Wed, Dec 17, 2025 6:33 AM | Wing Lights set to off |
| Wed, Dec 17, 2025 6:33 AM | Engine 1 is on |
| Wed, Dec 17, 2025 6:33 AM | Autopilot set to off |
| Wed, Dec 17, 2025 6:33 AM | Landing Gear set to down |
| Wed, Dec 17, 2025 6:33 AM | Started pushback |
| Wed, Dec 17, 2025 6:33 AM | Transponder set to on |
| Wed, Dec 17, 2025 6:33 AM | External Power set to off |
| Wed, Dec 17, 2025 6:33 AM | Packs set to on |
| Wed, Dec 17, 2025 6:33 AM | APU set to off |
| Wed, Dec 17, 2025 6:33 AM | Anti-Ice set to off |
| Wed, Dec 17, 2025 6:33 AM | Beacon Lights set to on |
| Wed, Dec 17, 2025 6:33 AM | Taxi Lights set to on |
| Wed, Dec 17, 2025 6:34 AM | Started taxi out |
| Wed, Dec 17, 2025 6:42 AM | Strobe Lights set to on |
| Wed, Dec 17, 2025 6:42 AM | Landing Lights set to on |
| Wed, Dec 17, 2025 6:43 AM | Started Takeoff |
| Wed, Dec 17, 2025 6:43 AM | Taxi time was 9m 24s |
| Wed, Dec 17, 2025 6:43 AM | Takeoff Time: 2025-12-17T06:43:29Z |
| Wed, Dec 17, 2025 6:44 AM | Landing Gear set to up |
| Wed, Dec 17, 2025 6:45 AM | Flaps set to CONF 1 |
| Wed, Dec 17, 2025 6:45 AM | Flaps set to UP |
| Wed, Dec 17, 2025 6:48 AM | Crossed above 10,000 feet |
| Wed, Dec 17, 2025 6:48 AM | Landing Lights set to off |
| Wed, Dec 17, 2025 6:48 AM | Taxi Lights set to off |
| Wed, Dec 17, 2025 6:48 AM | Seatbelts set to off |
| Wed, Dec 17, 2025 8:05 AM | On approach |
| Wed, Dec 17, 2025 8:11 AM | Seatbelts set to on |
| Wed, Dec 17, 2025 8:17 AM | Landing Lights set to on |
| Wed, Dec 17, 2025 8:23 AM | Flaps set to CONF 1 |
| Wed, Dec 17, 2025 8:23 AM | On final approach |
| Wed, Dec 17, 2025 8:27 AM | Flaps set to CONF 1+F |
| Wed, Dec 17, 2025 8:27 AM | Flaps set to CONF 2 |
| Wed, Dec 17, 2025 8:27 AM | Landing Gear set to down |
| Wed, Dec 17, 2025 8:27 AM | Taxi Lights set to on |
| Wed, Dec 17, 2025 8:28 AM | Flaps set to CONF 3 |
| Wed, Dec 17, 2025 8:28 AM | Flaps set to FULL |
| Wed, Dec 17, 2025 8:28 AM | Engine 2 is on |
| Wed, Dec 17, 2025 8:28 AM | Engine 2 is off |
| Wed, Dec 17, 2025 8:30 AM | Runway deviation, rwy heading(mag)=164.1750030517578 (48.114797,16.580249) |
| Wed, Dec 17, 2025 8:30 AM | Runway 16, threshold distance: 576.31 m |
| Wed, Dec 17, 2025 8:30 AM | Landing rate: -189.42 |
| Wed, Dec 17, 2025 8:30 AM | Flaps set to CONF 3 |
| Wed, Dec 17, 2025 8:31 AM | Flaps set to CONF 2 |
| Wed, Dec 17, 2025 8:31 AM | Flaps set to CONF 1+F |
| Wed, Dec 17, 2025 8:31 AM | Flaps set to CONF 1 |
| Wed, Dec 17, 2025 8:31 AM | Flaps set to UP |
| Wed, Dec 17, 2025 8:31 AM | Landing Lights set to off |
| Wed, Dec 17, 2025 8:32 AM | APU set to on |
| Wed, Dec 17, 2025 8:34 AM | Engine 2 is off |
| Wed, Dec 17, 2025 8:38 AM | Taxi Lights set to off |
| Wed, Dec 17, 2025 8:40 AM | Parking brake set |
| Wed, Dec 17, 2025 8:41 AM | APU set to off |
| Wed, Dec 17, 2025 8:41 AM | APU set to on |
| Wed, Dec 17, 2025 8:41 AM | Taxi In Time: 10m 41s |
| Wed, Dec 17, 2025 8:41 AM | Arrived at gate: Gate F 32 (Gate Medium) |
| Wed, Dec 17, 2025 8:41 AM | Blocks on time: 2025-12-17T08:41:06Z |
| Wed, Dec 17, 2025 8:41 AM | Setting on block |
| Wed, Dec 17, 2025 8:41 AM | Engine 1 is off |
| Wed, Dec 17, 2025 8:41 AM | Beacon Lights set to off |
Economy (Y)
Cargo (C)